Includes Fuze Setters; Ordnance Cable Systems; Aiming Circles; Flash and Sound Ranging Sets; Fire Control Components and Subassemblies Not Classifiable in Other Classes of Group 12.
Note-Fire control assemblies, subassemblies, and components are classified: a. In appropriate classes of this group when: (1) Designed for multiple applications to different kinds of fire control equipment. (2) Modified for use with guided missile remote control systems. (3) Designed specifically for shipborne guided missile remote control systems. (4) Radar equipment, designed specifically for fire control systems. (5) Both day and night viewing characteristics are incorporated into an integral unit. b. In Class 1270 or 1280, when designed specifically for aircraft gunnery or aircraft bombing fire control, respectively. c. In Class 1430, when designed specifically for guided missile remote control systems, except shipboard type. d. In appropriate classes of Group 58, when designed for multiple applications to both fire control and communication equipment. e. In appropriate classes of Group 58 when designed for night vision.
NSN | Part Number | CAGE | Name | ||
---|---|---|---|---|---|
![]() | 1290-01-534-0864 | 3507AS430-1 | 12255 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015340864, 015340864 |
![]() | 1290-01-534-1542 | 54-25154-01 | 15476 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015341542, 015341542 |
![]() | 1290-01-534-3616 | 57K4638 | 19207 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015343616, 015343616 |
![]() | 1290-01-534-3617 | 12467508 | 0HGX3 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015343617, 015343617 |
![]() | 1290-01-534-5043 | 11467086 | 18876 | ![]() | PANEL,INDICATORAlternate References: 1290015345043, 015345043 |
![]() | 1290-01-534-5044 | 11467105-001 | 18876 | ![]() | PANEL,INDICATORAlternate References: 1290015345044, 015345044 |
![]() | 1290-01-534-5045 | 11467105 | 18876 | ![]() | PANEL,INDICATORAlternate References: 1290015345045, 015345045 |
![]() | 1290-01-534-5046 | 11467105-003 | 18876 | ![]() | CONTACT STRIP,ELECTRICALAlternate References: 1290015345046, 015345046 |
![]() | 1290-01-534-5047 | 11467105-005 | 18876 | ![]() | CONTACT STRIP,ELECTRICALAlternate References: 1290015345047, 015345047 |
![]() | 1290-01-534-9077 | 211082284 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015349077, 015349077 |
![]() | 1290-01-534-9084 | 7402565 | 50225 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015349084, 015349084 |
![]() | 1290-01-534-9245 | 6914629 | 53711 | ![]() | TRIPOD,FIRE CONTROL INSTRUMENTAlternate References: 1290015349245, 015349245 |
![]() | 1290-01-535-2265 | 12473978 | 19207 | ![]() | DPCM ASSEMBLY,ICDUAlternate References: 1290015352265, 015352265 |
![]() | 1290-01-535-4804 | 12489649 | 19207 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015354804, 015354804 |
![]() | 1290-01-536-5650 | 13015264 | 19200 | ![]() | FUZE SETTERAlternate References: 1290015365650, 015365650 |
![]() | 1290-01-537-1143 | S-471270 | 03670 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015371143, 015371143 |
![]() | 1290-01-537-1177 | 502511-06 | 13160 | ![]() | INDICATOR,AZIMUTH,MECHANICALAlternate References: 1290015371177, 015371177 |
![]() | 1290-01-538-4522 | 70902-21902-101 | 78286 | ![]() | PANEL,INDICATORAlternate References: 1290015384522, 015384522 |
![]() | 1290-01-538-8662 | 13000975 | 19200 | ![]() | FUZE SETTERAlternate References: 1290015388662, 015388662 |
![]() | 1290-01-538-9257 | 13001080 | 19200 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015389257, 015389257 |
![]() | 1290-01-539-0489 | 7249099 | 53711 | ![]() | FUZE SETTERAlternate References: 1290015390489, 015390489 |
![]() | 1290-01-539-1195 | 77425090-029 | 04939 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015391195, 015391195 |
![]() | 1290-01-539-3412 | 13013267 | 19200 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015393412, 015393412 |
![]() | 1290-01-539-3413 | 13013455 | 19200 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015393413, 015393413 |
![]() | 1290-01-541-4260 | 22-92125 | 8L945 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015414260, 015414260 |
![]() | 1290-01-541-6935 | 581-0001 | 6Z833 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015416935, 015416935 |
![]() | 1290-01-542-0772 | 6914542 | 53711 | ![]() | TRIPOD,FIRE CONTROL INSTRUMENTAlternate References: 1290015420772, 015420772 |
![]() | 1290-01-542-7871 | 72P240001-1011 | 76301 | ![]() | OPERATIONS UNIT,FIRE CONTROL EQUIPMENTAlternate References: 1290015427871, 015427871 |
![]() | 1290-01-542-9841 | M112-9822 | 1R5C8 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015429841, 015429841 |
![]() | 1290-01-543-0230 | 7635863 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015430230, 015430230 |
![]() | 1290-01-543-2291 | 9137-0044 | 1R5C8 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015432291, 015432291 |
![]() | 1290-01-543-2294 | SGR 10-090301 | 45160 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015432294, 015432294 |
![]() | 1290-01-543-7244 | 8241823 | 53711 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015437244, 015437244 |
![]() | 1290-01-546-1088 | 6914541 | 53711 | ![]() | TRIPOD,FIRE CONTROL INSTRUMENTAlternate References: 1290015461088, 015461088 |
![]() | 1290-01-546-6194 | 40431123 | 89944 | ![]() | COVER,FIRE CONTROL INSTRUMENTAlternate References: 1290015466194, 015466194 |
![]() | 1290-01-546-6616 | ASY05821 | 08QA1 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015466616, 015466616 |
![]() | 1290-01-546-8602 | 16102492-211 | 01417 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015468602, 015468602 |
![]() | 1290-01-548-5586 | TBC24493 | 0HMH0 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015485586, 015485586 |
![]() | 1290-01-548-6116 | LS1007573 | 02978 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015486116, 015486116 |
![]() | 1290-01-548-6121 | LS1020999 | 01417 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015486121, 015486121 |
![]() | 1290-01-548-6230 | 303128-702 | 05257 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015486230, 015486230 |
![]() | 1290-01-548-7628 | WLA07253 | 08QA1 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015487628, 015487628 |
![]() | 1290-01-548-7630 | ASY05822 | 08QA1 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015487630, 015487630 |
![]() | 1290-01-548-8729 | 7345354 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015488729, 015488729 |
![]() | 1290-01-548-9269 | 362-993 | 1B7J8 | ![]() | PANEL,INDICATORAlternate References: 1290015489269, 015489269 |
![]() | 1290-01-549-5831 | ASY05823 | 08QA1 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015495831, 015495831 |
![]() | 1290-01-550-0570 | PTU-C-20000A | 3KYD7 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015500570, 015500570 |
![]() | 1290-01-550-3621 | PTU-C-11000A | 3KYD7 | ![]() | INTERFACE UNIT,REMOTE,FIRE CONTROLAlternate References: 1290015503621, 015503621 |
![]() | 1290-01-550-5570 | 108715/108722 | 51462 | ![]() | WEAPONS IMPACT SCORING SYSTEMAlternate References: 1290015505570, 015505570 |
![]() | 1290-01-550-5571 | 108716/108773 | 51462 | ![]() | WEAPONS IMPACT SCORING SYSTEMAlternate References: 1290015505571, 015505571 |
![]() | 1290-01-551-4206 | 13109399 | 18876 | ![]() | LAG,LIU-LDSAlternate References: 1290015514206, 015514206 |
![]() | 1290-01-551-4208 | 13546346 | 18876 | ![]() | DUMMY LOAD ASSEMBLYAlternate References: 1290015514208, 015514208 |
![]() | 1290-01-551-4211 | 13546341 | 18876 | ![]() | GPS ANTENNA ASSYAlternate References: 1290015514211, 015514211 |
![]() | 1290-01-551-4212 | 13109420 | 18876 | ![]() | LAG,ACTUATORAlternate References: 1290015514212, 015514212 |
![]() | 1290-01-551-4214 | 13109398 | 18876 | ![]() | LAG,LDSAlternate References: 1290015514214, 015514214 |
![]() | 1290-01-551-4219 | 13109414 | 18876 | ![]() | LM SIM-LIUWAlternate References: 1290015514219, 015514219 |
![]() | 1290-01-551-4231 | 13109397 | 18876 | ![]() | LAG,PUMP MOTORAlternate References: 1290015514231, 015514231 |
![]() | 1290-01-552-4497 | CS3209B | 4B8D1 | ![]() | JOYSTICK,DATA ENTRYAlternate References: 1290015524497, 015524497 |
![]() | 1290-01-554-6170 | 7-519220111-117 | 8V613 | ![]() | PROCESSOR,WEAPONS CONTROLAlternate References: 1290015546170, 015546170 |
![]() | 1290-01-559-0005 | 7402675 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015590005, 015590005 |
![]() | 1290-01-559-3702 | 2236407-2 | 15090 | ![]() | OPERATIONS UNIT,FIRE CONTROL EQUIPMENTAlternate References: 1290015593702, 015593702 |
![]() | 1290-01-560-0053 | 5831030 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015600053, 015600053 |
![]() | 1290-01-560-0054 | 5831002 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015600054, 015600054 |
![]() | 1290-01-560-1773 | 72A356575-1001 | 76301 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015601773, 015601773 |
![]() | 1290-01-561-5271 | 13007370 | 19200 | ![]() | TURRET DRIVE CONTROAlternate References: 1290015615271, 015615271 |
![]() | 1290-01-561-6075 | 8215218 | 53711 | ![]() | REMOTE CONTROL SYSTEM,AIR DEFENSE GUNAlternate References: 1290015616075, 015616075 |
![]() | 1290-01-561-6077 | 8215224 | 53711 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015616077, 015616077 |
![]() | 1290-01-561-6325 | CED M2 | 4ZNF1 | ![]() | RADAR CHRONOGRAPH SETAlternate References: 1290015616325, 015616325 |
![]() | 1290-01-562-3524 | 8215222 | 53711 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015623524, 015623524 |
![]() | 1290-01-562-3832 | 86900000-03 | 1K426 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015623832, 015623832 |
![]() | 1290-01-562-5550 | 7-519220111-119 | 8V613 | ![]() | PROCESSOR,WEAPONS CONTROLAlternate References: 1290015625550, 015625550 |
![]() | 1290-01-563-4023 | ASY06316 | 08QA1 | ![]() | SENSOR,CANT AND ELEAlternate References: 1290015634023, 015634023 |
![]() | 1290-01-563-5491 | 7-519220111-121 | 8V613 | ![]() | PROCESSOR,WEAPONSAlternate References: 1290015635491, 015635491 |
![]() | 1290-01-563-8093 | 291-100571 | 04614 | ![]() | ADAPTER,NETWORK COMMAND MUNITIONAlternate References: 1290015638093, 015638093 |
![]() | 1290-01-563-8415 | 8215058 | 53711 | ![]() | INTERFACE UNIT,REMOTE,FIRE CONTROLAlternate References: 1290015638415, 015638415 |
![]() | 1290-01-565-1828 | 77425090. | 04939 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015651828, 015651828 |
![]() | 1290-01-565-1832 | 77425090 | 04939 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015651832, 015651832 |
![]() | 1290-01-566-0383 | 764667 | 80212 | ![]() | HARNESS,ENGINE DETEAlternate References: 1290015660383, 015660383 |
![]() | 1290-01-566-0391 | 764669 | 66558 | ![]() | HARNESS,ENGINE DETEAlternate References: 1290015660391, 015660391 |
![]() | 1290-01-567-5207 | 291-100529-1 | 04614 | ![]() | ADAPTER,NETWORK COMMAND MUNITIONAlternate References: 1290015675207, 015675207 |
![]() | 1290-01-568-3204 | 01215 | 3SLC0 | ![]() | CONTROL,REMOTE,LAND MINE SYSTEMAlternate References: 1290015683204, 015683204 |
![]() | 1290-01-568-5402 | 4834-00-01 | 01FX2 | ![]() | PANEL,INDICATORAlternate References: 1290015685402, 015685402 |
![]() | 1290-01-568-5403 | 4835-00-01 | 01FX2 | ![]() | PANEL,INDICATORAlternate References: 1290015685403, 015685403 |
![]() | 1290-01-568-8041 | 102276130007 | 0000V | ![]() | OPERATIONS UNIT,ROCKET MANAGEMENT SUBSYSTEMAlternate References: 1290015688041, 015688041 |
![]() | 1290-01-569-7078 | MRP21117 | 0FW39 | ![]() | PARTS KIT,FIRE CONTROL SYSTEMAlternate References: 1290015697078, 015697078 |
![]() | 1290-01-569-7134 | MRP21118 | 0FW39 | ![]() | PARTS KIT,FIRE CONTROL SYSTEMAlternate References: 1290015697134, 015697134 |
![]() | 1290-01-570-0056 | 7635863-002 | 53711 | ![]() | WEAPON CONTROL GROUAlternate References: 1290015700056, 015700056 |
![]() | 1290-01-570-0061 | 8215140 | 53711 | ![]() | WEAPON CONTROL GROUAlternate References: 1290015700061, 015700061 |
![]() | 1290-01-570-2676 | C90-44609 | 51074 | ![]() | SWITCH,HANDLE FIRE CONTROLAlternate References: 1290015702676, 015702676 |
![]() | 1290-01-570-7642 | 3068772-501 | 91417 | ![]() | RF INTFC UNIT SRQAlternate References: 1290015707642, 015707642 |
![]() | 1290-01-571-9941 | 82A5027A8011 | 0CF78 | ![]() | ADAPTER,SIGHTUNITAlternate References: 1290015719941, 015719941 |
![]() | 1290-01-572-2253 | 15084-T | 78977 | ![]() | LIGHT,AIMING POSTAlternate References: 1290015722253, 015722253 |
![]() | 1290-01-572-5921 | MRP22315 | 0FW39 | ![]() | FUEL TANK KIT,BALLISTIC RESISTANAlternate References: 1290015725921, 015725921 |
![]() | 1290-01-572-5962 | 16102492-221 | 01417 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015725962, 015725962 |
![]() | 1290-01-573-7965 | 5-15-32253 | 81361 | ![]() | PANEL,INDICATORAlternate References: 1290015737965, 015737965 |
![]() | 1290-01-574-3206 | 12976176-21 | 19200 | ![]() | HANDSTATION,GUNNERSAlternate References: 1290015743206, 015743206 |
![]() | 1290-01-574-4863 | 12976221-21 | 19200 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015744863, 015744863 |
![]() | 1290-01-575-1410 | 3623204-1 | 22978 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015751410, 015751410 |
![]() | 1290-01-575-7892 | 5380952 | 53711 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015757892, 015757892 |
![]() | 1290-01-576-0026 | 701-0100 | 81579 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015760026, 015760026 |
![]() | 1290-01-576-2487 | 12283113-4 | 19200 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015762487, 015762487 |
![]() | 1290-01-576-3474 | 7110923 | 2W693 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015763474, 015763474 |
![]() | 1290-01-576-4689 | 77425090-019 | 04939 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015764689, 015764689 |
![]() | 1290-01-576-6138 | DFP-561 | 81361 | ![]() | PURGE KIT,FIRE CONTAlternate References: 1290015766138, 015766138 |
![]() | 1290-01-576-6257 | 919834 | 05257 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015766257, 015766257 |
![]() | 1290-01-577-5948 | 57K6464 | 19207 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015775948, 015775948 |
![]() | 1290-01-578-0357 | 13639852 | 18876 | ![]() | MODIFICATION KIT,FIRE CONTROL EQUIPMENTAlternate References: 1290015780357, 015780357 |
![]() | 1290-01-579-6100 | AR4757-1 | 80477 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015796100, 015796100 |
![]() | 1290-01-580-7631 | 6674228 | 9W224 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015807631, 015807631 |
![]() | 1290-01-580-8456 | SF X300 W/DG SWITCH | 0BJZ8 | ![]() | LIGHT,AIMING POSTAlternate References: 1290015808456, 015808456 |
![]() | 1290-01-581-0865 | 12467508-2 | 0HGX3 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015810865, 015810865 |
![]() | 1290-01-582-2756 | 13021331 | 19200 | ![]() | FUZE SETTERAlternate References: 1290015822756, 015822756 |
![]() | 1290-01-582-2911 | 717455920-019 | 04939 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015822911, 015822911 |
![]() | 1290-01-582-5499 | JF3-2-2P-CA-MP-SMP-PMP | 05HN0 | ![]() | JOYSTICK,DATA ENTRYAlternate References: 1290015825499, 015825499 |
![]() | 1290-01-582-5513 | 4974087-0001 | 96214 | ![]() | TAB,WINDOWAlternate References: 1290015825513, 015825513 |
![]() | 1290-01-582-5676 | 4974125-0001 | 96214 | ![]() | THRUST,PLATEAlternate References: 1290015825676, 015825676 |
![]() | 1290-01-582-5908 | 3169833-0002 | 96214 | ![]() | LASER,TRANSWINDOWAlternate References: 1290015825908, 015825908 |
![]() | 1290-01-582-5932 | 4974072-0001 | 96214 | ![]() | MIRROR,PLAINAlternate References: 1290015825932, 015825932 |
![]() | 1290-01-582-5979 | 4974085-0001 | 96214 | ![]() | WINDOW,FRONTAlternate References: 1290015825979, 015825979 |
![]() | 1290-01-582-6854 | 4977045-1 | 1LTZ6 | ![]() | WEIGHT,NUMBER1Alternate References: 1290015826854, 015826854 |
![]() | 1290-01-582-6866 | 4977046-1 | 1LTZ6 | ![]() | WEIGHT,NUMBER2Alternate References: 1290015826866, 015826866 |
![]() | 1290-01-582-7101 | 3265148-1 | 3PWC3 | ![]() | WINDOW,ILLUMINATORAlternate References: 1290015827101, 015827101 |
![]() | 1290-01-582-7113 | 4975968-1 | 3PWC3 | ![]() | RTV,WINDOWAlternate References: 1290015827113, 015827113 |
![]() | 1290-01-582-7147 | EV4140621 | 07BS6 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015827147, 015827147 |
![]() | 1290-01-582-7919 | 4974086-1 | 96214 | ![]() | WINDOW,WFOVAlternate References: 1290015827919, 015827919 |
![]() | 1290-01-582-7954 | 4977124-1 | 96214 | ![]() | FILTER,CLEARAlternate References: 1290015827954, 015827954 |
![]() | 1290-01-582-7984 | 4977082-0003 | 64344 | ![]() | CABLE,VIDEOAlternate References: 1290015827984, 015827984 |
![]() | 1290-01-582-8065 | 0507064-0003 | 3ZQD3 | ![]() | FLEX,PIVOTAlternate References: 1290015828065, 015828065 |
![]() | 1290-01-582-8074 | 4977040-2 | 96214 | ![]() | LIGHT,SHIELDAlternate References: 1290015828074, 015828074 |
![]() | 1290-01-582-8202 | 3190307-0001 | S4959 | ![]() | TABLE,SLIDEAlternate References: 1290015828202, 015828202 |
![]() | 1290-01-582-8237 | 4977241-0001 | 0V5K6 | ![]() | WEIGHT,MASSAlternate References: 1290015828237, 015828237 |
![]() | 1290-01-583-8962 | 13023916 | 19200 | ![]() | FUZE SETTERAlternate References: 1290015838962, 015838962 |
![]() | 1290-01-584-6055 | SLK-880-FSR-FRENCH-USB | 3SCM0 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015846055, 015846055 |
![]() | 1290-01-585-6294 | 7635756 | 53711 | ![]() | LOCAL CONTROL SYSTEM,ANTIAIRCRAFT GUNAlternate References: 1290015856294, 015856294 |
![]() | 1290-01-585-7815 | 13011005 | 19200 | ![]() | MODIFICATION KITAlternate References: 1290015857815, 015857815 |
![]() | 1290-01-586-0025 | DMG0267A | 1PN61 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015860025, 015860025 |
![]() | 1290-01-586-3441 | 10527307 | 13160 | ![]() | POST,AIMINGAlternate References: 1290015863441, 015863441 |
![]() | 1290-01-586-5780 | 13028300 | 19200 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015865780, 015865780 |
![]() | 1290-01-587-6955 | 422413-1 | 05BU0 | ![]() | MODIFICATION KIT,FIRE CONTROL EQUIPMENTAlternate References: 1290015876955, 015876955 |
![]() | 1290-01-588-6689 | 13028304 | 19200 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290015886689, 015886689 |
![]() | 1290-01-589-7671 | M711106 | 12522 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015897671, 015897671 |
![]() | 1290-01-589-9881 | 095775 | 34228 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015899881, 015899881 |
![]() | 1290-01-590-0245 | KEY-RM-963 | 1NPW9 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015900245, 015900245 |
![]() | 1290-01-590-9436 | RCK/G2 | 0GK06 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015909436, 015909436 |
![]() | 1290-01-591-8927 | M711001 | 12522 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015918927, 015918927 |
![]() | 1290-01-592-2290 | 13046603 | 19200 | ![]() | SUPPORT,FIRE CONTROL SYSTEM COMPONENTAlternate References: 1290015922290, 015922290 |
![]() | 1290-01-592-3615 | LS1020997 | 01417 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290015923615, 015923615 |
![]() | 1290-01-592-8404 | MB332A-04 | 0WEC9 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015928404, 015928404 |
![]() | 1290-01-593-0855 | 13209700 | 18876 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015930855, 015930855 |
![]() | 1290-01-593-0857 | 13546396 | 18876 | ![]() | M270B2 UFCS LAGAlternate References: 1290015930857, 015930857 |
![]() | 1290-01-593-0859 | 13546400 | 18876 | ![]() | M270B2 LAGAlternate References: 1290015930859, 015930859 |
![]() | 1290-01-593-0861 | 13547144-03 | 18876 | ![]() | OPERATIONS UNIT,FIRE CONTROL EQUIPMENTAlternate References: 1290015930861, 015930861 |
![]() | 1290-01-593-1669 | EARS SWATS | 4CGE4 | ![]() | DETECTING-RANGING SET,FIRE CONTROLAlternate References: 1290015931669, 015931669 |
![]() | 1290-01-594-0209 | 714491 | 7Z946 | ![]() | LEG ASSY. TRIP,SPECAlternate References: 1290015940209, 015940209 |
![]() | 1290-01-594-5099 | 72D245000-1005 | 76301 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015945099, 015945099 |
![]() | 1290-01-594-6053 | 967568 | 46628 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015946053, 015946053 |
![]() | 1290-01-594-6055 | 920-000269 | 46628 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015946055, 015946055 |
![]() | 1290-01-596-1852 | MB869KH/A | 58839 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015961852, 015961852 |
![]() | 1290-01-596-1853 | SMK520 | 1GNL0 | ![]() | KEYBOARD,DATA ENTRYAlternate References: 1290015961853, 015961853 |
![]() | 1290-01-596-7196 | 12992057-1 | 19200 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015967196, 015967196 |
![]() | 1290-01-596-9797 | BMRG-FS-3011E | 3U6L5 | ![]() | TRIPOD,FIRE CONTROL INSTRUMENTAlternate References: 1290015969797, 015969797 |
![]() | 1290-01-598-0806 | PN24-290 | 63848 | ![]() | COMPASS,MAGNETIC,UNMOUNTEDAlternate References: 1290015980806, 015980806 |
![]() | 1290-01-598-0810 | 81-195 | 63848 | ![]() | WATER RESISTANT HOODAlternate References: 1290015980810, 015980810 |
![]() | 1290-01-598-8385 | SMS001807 | 3CX85 | ![]() | JOYSTICK,DATA ENTRYAlternate References: 1290015988385, 015988385 |
![]() | 1290-01-599-2951 | 503014 | 14120 | ![]() | SERVOCYLINDERAlternate References: 1290015992951, 015992951 |
![]() | 1290-01-599-7124 | 3904090 | 45152 | ![]() | CASE,FIRE CONTROL QUADRANTAlternate References: 1290015997124, 015997124 |
![]() | 1290-01-599-7806 | 13028345 | 19200 | ![]() | INTERFACE UNIT,FIRE CONTROLAlternate References: 1290015997806, 015997806 |
![]() | 1290-01-599-9058 | 57K6557 | 19207 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290015999058, 015999058 |
![]() | 1290-01-600-2393 | 7-519220111-127 | 8V613 | ![]() | PROCESSOR,WEAPONSAlternate References: 1290016002393, 016002393 |
![]() | 1290-01-600-4747 | 12473978-2 | 19207 | ![]() | SWITCHBOARD,FIRE CONTROLAlternate References: 1290016004747, 016004747 |
![]() | 1290-01-600-9279 | 7-519220111-123 | 8V613 | ![]() | PROCESSOR,WEAPONSAlternate References: 1290016009279, 016009279 |
![]() | 1290-01-601-6175 | 38008-40025-10 | 97384 | ![]() | PANEL,CONTROL,ELECTRICAL-ELECTRONIC EQUIPMENTAlternate References: 1290016016175, 016016175 |
![]() | 1290-01-601-7337 | 31-004 | 1F7S1 | ![]() | PANEL,INDICATORAlternate References: 1290016017337, 016017337 |
![]() | 1290-01-602-3731 | HMS7M15566 | 50064 | ![]() | JOYSTICK,SINGLE AXLEAlternate References: 1290016023731, 016023731 |
![]() | 1290-01-602-7648 | M300A-BK | 0BJZ8 | ![]() | LIGHT,AIMING POSTAlternate References: 1290016027648, 016027648 |
![]() | 1290-01-604-0616 | 13033988 | 19200 | ![]() | SPEEDOMETER,MUZZLE VELOCITY,GUNAlternate References: 1290016040616, 016040616 |
![]() | 1290-01-605-5774 | 12976231-1 | 19200 | ![]() | GRIP ASSEMBLY,CONTROLLER,WEAPONAlternate References: 1290016055774, 016055774 |
![]() | 1290-01-605-5872 | 3224710 | 96214 | ![]() | SUPPORT,FIRE CONTROL SYSTEM COMPONENTAlternate References: 1290016055872, 016055872 |
![]() | 1290-01-606-9304 | 7249098 | 53711 | ![]() | FUZE SETTER SETAlternate References: 1290016069304, 016069304 |
![]() | 1290-01-607-4158 | 46901P42 | 004F1 | ![]() | RINGAlternate References: 1290016074158, 016074158 |
![]() | 1290-01-607-4161 | 46901P81 | 004F1 | ![]() | BOSS,PIVOTAlternate References: 1290016074161, 016074161 |
![]() | 1290-01-607-4162 | 46901P80 | 004F1 | ![]() | POST,WINDAGEAlternate References: 1290016074162, 016074162 |
