Note-Fuel components specially designed for propulsion fuel systems, aircraft and missiles are to be placed in this FSC.
Includes Carburetors; Fuel Pumps; Engine Fuel Filters; Fuel Controls, Jet Engine; Fuel Primers; Water Injection Controls and Valves; Fuel Valves Fuel Flow Regulators; Components of Smoke Abatement Systems.
Excludes Aircraft Fuel Tanks (FSC 1560); In-flight Refueling System Fuel Components (FSC 1680). Fuel System Components not specifically designed for use with Aircraft Engines or Missile Prime-movers.

Note-Unless specifically excluded, engine accessories for all vehicles, such as aircraft, motor vehicles, ships, tractors, and construction vehicles, as well as accessories for stationary engines, are classified in this Group.
| NSN | Part Number | CAGE | Name | ||
|---|---|---|---|---|---|
![]() | 2915-99-647-5701 | 77880485 | K0131 | ![]() | SLEEVE ASSEMBLYAlternate References: 2915996475701, 996475701 |
![]() | 2915-99-647-5702 | 77880489 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475702, 996475702 |
![]() | 2915-99-647-5704 | 77880527 | K0131 | ![]() | MOUNT1NG BODY ASSEMAlternate References: 2915996475704, 996475704 |
![]() | 2915-99-647-5709 | 77880751 | K0131 | ![]() | SLEEVEAlternate References: 2915996475709, 996475709 |
![]() | 2915-99-647-5710 | 77143306 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475710, 996475710 |
![]() | 2915-99-647-5711 | 77144850 | C0297 | ![]() | BODY-SLEEVE ASSEMBLAlternate References: 2915996475711, 996475711 |
![]() | 2915-99-647-5712 | 77142092 | K0131 | ![]() | PLUGAlternate References: 2915996475712, 996475712 |
![]() | 2915-99-647-5714 | X77143202 | K0131 | ![]() | MATING ASSEMBLYAlternate References: 2915996475714, 996475714 |
![]() | 2915-99-647-5716 | 77142463 | C0297 | ![]() | THRUST RACE ASSEMBLAlternate References: 2915996475716, 996475716 |
![]() | 2915-99-647-5717 | 77880897 | K0131 | ![]() | PRESSURE DROP UN1TAlternate References: 2915996475717, 996475717 |
![]() | 2915-99-647-5720 | 77880929 | C0297 | ![]() | THRUST PLATEAlternate References: 2915996475720, 996475720 |
![]() | 2915-99-647-5721 | 77143285 | K0131 | ![]() | FLYWEIGHT ASSEMBLYAlternate References: 2915996475721, 996475721 |
![]() | 2915-99-647-5722 | 77880943 | K0131 | ![]() | PLUNGER SLEEVE ASSEAlternate References: 2915996475722, 996475722 |
![]() | 2915-99-647-5723 | 77880335 | C0297 | ![]() | SPRING SHROUD-THRUSAlternate References: 2915996475723, 996475723 |
![]() | 2915-99-647-5725 | 77142018 | K0131 | ![]() | RING,RETAININGAlternate References: 2915996475725, 996475725 |
![]() | 2915-99-647-5726 | 77142006 | C0297 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475726, 996475726 |
![]() | 2915-99-647-5730 | W77143706 | K0131 | ![]() | BODY,ADJUSTING SCREAlternate References: 2915996475730, 996475730 |
![]() | 2915-99-647-5731 | 77880520 | C0297 | ![]() | SEAL PLATE ASSEMBLYAlternate References: 2915996475731, 996475731 |
![]() | 2915-99-647-5734 | 77880857 | C0297 | ![]() | BEARING,SLIDING,MATAlternate References: 2915996475734, 996475734 |
![]() | 2915-99-647-5735 | 77880976 | K0131 | ![]() | PUMP HOUS1NG ASSEMBAlternate References: 2915996475735, 996475735 |
![]() | 2915-99-647-5737 | 77144151 | C0297 | ![]() | PEGAlternate References: 2915996475737, 996475737 |
![]() | 2915-99-647-5739 | 77144333 | C0297 | ![]() | PLATE,LOCKINGAlternate References: 2915996475739, 996475739 |
![]() | 2915-99-647-5742 | W77144354 | K0131 | ![]() | TUBE ASSEMBLYAlternate References: 2915996475742, 996475742 |
![]() | 2915-99-647-5743 | 77145426 | K0131 | ![]() | LEVERAlternate References: 2915996475743, 996475743 |
![]() | 2915-99-647-5745 | 77141675 | C0297 | ![]() | CARRIER,BEARINGAlternate References: 2915996475745, 996475745 |
![]() | 2915-99-647-5746 | 77880435 | C0297 | ![]() | ARM ROCKERAlternate References: 2915996475746, 996475746 |
![]() | 2915-99-647-5747 | 77880624 | K0131 | ![]() | BELLOWS ASSEMBLYAlternate References: 2915996475747, 996475747 |
![]() | 2915-99-647-5749 | 77880620 | K0131 | ![]() | STACK ASSEMBLYAlternate References: 2915996475749, 996475749 |
![]() | 2915-99-647-5750 | 77880426 | K0131 | ![]() | LEVER ASSEMBLYAlternate References: 2915996475750, 996475750 |
![]() | 2915-99-647-5752 | 77142632 | C0297 | ![]() | WASHER,CUPAlternate References: 2915996475752, 996475752 |
![]() | 2915-99-647-5754 | 77143814 | C0297 | ![]() | DOWELAlternate References: 2915996475754, 996475754 |
![]() | 2915-99-647-5757 | 77143769 | C0297 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475757, 996475757 |
![]() | 2915-99-647-5758 | 77143768 | C0297 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475758, 996475758 |
![]() | 2915-99-647-5759 | 77143764 | K0131 | ![]() | PLATE,THRUSTAlternate References: 2915996475759, 996475759 |
![]() | 2915-99-647-5761 | 77880558 | K0131 | ![]() | INSERT ASSEMBLYAlternate References: 2915996475761, 996475761 |
![]() | 2915-99-647-5763 | 77880559 | C0297 | ![]() | INSERT ASSEMBLYAlternate References: 2915996475763, 996475763 |
![]() | 2915-99-647-5764 | 77880564 | K0131 | ![]() | PLUG,BLANKINGAlternate References: 2915996475764, 996475764 |
![]() | 2915-99-647-5765 | 77142468 | K0131 | ![]() | BOBBINAlternate References: 2915996475765, 996475765 |
![]() | 2915-99-647-5766 | 77142467 | K0131 | ![]() | BOBBINAlternate References: 2915996475766, 996475766 |
![]() | 2915-99-647-5767 | 77142650 | K0131 | ![]() | PLUG,BLANKINGAlternate References: 2915996475767, 996475767 |
![]() | 2915-99-647-5768 | 77880600 | K0131 | ![]() | BODY ASSEMBLYAlternate References: 2915996475768, 996475768 |
![]() | 2915-99-647-5769 | 77245408 | K0131 | ![]() | CUP,VALVE RETAININGAlternate References: 2915996475769, 996475769 |
![]() | 2915-99-647-5770 | 77245407 | K0131 | ![]() | VALVE CARRIERAlternate References: 2915996475770, 996475770 |
![]() | 2915-99-647-5771 | 77142398 | K0131 | ![]() | PUSH RODAlternate References: 2915996475771, 996475771 |
![]() | 2915-99-647-5772 | 77142415 | K0131 | ![]() | ANV1LAlternate References: 2915996475772, 996475772 |
![]() | 2915-99-647-5773 | 77142400 | K0131 | ![]() | PLUNGER ASSEMBLY,SOAlternate References: 2915996475773, 996475773 |
![]() | 2915-99-647-5774 | 77142410 | K0131 | ![]() | BASE,SOLENO1DAlternate References: 2915996475774, 996475774 |
![]() | 2915-99-647-5775 | 77143982 | K0131 | ![]() | DOWEL ASSEMBLYAlternate References: 2915996475775, 996475775 |
![]() | 2915-99-647-5778 | 77880622 | K0131 | ![]() | P1STON ASSEMBLYAlternate References: 2915996475778, 996475778 |
![]() | 2915-99-647-5779 | X77142407 | K0131 | ![]() | TUBE AND COVER ASSEAlternate References: 2915996475779, 996475779 |
![]() | 2915-99-647-5780 | 77147895 | K0131 | ![]() | END PIECE,COIL TUBEAlternate References: 2915996475780, 996475780 |
![]() | 2915-99-647-5781 | 77147892 | K0131 | ![]() | HEAT SH1ELD ASSEMBLAlternate References: 2915996475781, 996475781 |
![]() | 2915-99-647-5782 | 77144370 | C0297 | ![]() | CONNECTOR BASE INSEAlternate References: 2915996475782, 996475782 |
![]() | 2915-99-647-5783 | 77880803 | C0297 | ![]() | LEVER STOPAlternate References: 2915996475783, 996475783 |
![]() | 2915-99-647-5784 | 77880740 | K0131 | ![]() | L.P.C. COVER ASSEMBAlternate References: 2915996475784, 996475784 |
![]() | 2915-99-647-5785 | 77142600 | C0297 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475785, 996475785 |
![]() | 2915-99-647-5787 | 77142685 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475787, 996475787 |
![]() | 2915-99-647-5788 | 77880783 | K0131 | ![]() | LEVER ASSEMBLYAlternate References: 2915996475788, 996475788 |
![]() | 2915-99-647-5790 | 77880617 | C0297 | ![]() | SHIELDAlternate References: 2915996475790, 996475790 |
![]() | 2915-99-647-5791 | 77880632 | K0131 | ![]() | BODY ASSEMBLYAlternate References: 2915996475791, 996475791 |
![]() | 2915-99-647-5793 | 77141786 | C0297 | ![]() | PLATE,SPIDERAlternate References: 2915996475793, 996475793 |
![]() | 2915-99-647-5794 | 77880678 | K0131 | ![]() | HOUSING,SOLENOIDAlternate References: 2915996475794, 996475794 |
![]() | 2915-99-647-5795 | X77142541 | K0131 | ![]() | TUBE,COREAlternate References: 2915996475795, 996475795 |
![]() | 2915-99-647-5796 | 77147606 | K0131 | ![]() | ARMATUREAlternate References: 2915996475796, 996475796 |
![]() | 2915-99-647-5797 | 77143114 | K0131 | ![]() | PLATE,SPIDERAlternate References: 2915996475797, 996475797 |
![]() | 2915-99-647-5799 | 77141172 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475799, 996475799 |
![]() | 2915-99-647-5800 | 77880799 | K0131 | ![]() | SUPPORT SLEEVE ASSEAlternate References: 2915996475800, 996475800 |
![]() | 2915-99-647-5802 | 77144759 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475802, 996475802 |
![]() | 2915-99-647-5803 | X77141109 | K0131 | ![]() | SHIELD,AIRAlternate References: 2915996475803, 996475803 |
![]() | 2915-99-647-5804 | 77144758 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475804, 996475804 |
![]() | 2915-99-647-5805 | 77144764 | K0131 | ![]() | SEAT,HELICAL COMPRESSION SPRINGAlternate References: 2915996475805, 996475805 |
![]() | 2915-99-647-5806 | 77880447 | K0131 | ![]() | LEVER ASSEMBLYAlternate References: 2915996475806, 996475806 |
![]() | 2915-99-647-5809 | 77141065 | K0131 | ![]() | DIAPHRAGMAlternate References: 2915996475809, 996475809 |
![]() | 2915-99-647-5810 | 77145842 | K0131 | ![]() | BODY,SOLENO1DAlternate References: 2915996475810, 996475810 |
![]() | 2915-99-647-5811 | 77147790 | K0131 | ![]() | SHIELDAlternate References: 2915996475811, 996475811 |
![]() | 2915-99-647-5812 | 77142521 | C0297 | ![]() | TUBE,COREAlternate References: 2915996475812, 996475812 |
![]() | 2915-99-647-5813 | 77140950 | C0297 | ![]() | ARMATUREAlternate References: 2915996475813, 996475813 |
![]() | 2915-99-647-5814 | 77880492 | K0131 | ![]() | PLATE,SPIDERAlternate References: 2915996475814, 996475814 |
![]() | 2915-99-647-5815 | 77146807 | K0131 | ![]() | BOLT ASSEMBLYAlternate References: 2915996475815, 996475815 |
![]() | 2915-99-647-5817 | W77144226 | K0131 | ![]() | HOUSINGAlternate References: 2915996475817, 996475817 |
![]() | 2915-99-647-5819 | X77141968 | K0131 | ![]() | SLEEVE ASSEMBLYAlternate References: 2915996475819, 996475819 |
![]() | 2915-99-647-5820 | 77880794 | K0131 | ![]() | ADJUSTERAlternate References: 2915996475820, 996475820 |
![]() | 2915-99-647-5821 | 77880840 | K0131 | ![]() | BODY ASSEMBLYAlternate References: 2915996475821, 996475821 |
![]() | 2915-99-647-5823 | 77141018 | K0131 | ![]() | SHIELD,HEATAlternate References: 2915996475823, 996475823 |
![]() | 2915-99-647-5824 | 77880688 | K0131 | ![]() | CLOSURE ASSEMBLYAlternate References: 2915996475824, 996475824 |
![]() | 2915-99-647-5825 | 77880687 | K0131 | ![]() | ORIFICE ASSEMBLYAlternate References: 2915996475825, 996475825 |
![]() | 2915-99-647-5826 | 77880685 | K0131 | ![]() | SEALING RING CAGEAlternate References: 2915996475826, 996475826 |
![]() | 2915-99-647-5827 | 77144577 | K0131 | ![]() | BODY ASSEMBLYAlternate References: 2915996475827, 996475827 |
![]() | 2915-99-647-5828 | 77880686 | C0297 | ![]() | SEALING RING CAGEAlternate References: 2915996475828, 996475828 |
![]() | 2915-99-647-5829 | 77145679 | K0131 | ![]() | PLATEAlternate References: 2915996475829, 996475829 |
![]() | 2915-99-647-5833 | 18-003-04 | K0656 | ![]() | TRANSMITTER,FUEL FLAlternate References: 2915996475833, 996475833 |
![]() | 2915-99-647-6076 | 1210-1010 | U4287 | ![]() | ADAPTOR,ELBOW,PIPE,Alternate References: 2915996476076, 996476076 |
![]() | 2915-99-647-6497 | ![]() | ROTOR ASSEMBLY,WOUNAlternate References: 2915996476497, 996476497 | ||
![]() | 2915-99-647-6886 | ![]() | FILTER ELEMENT,FLUIDAlternate References: 2915996476886, 996476886 | ||
![]() | 2915-99-647-6890 | 77144357 | K0131 | ![]() | STRAINER ELEMENT,SEDIMENTAlternate References: 2915996476890, 996476890 |
![]() | 2915-99-647-6893 | ![]() | FILTER ELEMENT,FLUIDAlternate References: 2915996476893, 996476893 | ||
![]() | 2915-99-647-6896 | W77141799 | K0131 | ![]() | INSERT ASSEMBLYAlternate References: 2915996476896, 996476896 |
![]() | 2915-99-647-6901 | 77880615 | K0131 | ![]() | ORIFICEAlternate References: 2915996476901, 996476901 |
![]() | 2915-99-647-6903 | 77145880 | C0297 | ![]() | ORIFICEAlternate References: 2915996476903, 996476903 |
![]() | 2915-99-647-6905 | 77142739 | K0131 | ![]() | STRAINER ELEMENT,SEDIMENTAlternate References: 2915996476905, 996476905 |
![]() | 2915-99-647-6908 | 77142680 | K0131 | ![]() | STRAINER ELEMENT,SEDIMENTAlternate References: 2915996476908, 996476908 |
![]() | 2915-99-647-6909 | 77141022 | C0297 | ![]() | ORIFICEAlternate References: 2915996476909, 996476909 |
![]() | 2915-99-647-7058 | NO PRIMARY REF 99-647-7058 | IREF0 | ![]() | PLATE,BEARING,FRONTAlternate References: 2915996477058, 996477058 |
![]() | 2915-99-647-7059 | 1000-210 | K1464 | ![]() | DISC,SEALAlternate References: 2915996477059, 996477059 |
![]() | 2915-99-647-7101 | 755-1-09300-001 | K2523 | ![]() | VALVE,FUEL RECIRCULAlternate References: 2915996477101, 996477101 |
![]() | 2915-99-647-7103 | 755-2-07811 | K2523 | ![]() | COLLET,SPLITAlternate References: 2915996477103, 996477103 |
![]() | 2915-99-647-7104 | 755-1-09287-000 | K2523 | ![]() | BELLOWS ASSEMBLYAlternate References: 2915996477104, 996477104 |
![]() | 2915-99-647-7105 | 755-1-09323-000 | K2523 | ![]() | VALVE ASSEMBLY,MATCAlternate References: 2915996477105, 996477105 |
![]() | 2915-99-647-7106 | 755-2-09092-000 | K2523 | ![]() | VALVE SPOOLAlternate References: 2915996477106, 996477106 |
![]() | 2915-99-647-7107 | 755-1-09322-000 | K2523 | ![]() | VALVE BODY ASSEMBLYAlternate References: 2915996477107, 996477107 |
![]() | 2915-99-647-7113 | 755-4-08621 | K2523 | ![]() | COVER,PROTECTIVE,DUST AND MOISTURE SEALAlternate References: 2915996477113, 996477113 |
![]() | 2915-99-647-7114 | 755-4-08622 | K2523 | ![]() | COVER,PROTECTIVE,DUST AND MOISTURE SEALAlternate References: 2915996477114, 996477114 |
![]() | 2915-99-647-7115 | 755-1-09319-000 | K2523 | ![]() | VALVE BODY 1NSERT AAlternate References: 2915996477115, 996477115 |
![]() | 2915-99-647-7192 | HTE9040 | U1918 | ![]() | ACTUATOR,ELECTRO-MECHANICAL,ROTARYAlternate References: 2915996477192, 996477192 |
![]() | 2915-99-647-7193 | HTE9039 | U1918 | ![]() | ACTUATOR,ELECTRO-MECHANICAL,ROTARYAlternate References: 2915996477193, 996477193 |
![]() | 2915-99-647-7194 | HTE9052 | U1918 | ![]() | ACTUATOR,ELECTRO-MECHANICAL,ROTARYAlternate References: 2915996477194, 996477194 |
![]() | 2915-99-647-7195 | HTE9042 | U9084 | ![]() | ACTUATOR,ELECTRO-MECHANICAL,ROTARYAlternate References: 2915996477195, 996477195 |
![]() | 2915-99-647-7256 | ![]() | PUMP,FUELAlternate References: 2915996477256, 996477256 | ||
![]() | 2915-99-647-7257 | 36LL7627 | U1725 | ![]() | PUMP FUELAlternate References: 2915996477257, 996477257 |
![]() | 2915-99-647-7338 | 77142740 | K0131 | ![]() | STRAINER ELEMENT,SEDIMENTAlternate References: 2915996477338, 996477338 |
![]() | 2915-99-647-7339 | 77880779 | K0131 | ![]() | HOUS1NG ASSEMBLY,LPAlternate References: 2915996477339, 996477339 |
![]() | 2915-99-647-7341 | 7714-2524 | K0131 | ![]() | PLUG,MACHINE THREADAlternate References: 2915996477341, 996477341 |
![]() | 2915-99-647-7347 | 3750KTG1 | K0802 | ![]() | TRANSDUCER,FAN EXITAlternate References: 2915996477347, 996477347 |
![]() | 2915-99-647-7356 | 1212-1107 | U4287 | ![]() | LINER,BEARINGAlternate References: 2915996477356, 996477356 |
![]() | 2915-99-647-7370 | BH57-663 | K2861 | ![]() | PUMP,FUEL,ELECTRICALAlternate References: 2915996477370, 996477370 |
![]() | 2915-99-647-7426 | D10721 | K0674 | ![]() | FILTER,FLUID,PRESSUREAlternate References: 2915996477426, 996477426 |
![]() | 2915-99-647-8038 | 3901224 | U1918 | ![]() | DISK,VALVEAlternate References: 2915996478038, 996478038 |
![]() | 2915-99-647-8039 | 3901233 | U1918 | ![]() | SHAFT,SHOULDEREDAlternate References: 2915996478039, 996478039 |
![]() | 2915-99-647-8041 | 3901229 | U1918 | ![]() | SPIDERAlternate References: 2915996478041, 996478041 |
![]() | 2915-99-647-8042 | NO PRIMARY REF 99-647-8042 | IREF0 | ![]() | JETAlternate References: 2915996478042, 996478042 |
![]() | 2915-99-647-8043 | NO PRIMARY REF 99-647-8043 | IREF0 | ![]() | THROATAlternate References: 2915996478043, 996478043 |
![]() | 2915-99-647-8045 | 3901223 | U1918 | ![]() | BODY,JET PUMPAlternate References: 2915996478045, 996478045 |
![]() | 2915-99-647-8046 | 0725048 | U1918 | ![]() | BODY,VALVEAlternate References: 2915996478046, 996478046 |
![]() | 2915-99-647-8048 | GC183 | U1918 | ![]() | FLANGE,SPECIALAlternate References: 2915996478048, 996478048 |
![]() | 2915-99-647-8160 | NO PRIMARY REF 99-647-8160 | IREF0 | ![]() | PLATE,RETAININGAlternate References: 2915996478160, 996478160 |
![]() | 2915-99-647-8315 | 77147841 | K0131 | ![]() | COVERAlternate References: 2915996478315, 996478315 |
![]() | 2915-99-647-8316 | X77147839 | K0131 | ![]() | PISTON AND SLEEVE AAlternate References: 2915996478316, 996478316 |
![]() | 2915-99-647-8317 | 77143394 | K0131 | ![]() | SLEEVEAlternate References: 2915996478317, 996478317 |
![]() | 2915-99-647-8318 | 77147840 | K0131 | ![]() | PISTON,VALVEAlternate References: 2915996478318, 996478318 |
![]() | 2915-99-647-8320 | 77143382 | K0131 | ![]() | PLATE,VALVEAlternate References: 2915996478320, 996478320 |
![]() | 2915-99-647-8325 | 77143359 | K0131 | ![]() | PLUGAlternate References: 2915996478325, 996478325 |
![]() | 2915-99-647-8329 | X77143410 | K0131 | ![]() | COVER,TRANSPORTATIOAlternate References: 2915996478329, 996478329 |
![]() | 2915-99-647-9311 | CH729-681 | K0377 | ![]() | COVERAlternate References: 2915996479311, 996479311 |
![]() | 2915-99-647-9313 | CHA729-596 | K0377 | ![]() | RESTRICTOR ASSEMBLYAlternate References: 2915996479313, 996479313 |
![]() | 2915-99-647-9314 | CH729-602 | K0377 | ![]() | RETAINERAlternate References: 2915996479314, 996479314 |
![]() | 2915-99-647-9315 | CH729-517 | K0377 | ![]() | SHAFT,SHOULDEREDAlternate References: 2915996479315, 996479315 |
![]() | 2915-99-647-9316 | NO PRIMARY REF 99-647-9316 | IREF0 | ![]() | RETAINERAlternate References: 2915996479316, 996479316 |
![]() | 2915-99-647-9317 | NO PRIMARY REF 99-647-9317 | IREF0 | ![]() | BUSH,STOPAlternate References: 2915996479317, 996479317 |
![]() | 2915-99-647-9318 | CH729-475 | K0377 | ![]() | STOPAlternate References: 2915996479318, 996479318 |
![]() | 2915-99-647-9319 | NO PRIMARY REF 99-647-9319 | IREF0 | ![]() | VALVE HEADAlternate References: 2915996479319, 996479319 |
![]() | 2915-99-647-9320 | NO PRIMARY REF 99-647-9320 | IREF0 | ![]() | STOPAlternate References: 2915996479320, 996479320 |
![]() | 2915-99-647-9321 | CH729-440 | K0377 | ![]() | STEM,VALVEAlternate References: 2915996479321, 996479321 |
![]() | 2915-99-647-9322 | NO PRIMARY REF 99-647-9322 | IREF0 | ![]() | COVER ASSEMBLY,SERVAlternate References: 2915996479322, 996479322 |
![]() | 2915-99-647-9323 | NO PRIMARY REF 99-647-9323 | IREF0 | ![]() | CLIPAlternate References: 2915996479323, 996479323 |
![]() | 2915-99-647-9324 | CHA729-548 | K0377 | ![]() | PISTON AND BUSH ASSAlternate References: 2915996479324, 996479324 |
![]() | 2915-99-647-9326 | NO PRIMARY REF 99-647-9326 | IREF0 | ![]() | RETAINERAlternate References: 2915996479326, 996479326 |
![]() | 2915-99-647-9327 | CHA729-664 | K0377 | ![]() | HOUSING,RESETTER ANAlternate References: 2915996479327, 996479327 |
![]() | 2915-99-647-9328 | NO PRIMARY REF 99-647-9328 | IREF0 | ![]() | WORM SHAFTAlternate References: 2915996479328, 996479328 |
![]() | 2915-99-647-9329 | ![]() | LINK,MOUNTINGAlternate References: 2915996479329, 996479329 | ||
![]() | 2915-99-647-9331 | CH729-428 | K0377 | ![]() | LEVER,VALVEAlternate References: 2915996479331, 996479331 |
![]() | 2915-99-647-9332 | NO PRIMARY REF 99-647-9332 | IREF0 | ![]() | HOUSING,BEARINGAlternate References: 2915996479332, 996479332 |
![]() | 2915-99-647-9333 | NO PRIMARY REF 99-647-9333 | IREF0 | ![]() | VALVE HEADAlternate References: 2915996479333, 996479333 |
![]() | 2915-99-647-9334 | NO PRIMARY REF 99-647-9334 | IREF0 | ![]() | HOUSING,CONTROLAlternate References: 2915996479334, 996479334 |
![]() | 2915-99-647-9442 | CH732-099 | K0377 | ![]() | HOUSING,BEARINGAlternate References: 2915996479442, 996479442 |
![]() | 2915-99-647-9443 | CH732-160 | K0377 | ![]() | SHAFT,SHOULDEREDAlternate References: 2915996479443, 996479443 |
![]() | 2915-99-647-9445 | NO PRIMARY REF 99-647-9445 | IREF0 | ![]() | HOUSING,BEVEL GEARAlternate References: 2915996479445, 996479445 |
![]() | 2915-99-648-0721 | 77142686 | K0131 | ![]() | DIFFUSER ASSEMBLYAlternate References: 2915996480721, 996480721 |
![]() | 2915-99-648-0770 | JJ104366 | U0702 | ![]() | PIPE,CORROSION RESISTANTAlternate References: 2915996480770, 996480770 |
![]() | 2915-99-648-0771 | JJ104368 | U0702 | ![]() | PIPE,CORROSION RESISTANTAlternate References: 2915996480771, 996480771 |
![]() | 2915-99-648-0867 | P918094-401 | K0999 | ![]() | CIRCUIT CARD ASSEMBLYAlternate References: 2915996480867, 996480867 |
![]() | 2915-99-648-0868 | P912609-411 | K0999 | ![]() | CIRCUIT CARD ASSEMBLYAlternate References: 2915996480868, 996480868 |
![]() | 2915-99-648-1877 | JJ17227 | K0378 | ![]() | BODY,VAPOURISERAlternate References: 2915996481877, 996481877 |
![]() | 2915-99-648-1899 | JJ102591 | K0378 | ![]() | HOUSING,FILTER-ATTEAlternate References: 2915996481899, 996481899 |
![]() | 2915-99-648-2586 | JJ17931 | U0702 | ![]() | SPRAY TIP,NOZZLE,FUEL INJECTORAlternate References: 2915996482586, 996482586 |
![]() | 2915-99-648-2587 | JJ17932 | U0702 | ![]() | SPRAY TIP,NOZZLE,FUEL INJECTORAlternate References: 2915996482587, 996482587 |
![]() | 2915-99-648-2588 | JJ17933 | K0378 | ![]() | SPRAY TIP,NOZZLE,FUEL INJECTORAlternate References: 2915996482588, 996482588 |
![]() | 2915-99-648-2592 | JJ104550 | K0378 | ![]() | PIPE,CORROSION RESISTANTAlternate References: 2915996482592, 996482592 |
![]() | 2915-99-648-2604 | JJ102589 | U0702 | ![]() | COVER,FLUID FILTERAlternate References: 2915996482604, 996482604 |
![]() | 2915-99-648-3742 | 42170 | K0624 | ![]() | LOCKING PLATE,NUT AND BOLTAlternate References: 2915996483742, 996483742 |
![]() | 2915-99-648-3889 | 60-09-01-730 | K0656 | ![]() | SPRING HUB ASSEMBLYAlternate References: 2915996483889, 996483889 |
![]() | 2915-99-648-3890 | 60-09-01-750 | K0656 | ![]() | MEASUREMENT ASSEMBLAlternate References: 2915996483890, 996483890 |
![]() | 2915-99-648-3891 | 60-09-01-740 | K0656 | ![]() | BY PASS ASSEMBLYAlternate References: 2915996483891, 996483891 |
![]() | 2915-99-648-4284 | JJ102495 | K0378 | ![]() | FUEL INLET ELBOW ASAlternate References: 2915996484284, 996484284 |
![]() | 2915-99-648-4417 | 60-09-01-720 | K0656 | ![]() | STATOR AND STATOR RAlternate References: 2915996484417, 996484417 |
![]() | 2915-99-648-4418 | 60-09-01-724 | K0656 | ![]() | PLATE,ORIFICEAlternate References: 2915996484418, 996484418 |
![]() | 2915-99-648-4419 | 60-09-01-760 | K0656 | ![]() | SPRING SUBASSEMBLYAlternate References: 2915996484419, 996484419 |
![]() | 2915-99-648-4585 | NO PRIMARY REF 99-648-4585 | IREF0 | ![]() | TRANSMITTER,FUEL FLAlternate References: 2915996484585, 996484585 |
![]() | 2915-99-648-4975 | 36TPA-6484975 | KD149 | ![]() | MANIFOLD ASSEMBLYAlternate References: 2915996484975, 996484975 |
![]() | 2915-99-648-5726 | 53521-027 | K1536 | ![]() | PROBE,AFTER BURNER,Alternate References: 2915996485726, 996485726 |
![]() | 2915-99-648-5851 | 568-1-25191-001 | K2523 | ![]() | PUMP,FUEL,JET ENGINEAlternate References: 2915996485851, 996485851 |
![]() | 2915-99-648-6240 | 60-09-01-770 | K0656 | ![]() | SPRING SUBASSEMBLYAlternate References: 2915996486240, 996486240 |
![]() | 2915-99-648-7484 | JJ103707 | U0702 | ![]() | COVER,FUELAlternate References: 2915996487484, 996487484 |
![]() | 2915-99-648-8729 | STD561 | U4287 | ![]() | RESTRICTOR,BLANKAlternate References: 2915996488729, 996488729 |
![]() | 2915-99-648-8730 | 1213-1087 | U4287 | ![]() | COVER,PRIMARY VALVEAlternate References: 2915996488730, 996488730 |
![]() | 2915-99-648-8731 | 1293-1021 | U4287 | ![]() | PISTON AND CYLINDERAlternate References: 2915996488731, 996488731 |
![]() | 2915-99-648-8732 | 1293-1022 | U4287 | ![]() | PISTON,MAIN METERINAlternate References: 2915996488732, 996488732 |
![]() | 2915-99-648-8733 | 1212-1340 | K1464 | ![]() | SLEEVE,CLOSED ENDAlternate References: 2915996488733, 996488733 |
![]() | 2915-99-648-8888 | P-560263-405 | K0999 | ![]() | BRACKET ASSEMBLYAlternate References: 2915996488888, 996488888 |
![]() | 2915-99-648-8889 | P-560263-403 | K0999 | ![]() | BRACKET ASSEMBLYAlternate References: 2915996488889, 996488889 |
![]() | 2915-99-648-8890 | P-560263-409 | K0999 | ![]() | BRACKET ASSEMBLYAlternate References: 2915996488890, 996488890 |
![]() | 2915-99-648-8891 | P-560263-407 | K0999 | ![]() | BRACKET ASSEMBLYAlternate References: 2915996488891, 996488891 |
![]() | 2915-99-650-0694 | P-560210-403 | K0999 | ![]() | PIPE ASSEMBLY,SERVOAlternate References: 2915996500694, 996500694 |
![]() | 2915-99-650-0695 | P560211-403 | K0999 | ![]() | PIPE ASSEMBLY,SERVOAlternate References: 2915996500695, 996500695 |
![]() | 2915-99-650-1033 | 745-076 | K0377 | ![]() | SUPPORT RINGAlternate References: 2915996501033, 996501033 |
![]() | 2915-99-650-1042 | 745-088 | K0377 | ![]() | SEPARATORAlternate References: 2915996501042, 996501042 |
