Note-Fuel components specially designed for propulsion fuel systems, aircraft and missiles are to be placed in this FSC.
Includes Carburetors; Fuel Pumps; Engine Fuel Filters; Fuel Controls, Jet Engine; Fuel Primers; Water Injection Controls and Valves; Fuel Valves Fuel Flow Regulators; Components of Smoke Abatement Systems.
Excludes Aircraft Fuel Tanks (FSC 1560); In-flight Refueling System Fuel Components (FSC 1680). Fuel System Components not specifically designed for use with Aircraft Engines or Missile Prime-movers.

Note-Unless specifically excluded, engine accessories for all vehicles, such as aircraft, motor vehicles, ships, tractors, and construction vehicles, as well as accessories for stationary engines, are classified in this Group.
| NSN | Part Number | CAGE | Name | ||
|---|---|---|---|---|---|
![]() | 2915-00-314-5917 | 191024 | 06848 | ![]() | PLATE,FUEL DEFLECTOAlternate References: 2915003145917, 003145917 |
![]() | 2915-00-314-5918 | 191025 | 06848 | ![]() | SLEEVE,SPRING ADJUSAlternate References: 2915003145918, 003145918 |
![]() | 2915-00-314-5935 | 195300 | 06848 | ![]() | SCREW,ADJUSTING,TURAlternate References: 2915003145935, 003145935 |
![]() | 2915-00-314-5937 | 195618 | 06848 | ![]() | SHAFT,ECCENTRIC,TURAlternate References: 2915003145937, 003145937 |
![]() | 2915-00-314-5939 | 195663 | 06848 | ![]() | RING,LOCK,TURBINE FAlternate References: 2915003145939, 003145939 |
![]() | 2915-00-314-5940 | 195664 | 06848 | ![]() | VALVE AND ROLLER ASAlternate References: 2915003145940, 003145940 |
![]() | 2915-00-314-5948 | 195808 | 06848 | ![]() | LEVER,MAIN BODY,TURAlternate References: 2915003145948, 003145948 |
![]() | 2915-00-314-5950 | 195867 | 06848 | ![]() | BODY,FRONT,FUEL CONAlternate References: 2915003145950, 003145950 |
![]() | 2915-00-314-5951 | 195922 | 06848 | ![]() | BRACKET,FUEL CONTROAlternate References: 2915003145951, 003145951 |
![]() | 2915-00-314-5952 | 195923 | 06848 | ![]() | SCREW ASSEMBLY,DETEAlternate References: 2915003145952, 003145952 |
![]() | 2915-00-314-5953 | 195926 | 06848 | ![]() | LEVER AND INSERT ASSEMBLYAlternate References: 2915003145953, 003145953 |
![]() | 2915-00-314-5957 | 196314 | 06848 | ![]() | COVER ASSEMBLY,INDEAlternate References: 2915003145957, 003145957 |
![]() | 2915-00-314-5958 | 196372 | 06848 | ![]() | BODY AND STUDS ASSEAlternate References: 2915003145958, 003145958 |
![]() | 2915-00-314-5959 | 196425 | 06848 | ![]() | BODY ASSEMBLY,ORIFIAlternate References: 2915003145959, 003145959 |
![]() | 2915-00-314-5964 | 196979 | 06848 | ![]() | VALVE ASSEMBLY,REGUAlternate References: 2915003145964, 003145964 |
![]() | 2915-00-314-5965 | 197606 | 06848 | ![]() | SLEEVE ASSEMBLY,GOVAlternate References: 2915003145965, 003145965 |
![]() | 2915-00-314-5971 | 197867 | 06848 | ![]() | COLLAR,METERING VALAlternate References: 2915003145971, 003145971 |
![]() | 2915-00-314-6191 | 122393-100-01 | 45934 | ![]() | PUMP,SUBMERGED,AIRCRAFTAlternate References: 2915003146191, 003146191 |
![]() | 2915-00-314-6195 | TT71817-1 | 59875 | ![]() | NOZZLE,WATER INJECTAlternate References: 2915003146195, 003146195 |
![]() | 2915-00-314-8144 | 137378 | 0AHP5 | ![]() | DIAPHRAGM,ACTUATOR VALVE,SPECIAL SHAPEDAlternate References: 2915003148144, 003148144 |
![]() | 2915-00-314-9411 | 104-267 | 99167 | ![]() | SHAFT ASSEMBLY,FUEL PUMPAlternate References: 2915003149411, 003149411 |
![]() | 2915-00-314-9413 | 04-10372 | 99167 | ![]() | STRAIGTENER,FUEL FLOWAlternate References: 2915003149413, 003149413 |
![]() | 2915-00-314-9473 | 26453 | 11599 | ![]() | SCREW,BELLOWS ADJUSAlternate References: 2915003149473, 003149473 |
![]() | 2915-00-314-9496 | P60973-1 | 06848 | ![]() | BUSHING,BLIND SCREWAlternate References: 2915003149496, 003149496 |
![]() | 2915-00-314-9498 | P70249 | 06848 | ![]() | TUBE,IMPACTAlternate References: 2915003149498, 003149498 |
![]() | 2915-00-314-9499 | P70480 | 06848 | ![]() | PLATE,DIAPHRAGMAlternate References: 2915003149499, 003149499 |
![]() | 2915-00-314-9501 | P70653 | 06848 | ![]() | NOZZLE,PUMP DISCHARGEAlternate References: 2915003149501, 003149501 |
![]() | 2915-00-314-9502 | P70670 | 06848 | ![]() | NOZZLE,DISCHARGE,AIAlternate References: 2915003149502, 003149502 |
![]() | 2915-00-314-9507 | P70919 | 06848 | ![]() | VALVE,ECONOMIZER,AIAlternate References: 2915003149507, 003149507 |
![]() | 2915-00-314-9508 | 189154 | 06848 | ![]() | SPACER,BEARINGAlternate References: 2915003149508, 003149508 |
![]() | 2915-00-314-9509 | 189155 | 06848 | ![]() | COVER,BEARINGAlternate References: 2915003149509, 003149509 |
![]() | 2915-00-314-9510 | 189160 | 06848 | ![]() | SHOE AND STEM ASSEMAlternate References: 2915003149510, 003149510 |
![]() | 2915-00-314-9511 | 189306 | 06848 | ![]() | ARM LEVER,MAIN BODYAlternate References: 2915003149511, 003149511 |
![]() | 2915-00-314-9513 | 189658 | 06848 | ![]() | RETAINER,BEARINGAlternate References: 2915003149513, 003149513 |
![]() | 2915-00-314-9514 | 191107 | 06848 | ![]() | VALVE,TEMPERATURE DAlternate References: 2915003149514, 003149514 |
![]() | 2915-00-314-9518 | 192853 | 06848 | ![]() | COVER,GOVERNOR WEIGAlternate References: 2915003149518, 003149518 |
![]() | 2915-00-314-9519 | 192931 | 06848 | ![]() | COVER,DIAPHRAGMAlternate References: 2915003149519, 003149519 |
![]() | 2915-00-314-9522 | 195298 | 06848 | ![]() | PLUG,ADJUSTINGAlternate References: 2915003149522, 003149522 |
![]() | 2915-00-314-9523 | 195578 | 06848 | ![]() | PLATE,BODY FUEL CONAlternate References: 2915003149523, 003149523 |
![]() | 2915-00-314-9524 | 195587 | 06848 | ![]() | PLUG,ADJUSTINGAlternate References: 2915003149524, 003149524 |
![]() | 2915-00-314-9525 | 195656 | 06848 | ![]() | CLEVIS ASSEMBLY,GOVAlternate References: 2915003149525, 003149525 |
![]() | 2915-00-314-9531 | 195811 | 06848 | ![]() | SHAFT,MAIN FUEL CONAlternate References: 2915003149531, 003149531 |
![]() | 2915-00-314-9533 | 195851 | 06848 | ![]() | SHAFT,MAIN FUEL CONAlternate References: 2915003149533, 003149533 |
![]() | 2915-00-314-9534 | 195853 | 06848 | ![]() | HOUSING AND BEARINGAlternate References: 2915003149534, 003149534 |
![]() | 2915-00-314-9536 | 196261 | 06848 | ![]() | PIN,TEMPERATURE DATAlternate References: 2915003149536, 003149536 |
![]() | 2915-00-314-9543 | 79528 | 77445 | ![]() | VALVE,DERICHMENT,AIAlternate References: 2915003149543, 003149543 |
![]() | 2915-00-314-9544 | 397288 | 06848 | ![]() | VALVE,DERICHMENT,AIAlternate References: 2915003149544, 003149544 |
![]() | 2915-00-314-9561 | 91423 | 73030 | ![]() | TUBE,WIRE TRANSFERAlternate References: 2915003149561, 003149561 |
![]() | 2915-00-314-9621 | 7770 | 79318 | ![]() | PISTON,FUEL SHUTOFFAlternate References: 2915003149621, 003149621 |
![]() | 2915-00-314-9630 | 5-1347-78 | 45681 | ![]() | VALVE ASSEMBLY,SNIFAlternate References: 2915003149630, 003149630 |
![]() | 2915-00-314-9641 | 02-10449 | 99167 | ![]() | SHAFT,DRIVE,FUEL PUAlternate References: 2915003149641, 003149641 |
![]() | 2915-00-314-9642 | 02-10520 | 99167 | ![]() | SHAFT,BOOSTER DRIVEAlternate References: 2915003149642, 003149642 |
![]() | 2915-00-314-9645 | 02-878 | 99167 | ![]() | COVER,PUMPAlternate References: 2915003149645, 003149645 |
![]() | 2915-00-314-9648 | 102-10020 | 99167 | ![]() | BODY ASSEMBLY,FUELAlternate References: 2915003149648, 003149648 |
![]() | 2915-00-314-9650 | 102-893 | 99167 | ![]() | COVER ASSEMBLY,IMPEAlternate References: 2915003149650, 003149650 |
![]() | 2915-00-314-9652 | RA9027 | 51663 | ![]() | LINER,PUMPAlternate References: 2915003149652, 003149652 |
![]() | 2915-00-315-0203 | 2654977 | 06848 | ![]() | TUBE ASSEMBLY,CAPILLARY,FUEL CONTROLAlternate References: 2915003150203, 003150203 |
![]() | 2915-00-315-0259 | 77141258 | K0131 | ![]() | SLEEVE,PRESSURE BALANCING,FUEL CONTROLAlternate References: 2915003150259, 003150259 |
![]() | 2915-00-315-0268 | 77141259 | K0131 | ![]() | PLATE,LOCKING,FUEL CONTROLAlternate References: 2915003150268, 003150268 |
![]() | 2915-00-315-7443 | 88740 | 73030 | ![]() | BEARING ASSEMBLY,PILOT VALVEAlternate References: 2915003157443, 003157443 |
![]() | 2915-00-315-7739 | 3472-055 | 31361 | ![]() | CAGE,BEARINGAlternate References: 2915003157739, 003157739 |
![]() | 2915-00-315-8412 | 5439999 | 88277 | ![]() | PUMP,SUBMERGED,AIRCRAFTAlternate References: 2915003158412, 003158412 |
![]() | 2915-00-315-8427 | RA7627 | 51663 | ![]() | LOCKNUT ASSYAlternate References: 2915003158427, 003158427 |
![]() | 2915-00-315-8449 | P16179-55 | 06848 | ![]() | JET,METERINGAlternate References: 2915003158449, 003158449 |
![]() | 2915-00-315-8450 | P16179-67 | 3VPW3 | ![]() | JET,METERINGAlternate References: 2915003158450, 003158450 |
![]() | 2915-00-315-8458 | 391559-55 | 65702 | ![]() | PRIMER ASSYAlternate References: 2915003158458, 003158458 |
![]() | 2915-00-315-8471 | TF51689-5 | 59875 | ![]() | FITTING,ELLAlternate References: 2915003158471, 003158471 |
![]() | 2915-00-315-8477 | TF55885-3 | 59835 | ![]() | FITTING,FLANGEAlternate References: 2915003158477, 003158477 |
![]() | 2915-00-316-2096 | P21208 | 06848 | ![]() | BUSHING,CONTROL ASSAlternate References: 2915003162096, 003162096 |
![]() | 2915-00-316-2103 | 193471 | 06848 | ![]() | BELLOWS ASSEMBLY,PRAlternate References: 2915003162103, 003162103 |
![]() | 2915-00-316-2106 | 195525 | 06848 | ![]() | PLATE,ADJUSTING SCRAlternate References: 2915003162106, 003162106 |
![]() | 2915-00-316-2107 | 195527 | 06848 | ![]() | SLEEVE,RACK GUIDEAlternate References: 2915003162107, 003162107 |
![]() | 2915-00-316-2109 | 195541 | 06848 | ![]() | PISTON,FUEL CONTROLAlternate References: 2915003162109, 003162109 |
![]() | 2915-00-316-2110 | 195545 | 06848 | ![]() | SLEEVE ASSEMBLY,POWAlternate References: 2915003162110, 003162110 |
![]() | 2915-00-316-2111 | 195638 | 06848 | ![]() | RETAINER,SPRINGAlternate References: 2915003162111, 003162111 |
![]() | 2915-00-316-2112 | 195641 | 06848 | ![]() | RETAINER,SPRINGAlternate References: 2915003162112, 003162112 |
![]() | 2915-00-316-2116 | 197871 | 06848 | ![]() | BRACKET ASSEMBLY,MAAlternate References: 2915003162116, 003162116 |
![]() | 2915-00-316-2117 | 360675 | 06848 | ![]() | SHIELD,POPPET VALVEAlternate References: 2915003162117, 003162117 |
![]() | 2915-00-316-2119 | 364794-56 | 06848 | ![]() | JET,METERINGAlternate References: 2915003162119, 003162119 |
![]() | 2915-00-316-2131 | 398921 | 3VPW3 | ![]() | BUSHING,FUEL INLETAlternate References: 2915003162131, 003162131 |
![]() | 2915-00-316-2155 | WE405-1 1-2D2 | 79318 | ![]() | VALVE ASSEMBLY,THERAlternate References: 2915003162155, 003162155 |
![]() | 2915-00-316-2158 | 105819 | 79318 | ![]() | SEAL ASSEMBLY,CARTRIDGEAlternate References: 2915003162158, 003162158 |
![]() | 2915-00-316-2163 | 30F65640 | 26512 | ![]() | VALVE,CHECK,DUAL SWAlternate References: 2915003162163, 003162163 |
![]() | 2915-00-316-2177 | 6-1250-77 | 45681 | ![]() | VALVE,PURGING,CONDEAlternate References: 2915003162177, 003162177 |
![]() | 2915-00-316-2183 | R400-91A | 45934 | ![]() | SHAFT,DRIVE,FUEL PUAlternate References: 2915003162183, 003162183 |
![]() | 2915-00-316-2213 | 798-17A | 45934 | ![]() | BEARING,COVERAlternate References: 2915003162213, 003162213 |
![]() | 2915-00-316-2222 | TG76616 | 59875 | ![]() | BEARING,DRIVE ENDAlternate References: 2915003162222, 003162222 |
![]() | 2915-00-316-2226 | TT71100-2 | 59875 | ![]() | PUMP ASSEMBLY,FUELAlternate References: 2915003162226, 003162226 |
![]() | 2915-00-316-2241 | 5-252-8-2 | 3H889 | ![]() | FLOAT ASSEMBLY,DUALAlternate References: 2915003162241, 003162241 |
![]() | 2915-00-317-1054 | TF27605 | 59875 | ![]() | SEAL,LABYRINTH STATAlternate References: 2915003171054, 003171054 |
![]() | 2915-00-317-1388 | 4266723 | 18355 | ![]() | VALVE,FLOAT,AIRCRAFT FUEL TANKAlternate References: 2915003171388, 003171388 |
![]() | 2915-00-317-1408 | 02-1212 | 99167 | ![]() | VALVE,INLET CHECK,FAlternate References: 2915003171408, 003171408 |
![]() | 2915-00-317-1410 | 02-741 | 99167 | ![]() | VALVE,FUEL PUMPAlternate References: 2915003171410, 003171410 |
![]() | 2915-00-317-1426 | 29931 | 3H889 | ![]() | SEAL ASSEMBLY,OIL DAlternate References: 2915003171426, 003171426 |
![]() | 2915-00-318-4306 | 393044-45 | 3VPW3 | ![]() | JET,ENGINE CARBURETAlternate References: 2915003184306, 003184306 |
![]() | 2915-00-318-7064 | 838-155 | K1464 | ![]() | TUBE,DOWELAlternate References: 2915003187064, 003187064 |
![]() | 2915-00-319-0343 | 2712492 | 3H889 | ![]() | SLEEVE ASSEMBLY,VALVE,FUEL CONTROLAlternate References: 2915003190343, 003190343 |
![]() | 2915-00-319-0372 | 2712495 | 3H889 | ![]() | POPPET ASSEMBLY,VALVE,FUEL CONTROLAlternate References: 2915003190372, 003190372 |
![]() | 2915-00-319-0380 | 625219-2A13 | 28839 | ![]() | CONTROL ASSEMBLY,MEAlternate References: 2915003190380, 003190380 |
![]() | 2915-00-319-0457 | 631683 | 28839 | ![]() | COUPLING DRIVE,FUELAlternate References: 2915003190457, 003190457 |
![]() | 2915-00-319-0458 | 4033-517 | 66503 | ![]() | CASE ASSEMBLY,FUEL CONTROLAlternate References: 2915003190458, 003190458 |
![]() | 2915-00-319-1823 | 7854687 | 70040 | ![]() | CONTROL ASSEMBLY,SPEED SENSINGAlternate References: 2915003191823, 003191823 |
![]() | 2915-00-319-1829 | 7854872 | 70040 | ![]() | CONTROL ASSEMBLYAlternate References: 2915003191829, 003191829 |
![]() | 2915-00-319-4300 | 1115-516691 | 45681 | ![]() | VALVE,VACUUM AND PRESSURE RELIEFAlternate References: 2915003194300, 003194300 |
![]() | 2915-00-321-0045 | 15000-3 | 70192 | ![]() | LOCK WIRE,SWITCHAlternate References: 2915003210045, 003210045 |
![]() | 2915-00-321-1418 | 12566 | 11599 | ![]() | SOLENOID AND HOLDERAlternate References: 2915003211418, 003211418 |
![]() | 2915-00-321-1625 | A51P20319-21 | 26512 | ![]() | FILTER ELEMENT,FLUIDAlternate References: 2915003211625, 003211625 |
![]() | 2915-00-321-1676 | 192461 | 06848 | ![]() | PLATE,MAIN BODY STOAlternate References: 2915003211676, 003211676 |
![]() | 2915-00-321-1692 | 192896 | 06848 | ![]() | COVER,PRESSURE ACTUAlternate References: 2915003211692, 003211692 |
![]() | 2915-00-321-1709 | 195526 | 06848 | ![]() | SCREW,ADJUSTINGAlternate References: 2915003211709, 003211709 |
![]() | 2915-00-321-1710 | 195579 | 06848 | ![]() | ADAPTER,MAIN BODYAlternate References: 2915003211710, 003211710 |
![]() | 2915-00-321-1712 | 195614 | 06848 | ![]() | BRACKET,SHAFTAlternate References: 2915003211712, 003211712 |
![]() | 2915-00-321-1713 | 195615 | 06848 | ![]() | SHAFT,MAIN FUEL BODAlternate References: 2915003211713, 003211713 |
![]() | 2915-00-321-1724 | 196039 | 06848 | ![]() | SLEEVE ASSY,CUT OFFAlternate References: 2915003211724, 003211724 |
![]() | 2915-00-321-1725 | 196055 | 06848 | ![]() | PLUG ASSY,MAIN BODYAlternate References: 2915003211725, 003211725 |
![]() | 2915-00-321-1727 | 197298 | 06848 | ![]() | SCREW ASSY,MAIN FUEAlternate References: 2915003211727, 003211727 |
![]() | 2915-00-321-1731 | 197360 | 06848 | ![]() | VALVE ASSY,TEMPERATAlternate References: 2915003211731, 003211731 |
![]() | 2915-00-321-1732 | 197369 | 06848 | ![]() | BUSHING ASSY,MAIN FAlternate References: 2915003211732, 003211732 |
![]() | 2915-00-321-1737 | 197457 | 06848 | ![]() | TUBE ASSY,FUELAlternate References: 2915003211737, 003211737 |
![]() | 2915-00-321-1738 | 197459 | 06848 | ![]() | TUBE ASSY,FUELAlternate References: 2915003211738, 003211738 |
![]() | 2915-00-321-1745 | 197614 | 06848 | ![]() | VALVE,POPPETAlternate References: 2915003211745, 003211745 |
![]() | 2915-00-321-1748 | 197661 | 06848 | ![]() | SHAFT,TEMPERATURE GAlternate References: 2915003211748, 003211748 |
![]() | 2915-00-321-1766 | 365794 | 06848 | ![]() | RETAINER PLATE,PRESAlternate References: 2915003211766, 003211766 |
![]() | 2915-00-321-1772 | 365954 | 06848 | ![]() | LEVER,THROTTLEAlternate References: 2915003211772, 003211772 |
![]() | 2915-00-321-1778 | 391554-274 | 65702 | ![]() | VALVE,FUEL-AIR MIXTURE CONTROL,AUTOMATICAlternate References: 2915003211778, 003211778 |
![]() | 2915-00-321-1780 | 392502-77 | 06848 | ![]() | JET,METERINGAlternate References: 2915003211780, 003211780 |
![]() | 2915-00-321-1823 | 9493519 | 99207 | ![]() | CONTROL VALVE ASSY,Alternate References: 2915003211823, 003211823 |
![]() | 2915-00-321-2103 | 108469 | 79318 | ![]() | FLANGE,GATE VALVEAlternate References: 2915003212103, 003212103 |
![]() | 2915-00-321-2112 | 02-457 | 45934 | ![]() | VALVE,PRESSURE RELIAlternate References: 2915003212112, 003212112 |
![]() | 2915-00-321-2116 | 4-1247-4 | 45681 | ![]() | CAP,SHUTOFF VALVEAlternate References: 2915003212116, 003212116 |
![]() | 2915-00-321-2127 | 02-10350 | 99167 | ![]() | COVER,PUMP,REARAlternate References: 2915003212127, 003212127 |
![]() | 2915-00-321-2157 | RB11075 | 51663 | ![]() | ROTOR ASSY,FUEL PUMAlternate References: 2915003212157, 003212157 |
![]() | 2915-00-321-2257 | 1-253-12 | 3H889 | ![]() | FLOAT,FUEL VENT P1LAlternate References: 2915003212257, 003212257 |
![]() | 2915-00-321-5039 | 9776YA | 73760 | ![]() | HOUSING,GEAR,FUEL CONTROLAlternate References: 2915003215039, 003215039 |
![]() | 2915-00-322-0834 | 505195 | 73030 | ![]() | RETAINER,LEVER PIVOAlternate References: 2915003220834, 003220834 |
![]() | 2915-00-322-0837 | 505216 | 73030 | ![]() | OFFICE,SLEEVE,IDLEAlternate References: 2915003220837, 003220837 |
![]() | 2915-00-322-2174 | 52-01036-1 | 72914 | ![]() | FILTER ELEMENT,FLUIDAlternate References: 2915003222174, 003222174 |
![]() | 2915-00-322-2421 | 596388-9 | 64959 | ![]() | END CAPAlternate References: 2915003222421, 003222421 |
![]() | 2915-00-322-2478 | 396339 | 3VPW3 | ![]() | LEVER AND PISTON ASAlternate References: 2915003222478, 003222478 |
![]() | 2915-00-322-3703 | 504114 | 73030 | ![]() | PLATE,SPRING,TRANSFAlternate References: 2915003223703, 003223703 |
![]() | 2915-00-322-4100 | 504118 | 73030 | ![]() | HOUSING,PISTON,TRANAlternate References: 2915003224100, 003224100 |
![]() | 2915-00-322-4145 | 504120 | 73030 | ![]() | PISTON,TRANSFER VALAlternate References: 2915003224145, 003224145 |
![]() | 2915-00-322-6673 | 37A101964G002 | 99207 | ![]() | PARTS KIT,VALVE,CURAlternate References: 2915003226673, 003226673 |
![]() | 2915-00-322-6686 | 37A101971G001 | 99207 | ![]() | PARTS KIT,VALVE,CURAlternate References: 2915003226686, 003226686 |
![]() | 2915-00-322-6797 | 37C301376P101 | 99207 | ![]() | CAP,PRESSURIZING VAAlternate References: 2915003226797, 003226797 |
![]() | 2915-00-323-6552 | 264667 | 77445 | ![]() | NOZZLE ASSY,AFTERBUAlternate References: 2915003236552, 003236552 |
![]() | 2915-00-323-6554 | 264671 | 77445 | ![]() | NOZZLE ASSYAlternate References: 2915003236554, 003236554 |
![]() | 2915-00-323-6653 | 90774 | 78570 | ![]() | TEE,PRIMERAlternate References: 2915003236653, 003236653 |
![]() | 2915-00-323-7341 | 112-552 | 45934 | ![]() | CAP ASSY,BOOSTER PUAlternate References: 2915003237341, 003237341 |
![]() | 2915-00-323-7404 | 137587 | 06848 | ![]() | FLOAT ASSY,VAPOR VEAlternate References: 2915003237404, 003237404 |
![]() | 2915-00-323-7405 | 137621 | 06848 | ![]() | SHROUD ASSYAlternate References: 2915003237405, 003237405 |
![]() | 2915-00-323-7420 | 366034 | 06848 | ![]() | FLOAT ASSYAlternate References: 2915003237420, 003237420 |
![]() | 2915-00-323-7478 | 93810A4 | 73475 | ![]() | BELLOWS,METERING VAAlternate References: 2915003237478, 003237478 |
![]() | 2915-00-324-8222 | 15605D | 73760 | ![]() | RING,STOPAlternate References: 2915003248222, 003248222 |
![]() | 2915-00-324-8918 | 196133 | 06848 | ![]() | SEAT,SOLENOID VALVEAlternate References: 2915003248918, 003248918 |
![]() | 2915-00-324-8963 | 196700 | 06848 | ![]() | SLEEVE ASSYAlternate References: 2915003248963, 003248963 |
![]() | 2915-00-324-8976 | 197261 | 06848 | ![]() | SEAT,PILOT VALVEAlternate References: 2915003248976, 003248976 |
![]() | 2915-00-324-8980 | 197349 | 06848 | ![]() | NEEDLE,EMERGENCY VAAlternate References: 2915003248980, 003248980 |
![]() | 2915-00-324-9012 | 199269 | 06848 | ![]() | TUBE ASSYAlternate References: 2915003249012, 003249012 |
![]() | 2915-00-324-9900 | 259445P3 | 77445 | ![]() | SEAT,SPRINGAlternate References: 2915003249900, 003249900 |
![]() | 2915-00-325-1610 | 870727-1 | 99193 | ![]() | PLATE,ADAPTERAlternate References: 2915003251610, 003251610 |
![]() | 2915-00-325-1619 | 869906-2 | 99193 | ![]() | PLATE,RETAINERAlternate References: 2915003251619, 003251619 |
![]() | 2915-00-325-1620 | 870509-1 | 99193 | ![]() | GUIDE,VALVE,BALLAlternate References: 2915003251620, 003251620 |
![]() | 2915-00-325-1621 | 870551-1-0295 | 99193 | ![]() | VALVE SEAT,BALLAlternate References: 2915003251621, 003251621 |
![]() | 2915-00-325-3428 | 214141-1 | 59875 | ![]() | SCREEN ASSEMBLY,INLET,UPPERAlternate References: 2915003253428, 003253428 |
![]() | 2915-00-325-3435 | 214615-1 | 59875 | ![]() | VALVE ASSEMBLY,UPPER,FUEL SYSTEMSAlternate References: 2915003253435, 003253435 |
![]() | 2915-00-325-4377 | 391510-70 | 06848 | ![]() | VALVE ASSY,ELECTRICAlternate References: 2915003254377, 003254377 |
![]() | 2915-00-325-4559 | 305-02-2 | 97485 | ![]() | DETECTOR,FUELAlternate References: 2915003254559, 003254559 |
![]() | 2915-00-326-0116 | 28271 | 11599 | ![]() | VALVE SEAT AND SLEEAlternate References: 2915003260116, 003260116 |
![]() | 2915-00-326-0159 | 89626-3 | 73030 | ![]() | TUBE,WIRE TRANSFERAlternate References: 2915003260159, 003260159 |
![]() | 2915-00-326-0161 | 89626-5 | 73030 | ![]() | TUBE,WIRE TRANSFERAlternate References: 2915003260161, 003260161 |
![]() | 2915-00-326-0600 | TF28202-1 | 59875 | ![]() | THROAT,SUBMERGED PUAlternate References: 2915003260600, 003260600 |
![]() | 2915-00-326-3498 | 157705 | 77445 | ![]() | VALVE,FUEL DRAINAlternate References: 2915003263498, 003263498 |
![]() | 2915-00-326-4342 | 261071 | 77445 | ![]() | NOZZLE ASSY,AFTERBUAlternate References: 2915003264342, 003264342 |
![]() | 2915-00-326-4343 | 261072 | 77445 | ![]() | NOZZLE ASSY,AFTERBUAlternate References: 2915003264343, 003264343 |
![]() | 2915-00-326-4344 | 261073 | 77445 | ![]() | NOZZLE ASSY,AFTERBUAlternate References: 2915003264344, 003264344 |
![]() | 2915-00-326-4365 | 626658 | 06848 | ![]() | PLUG,REGULATOR VALVEAlternate References: 2915003264365, 003264365 |
![]() | 2915-00-326-4366 | 626731 | 06848 | ![]() | SEAT,VALVE,SOLENOIDAlternate References: 2915003264366, 003264366 |
![]() | 2915-00-326-4367 | 626732 | 06848 | ![]() | VALVE,NEEDLE,SOLENOAlternate References: 2915003264367, 003264367 |
![]() | 2915-00-326-4368 | 626733 | 06848 | ![]() | SUPPORT,ADJUSTING,NAlternate References: 2915003264368, 003264368 |
![]() | 2915-00-326-4370 | 626736 | 06848 | ![]() | SLEEVE ASSY,SOLENOIAlternate References: 2915003264370, 003264370 |
![]() | 2915-00-326-4378 | 626777 | 06848 | ![]() | SCREW,ADJUSTING,VALAlternate References: 2915003264378, 003264378 |
![]() | 2915-00-326-4381 | 626970 | 06848 | ![]() | LEVER SERVO,MAIN FUAlternate References: 2915003264381, 003264381 |
![]() | 2915-00-326-4384 | 627016 | 06848 | ![]() | SHAFT,THROTTLEAlternate References: 2915003264384, 003264384 |
![]() | 2915-00-326-4385 | 627020 | 06848 | ![]() | BUSHING,END,THROTTLAlternate References: 2915003264385, 003264385 |
![]() | 2915-00-326-4386 | 627021 | 06848 | ![]() | PLATE,COVER,THROTTLAlternate References: 2915003264386, 003264386 |
![]() | 2915-00-326-4387 | 627024 | 06848 | ![]() | PLATE,THRUST,THROTTAlternate References: 2915003264387, 003264387 |
![]() | 2915-00-326-4391 | 627088 | 06848 | ![]() | PLUG,GOVERNOR SERVOAlternate References: 2915003264391, 003264391 |
![]() | 2915-00-326-4392 | 627092 | 06848 | ![]() | STEM,GOVERNOR SERVOAlternate References: 2915003264392, 003264392 |
![]() | 2915-00-326-4393 | 627100 | 06848 | ![]() | SCREW,ADJUSTING,MAIAlternate References: 2915003264393, 003264393 |
![]() | 2915-00-326-4394 | 627174 | 06848 | ![]() | SEAT VALVE,FUEL CONAlternate References: 2915003264394, 003264394 |
![]() | 2915-00-326-4395 | 628431 | 06848 | ![]() | VALVE,MAIN FUEL BODAlternate References: 2915003264395, 003264395 |
![]() | 2915-00-326-4397 | 628433 | 06848 | ![]() | GUIDE,VALVE,MAIN FUAlternate References: 2915003264397, 003264397 |
![]() | 2915-00-326-4666 | RB8837 | 51663 | ![]() | GEAR,SPUR,PUMP ASSYAlternate References: 2915003264666, 003264666 |
![]() | 2915-00-326-4673 | TF55343 | 59875 | ![]() | COVER,MOTOR,FUEL BOAlternate References: 2915003264673, 003264673 |
![]() | 2915-00-326-4762 | 8349-103 | 92003 | ![]() | POPPET ASSY,PILOT VAlternate References: 2915003264762, 003264762 |
![]() | 2915-00-326-4763 | 8349-113 | 92003 | ![]() | PISTON ASSY,FUEL LEAlternate References: 2915003264763, 003264763 |
![]() | 2915-00-326-5564 | 360814 | 06848 | ![]() | SEAT,SPRING,DISCHARAlternate References: 2915003265564, 003265564 |
![]() | 2915-00-326-5574 | 6782461 | 90827 | ![]() | ADAPTER,POTENTIOMETAlternate References: 2915003265574, 003265574 |
![]() | 2915-00-326-6566 | 23694 | 11599 | ![]() | SEAT,VALVE,FUEL PUMAlternate References: 2915003266566, 003266566 |
![]() | 2915-00-326-6567 | 23695 | 11599 | ![]() | PISTON,VALVEAlternate References: 2915003266567, 003266567 |
![]() | 2915-00-326-6595 | 1111-548729 | 45681 | ![]() | VALVE ASSY,FUEL SWIAlternate References: 2915003266595, 003266595 |
