Note-Only items specifically formulated for human use are appropriate to this class.
Includes all drugs, medicinal grade chemicals, and Biologicals subject to the Federal Food, Drug and Cosmetic Act, listed in the Monograph section of the U.S. Pharmacopeia or the National Formulary or covered by the United States Adopted Names (USAN). Other nations may apply their own legal documents.
Excludes medicated cosmetics and toiletries classifiable in FSC 6508 and in vitro diagnostic substances and reagents classifiable in FSC 6550, and Veterinary Drugs and Biologicals classifiable in FSC 6509.
No Details For Federal Supply Group 65
NSN | Part Number | CAGE | Name | ||
---|---|---|---|---|---|
![]() | 6505-43-001-1058 | 5909990341313 | 1526H | ![]() | ARTICAINE HYDROTARTAlternate References: 6505430011058, 430011058 |
![]() | 6505-43-001-1059 | 5909990341412 | 1526H | ![]() | ARTICAINE HYDROTARTAlternate References: 6505430011059, 430011059 |
![]() | 6505-43-001-1060 | 5909990691029 | 1496H | ![]() | ACETYLCYSTEINE TABLETSAlternate References: 6505430011060, 430011060 |
![]() | 6505-43-001-1061 | 5909990702527 | 1665H | ![]() | ARCHANGELICAOFFICINAlternate References: 6505430011061, 430011061 |
![]() | 6505-43-001-1062 | 5909990044719 | 1470H | ![]() | BROMISOWAL,MENTHA OAlternate References: 6505430011062, 430011062 |
![]() | 6505-43-001-1129 | 5909990371617 | 1486H | ![]() | BIPERIDEN LACTATE IAlternate References: 6505430011129, 430011129 |
![]() | 6505-43-001-1130 | 5909990361816 | 1492H | ![]() | HYOSCINE BUTYLBROMIAlternate References: 6505430011130, 430011130 |
![]() | 6505-43-001-1131 | 5909990051120 | 1493H | ![]() | CEFADROXIL W KAPSULAlternate References: 6505430011131, 430011131 |
![]() | 6505-43-001-1132 | 5909990070213 | 1562H | ![]() | CEFALEXIN CAPSULESAlternate References: 6505430011132, 430011132 |
![]() | 6505-43-001-1133 | 5909990367917 | 0983H | ![]() | CEFTIBUTEN CAPSULESAlternate References: 6505430011133, 430011133 |
![]() | 6505-43-001-1134 | 5909990320035 | 1515H | ![]() | SODIUM CHLORIDE INJECTION,USPAlternate References: 6505430011134, 430011134 |
![]() | 6505-43-001-1135 | 5909990030330 | 1009H | ![]() | DEXPANTHENOL OINTMEAlternate References: 6505430011135, 430011135 |
![]() | 6505-43-001-1136 | 5909990182510 | 0998H | ![]() | EPINEPHRINE HYDROTAAlternate References: 6505430011136, 430011136 |
![]() | 6505-43-001-1137 | 5909990400416 | 1533H | ![]() | ERYTHROMYCIN AND ZIAlternate References: 6505430011137, 430011137 |
![]() | 6505-43-001-1138 | 5909990452811 | 0205H | ![]() | ETOMIDATE W ZASTRZYAlternate References: 6505430011138, 430011138 |
![]() | 6505-43-001-1139 | 5909990401826 | 0983H | ![]() | BETAMETHASONE DIPROAlternate References: 6505430011139, 430011139 |
![]() | 6505-43-001-1140 | 5909990121625 | 0983H | ![]() | BETAMETHASONE INJECAlternate References: 6505430011140, 430011140 |
![]() | 6505-43-001-1141 | 5909991000011 | 1667H | ![]() | ALUMINIUM ACETOTARTAlternate References: 6505430011141, 430011141 |
![]() | 6505-43-001-1142 | 5909990034628 | 1470H | ![]() | HYDROCHLOROTHIAZIDE TABLETSAlternate References: 6505430011142, 430011142 |
![]() | 6505-43-001-1143 | 6505PL0708032 | 9009H | ![]() | HYDROXYETHYL STARCHAlternate References: 6505430011143, 430011143 |
![]() | 6505-43-001-1144 | 6505PL0708052 | 9009H | ![]() | HYDROXYETHYL STARCHAlternate References: 6505430011144, 430011144 |
![]() | 6505-43-001-1145 | 5909990237920 | 1568H | ![]() | INSULIN NEUTRAL INJAlternate References: 6505430011145, 430011145 |
![]() | 6505-43-001-1146 | 5909990999019 | 1492H | ![]() | IPRATROPIUM BROMIDE INHALATION AEROSOLAlternate References: 6505430011146, 430011146 |
![]() | 6505-43-001-1147 | 5909990010615 | 1513H | ![]() | ISOSORBIDE MONONITRATE TABLETSAlternate References: 6505430011147, 430011147 |
![]() | 6505-43-001-1148 | 5909990076727 | 1593H | ![]() | POTASSIUM IODIDE TABLETSAlternate References: 6505430011148, 430011148 |
![]() | 6505-43-001-1149 | 6505PL0708996 | 9009H | ![]() | ISOPROPANOL AND POVAlternate References: 6505430011149, 430011149 |
![]() | 6505-43-001-1150 | 5909990361939 | 1555H | ![]() | PROVIDONE IODINE SOAlternate References: 6505430011150, 430011150 |
![]() | 6505-43-001-1151 | 5909990376018 | 1513H | ![]() | CLORAZEPATE DIPOTASAlternate References: 6505430011151, 430011151 |
![]() | 6505-43-001-1152 | 5909990015412 | 1486H | ![]() | COLLAGENASE OINTMENTAlternate References: 6505430011152, 430011152 |
![]() | 6505-43-001-1153 | 5909990095612 | 1009H | ![]() | CAFFEINE,PARACETAMOAlternate References: 6505430011153, 430011153 |
![]() | 6505-43-001-1158 | 5909990142316 | 1493H | ![]() | ACETYLSALICYLIC ACIAlternate References: 6505430011158, 430011158 |
![]() | 6505-43-001-1160 | 5909990183418 | 1555H | ![]() | LEVOMEPROMAZINE INJAlternate References: 6505430011160, 430011160 |
![]() | 6505-43-001-1161 | 5909990130917 | 1487H | ![]() | LIDOCAINE HYDROCHLORIDE INJECTION,USPAlternate References: 6505430011161, 430011161 |
![]() | 6505-43-001-1162 | 5909990208319 | 1517H | ![]() | LIDOCAINE AND TRIBEAlternate References: 6505430011162, 430011162 |
![]() | 6505-43-001-1164 | 5909990990214 | 1009H | ![]() | OSELTAMIVIR CAPSULEAlternate References: 6505430011164, 430011164 |
![]() | 6505-43-001-1165 | 5909990303113 | 1577H | ![]() | MEPIVACAINE HYDROCHLORIDE INJECTION,USPAlternate References: 6505430011165, 430011165 |
![]() | 6505-43-001-1166 | 5909990130412 | 1526H | ![]() | MEPIVACAINE HYDROCHLORIDE INJECTION,USPAlternate References: 6505430011166, 430011166 |
![]() | 6505-43-001-1167 | 5909990457212 | 1490H | ![]() | METFORMIN HYDROCHLORIDE TABLETSAlternate References: 6505430011167, 430011167 |
![]() | 6505-43-001-1168 | 5909990633319 | 1577H | ![]() | METRONIDAZOLE PASTEAlternate References: 6505430011168, 430011168 |
![]() | 6505-43-001-1169 | 5909990268214 | 1576H | ![]() | MIDODRINE HYDROCHLOAlternate References: 6505430011169, 430011169 |
![]() | 6505-43-001-1170 | 6505PL0618639 | 9009H | ![]() | HYDROGEN PEROXIDE TOPICAL SOLUTION,USPAlternate References: 6505430011170, 430011170 |
![]() | 6505-43-001-1171 | 5909990825912 | 1542H | ![]() | NEOMYCIN SULFATE OINTMENT,USPAlternate References: 6505430011171, 430011171 |
![]() | 6505-43-001-1172 | 5909990125111 | 1486H | ![]() | PROPAFENONE HYDROCHAlternate References: 6505430011172, 430011172 |
![]() | 6505-43-001-1173 | 5909990674923 | 1333H | ![]() | MENTHOL AND ZINC OXAlternate References: 6505430011173, 430011173 |
![]() | 6505-43-001-1174 | 5909990276417 | 1011H | ![]() | PYRANTEL SUSPENSIONAlternate References: 6505430011174, 430011174 |
![]() | 6505-43-001-1175 | 5909997014883 | 1528H | ![]() | RIFAXIMIN TABLETSAlternate References: 6505430011175, 430011175 |
![]() | 6505-43-001-1176 | 5909990376216 | 1513H | ![]() | POLYSTYRENE SULFONAAlternate References: 6505430011176, 430011176 |
![]() | 6505-43-001-1177 | 5909990372416 | 1513H | ![]() | TETRAZEPAM TABLETSAlternate References: 6505430011177, 430011177 |
![]() | 6505-43-001-1178 | 5909991010218 | 1517H | ![]() | TERBINAFINE HYDROCHAlternate References: 6505430011178, 430011178 |
![]() | 6505-43-001-1181 | 5909990276516 | 1011H | ![]() | BARIUM SULFATE SUSPENSIONAlternate References: 6505430011181, 430011181 |
![]() | 6505-43-001-1182 | 5909990044511 | 1470H | ![]() | MAGNESIUM SULPHATE INJECTIONAlternate References: 6505430011182, 430011182 |
![]() | 6505-43-001-1183 | 5909990309016 | 1588H | ![]() | SOTALOL HYDROCHLORIAlternate References: 6505430011183, 430011183 |
![]() | 6505-43-001-1184 | 5909990037520 | 1513H | ![]() | ZOLPIDEM TARTRATE TABLETSAlternate References: 6505430011184, 430011184 |
![]() | 6505-43-001-1185 | 5909990012725 | 1486H | ![]() | VERAPAMIL TABLETSAlternate References: 6505430011185, 430011185 |
![]() | 6505-43-001-1186 | 5909990427413 | 0991H | ![]() | VALERIANAE RX/EX TAAlternate References: 6505430011186, 430011186 |
![]() | 6505-43-001-1193 | 6505PL0118036 | 9009H | ![]() | THYMUS VULGARIS TABAlternate References: 6505430011193, 430011193 |
![]() | 6505-43-001-1194 | 5909990264711 | 1513H | ![]() | PHOSPHOLIPIDS CAPSUAlternate References: 6505430011194, 430011194 |
![]() | 6505-43-001-1195 | 5909991009816 | 1493H | ![]() | PARACETAMOL INJECTIAlternate References: 6505430011195, 430011195 |
![]() | 6505-43-001-1196 | 5909990085910 | 1513H | ![]() | ROXITHROMYCIN TABLEAlternate References: 6505430011196, 430011196 |
![]() | 6505-43-001-1197 | 5909990143016 | 0994H | ![]() | INDOMETACIN OINTMENAlternate References: 6505430011197, 430011197 |
![]() | 6505-43-001-1199 | 5909990150014 | 0994H | ![]() | METAMIZOLE SODIUM,PAlternate References: 6505430011199, 430011199 |
![]() | 6505-43-001-1203 | 5909990967636 | 1470H | ![]() | TRAMADOL HYDROCHLORAlternate References: 6505430011203, 430011203 |
![]() | 6505-43-001-1204 | 5909990040315 | 1513H | ![]() | TIAPROFENIC ACID TAAlternate References: 6505430011204, 430011204 |
![]() | 6505-43-001-2160 | 5909990961610 | 1488H | ![]() | ISOFLURANE,USPAlternate References: 6505430012160, 430012160 |
![]() | 6505-43-001-2161 | 5909990961627 | 1488H | ![]() | ISOFLURANE,USPAlternate References: 6505430012161, 430012161 |
![]() | 6505-43-001-2162 | 5909990322114 | 1492H | ![]() | IPRATROPIUM BROMIDE INHALATION SOLUTIONAlternate References: 6505430012162, 430012162 |
![]() | 6505-43-001-2163 | 5909990071418 | 1520H | ![]() | MUPIROCIN OINTMENTAlternate References: 6505430012163, 430012163 |
![]() | 6505-43-001-2167 | 5909990362318 | 1520H | ![]() | MUPIROCIN OINTMENTAlternate References: 6505430012167, 430012167 |
![]() | 6505-43-001-2168 | 5909990168538 | 1490H | ![]() | ENALAPRIL MALEATE TABLETSAlternate References: 6505430012168, 430012168 |
![]() | 6505-43-001-2169 | 5909990647415 | 1555H | ![]() | POVIDONE-IODINE OINTMENT,USPAlternate References: 6505430012169, 430012169 |
![]() | 6505-43-001-2170 | 5909990738731 | 1487H | ![]() | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETSAlternate References: 6505430012170, 430012170 |
![]() | 6505-43-001-2171 | 5909990220809 | 1588H | ![]() | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETSAlternate References: 6505430012171, 430012171 |
![]() | 6505-43-001-2172 | 5909990880218 | 1541H | ![]() | OMEPRAZOLE EXTENDED-RELEASE CAPSULESAlternate References: 6505430012172, 430012172 |
![]() | 6505-43-001-2173 | 5909990257010 | 0994H | ![]() | BISACODYL SUPPOSITORIES,USPAlternate References: 6505430012173, 430012173 |
![]() | 6505-43-001-2175 | 5909990108619 | 0998H | ![]() | SULFAMETHOXAZOLE AND TRIMETHOPRIM INJECTION,USPAlternate References: 6505430012175, 430012175 |
![]() | 6505-43-001-2176 | 5909990874668 | 1653H | ![]() | KWAS BORNY W ROZTWOAlternate References: 6505430012176, 430012176 |
![]() | 6505-43-001-2177 | 5909990634491 | 0998H | ![]() | BUPIVACAINE HYDROCHLORIDE INJECTIONAlternate References: 6505430012177, 430012177 |
![]() | 6505-43-001-2179 | 5909990090013 | 1112H | ![]() | CIPROFLOXACIN TABLETSAlternate References: 6505430012179, 430012179 |
![]() | 6505-43-001-2181 | 5909990308514 | 1470H | ![]() | CIPROFLOXACIN TABLETSAlternate References: 6505430012181, 430012181 |
![]() | 6505-43-001-2183 | 5909990091713 | 0998H | ![]() | CLEMASTINE FUMARATE SYRUPAlternate References: 6505430012183, 430012183 |
![]() | 6505-43-001-2184 | 5909990363711 | 0994H | ![]() | CLOTRIMAZOLE VAGINAL TABLETSAlternate References: 6505430012184, 430012184 |
![]() | 6505-43-001-2190 | 5909990614967 | 1510H | ![]() | PANTOPRAZOLE SODIUM TABLETSAlternate References: 6505430012190, 430012190 |
![]() | 6505-43-001-2191 | 5909990478774 | 1510H | ![]() | PANTOPRAZOLE SODIUM TABLETSAlternate References: 6505430012191, 430012191 |
![]() | 6505-43-001-2192 | 5909990689859 | 1510H | ![]() | PANTOPRAZOLE SODIUM TABLETSAlternate References: 6505430012192, 430012192 |
![]() | 6505-43-001-2193 | 5909990216505 | 1506H | ![]() | CARVEDILOL W TABLETAlternate References: 6505430012193, 430012193 |
![]() | 6505-43-001-2194 | 5909990216567 | 1506H | ![]() | CARVEDILOL W TABLETAlternate References: 6505430012194, 430012194 |
![]() | 6505-43-001-2196 | 5909990983315 | 1506H | ![]() | CARVEDILOL W TABLETAlternate References: 6505430012196, 430012196 |
![]() | 6505-43-001-2197 | 5909990442416 | 1590H | ![]() | DORZOLAMIDE HYDROCHLORIDE OPHTHALMIC SOLUTIONAlternate References: 6505430012197, 430012197 |
![]() | 6505-43-001-2198 | 5909990369218 | 1502H | ![]() | AMBROXOL HYDROCHLORIDE CAPSULESAlternate References: 6505430012198, 430012198 |
![]() | 6505-43-001-2199 | 5909990352913 | 1588H | ![]() | AMOXICILLIN SODIUM AND CLAVULANATE POTASSIUM FOR INJECTIONAlternate References: 6505430012199, 430012199 |
![]() | 6505-43-001-2208 | 5909990257867 | 0994H | ![]() | PARACETAMOL TABLETSAlternate References: 6505430012208, 430012208 |
![]() | 6505-43-001-2210 | 5909990086313 | 0998H | ![]() | HEPARIN SODIUM FORAlternate References: 6505430012210, 430012210 |
![]() | 6505-43-001-2212 | 5909990257874 | 0994H | ![]() | PARACETAMOL TABLETSAlternate References: 6505430012212, 430012212 |
![]() | 6505-43-001-2214 | 5909990257850 | 0994H | ![]() | PARACETAMOL TABLETSAlternate References: 6505430012214, 430012214 |
![]() | 6505-43-001-2215 | 5909990257812 | 0994H | ![]() | PARACETAMOL TABLETSAlternate References: 6505430012215, 430012215 |
![]() | 6505-43-001-2218 | 5909990211012 | 1495H | ![]() | ERGOTAMINE TARTRATE AND CAFFEINE TABLETSAlternate References: 6505430012218, 430012218 |
![]() | 6505-43-001-2220 | 5909990900510 | 0994H | ![]() | MESALAZINE SUPPOSITORIESAlternate References: 6505430012220, 430012220 |
![]() | 6505-43-001-2221 | 5909990170319 | 1522H | ![]() | FLUDROCORTISONE ACEAlternate References: 6505430012221, 430012221 |
![]() | 6505-43-001-2222 | 5909990281411 | 1008H | ![]() | AMINOPHYLLINE TABLEAlternate References: 6505430012222, 430012222 |
![]() | 6505-43-001-2223 | 5909990190553 | 1489H | ![]() | WATER FOR INJECTION,STERILE,USPAlternate References: 6505430012223, 430012223 |
![]() | 6505-43-001-2225 | 5909990806911 | 1470H | ![]() | CEFUROXIME SODIUM IN DEXTROSE INJECTIONAlternate References: 6505430012225, 430012225 |
![]() | 6505-43-001-2229 | 5909990673391 | 1074H | ![]() | CAPTOPRIL TABLETSAlternate References: 6505430012229, 430012229 |
![]() | 6505-43-001-2230 | 5909990904617 | 1470H | ![]() | CIPROFLOXACIN TABLEAlternate References: 6505430012230, 430012230 |
![]() | 6505-43-001-2234 | 5909991004019 | 1008H | ![]() | CIPROFLOXACIN TABLEAlternate References: 6505430012234, 430012234 |
![]() | 6505-43-001-2235 | 5909991060855 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012235, 430012235 |
![]() | 6505-43-001-2236 | 5909991060817 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012236, 430012236 |
![]() | 6505-43-001-2249 | 5909990655021 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012249, 430012249 |
![]() | 6505-43-001-2250 | 5909991060831 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012250, 430012250 |
![]() | 6505-43-001-2251 | 5909991060848 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012251, 430012251 |
![]() | 6505-43-001-2252 | 5909991060954 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012252, 430012252 |
![]() | 6505-43-001-2253 | 5909991060916 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012253, 430012253 |
![]() | 6505-43-001-2254 | 5909990655038 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012254, 430012254 |
![]() | 6505-43-001-2255 | 5909991060930 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012255, 430012255 |
![]() | 6505-43-001-2256 | 5909991060947 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012256, 430012256 |
![]() | 6505-43-001-2257 | 5909991061050 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012257, 430012257 |
![]() | 6505-43-001-2262 | 5909990121526 | 0983H | ![]() | LORATADINE W TABLETAlternate References: 6505430012262, 430012262 |
![]() | 6505-43-001-2272 | 5909990806812 | 1470H | ![]() | CEFUROXIME SODIUM IN DEXTROSE INJECTIONAlternate References: 6505430012272, 430012272 |
![]() | 6505-43-001-2273 | 5909991004118 | 1008H | ![]() | CIPROFLOXACIN TABLEAlternate References: 6505430012273, 430012273 |
![]() | 6505-43-001-2276 | 5909991003913 | 1008H | ![]() | CIPROFLOXACIN TABLEAlternate References: 6505430012276, 430012276 |
![]() | 6505-43-001-2277 | 5909990947317 | 1496H | ![]() | CLINDAMYCIN CAPSULEAlternate References: 6505430012277, 430012277 |
![]() | 6505-43-001-2279 | 5909990948314 | 1496H | ![]() | CLINDAMYCIN INJECTIAlternate References: 6505430012279, 430012279 |
![]() | 6505-43-001-2280 | 5909990774821 | 1513H | ![]() | ENOXAPARIN INJECTIONAlternate References: 6505430012280, 430012280 |
![]() | 6505-43-001-2281 | 5909990775026 | 1513H | ![]() | ENOXAPARIN INJECTIONAlternate References: 6505430012281, 430012281 |
![]() | 6505-43-001-2283 | 5909990775019 | 1513H | ![]() | ENOXAPARIN INJECTIONAlternate References: 6505430012283, 430012283 |
![]() | 6505-43-001-2284 | 5909990655045 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012284, 430012284 |
![]() | 6505-43-001-2285 | 5909991061036 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012285, 430012285 |
![]() | 6505-43-001-2286 | 5909991061043 | 1505H | ![]() | METHYLPHENIDATE HYDAlternate References: 6505430012286, 430012286 |
![]() | 6505-43-001-2287 | 5909990417520 | 1112H | ![]() | IBUPROFEN W TABLETKAlternate References: 6505430012287, 430012287 |
![]() | 6505-43-001-2288 | 5909990417513 | 1112H | ![]() | IBUPROFEN W TABLETKAlternate References: 6505430012288, 430012288 |
![]() | 6505-43-001-2289 | 5909990917716 | 1487H | ![]() | ZAFIRLUKAST W TABLEAlternate References: 6505430012289, 430012289 |
![]() | 6505-43-001-2290 | 5909990917723 | 1487H | ![]() | ZAFIRLUKAST W TABLEAlternate References: 6505430012290, 430012290 |
![]() | 6505-43-001-2291 | 5909990995738 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012291, 430012291 |
![]() | 6505-43-001-2292 | 5909990995721 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012292, 430012292 |
![]() | 6505-43-001-2294 | 5909990995714 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012294, 430012294 |
![]() | 6505-43-001-2295 | 5909990995837 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012295, 430012295 |
![]() | 6505-43-001-2296 | 5909990995820 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012296, 430012296 |
![]() | 6505-43-001-2297 | 5909990995813 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012297, 430012297 |
![]() | 6505-43-001-2298 | 5909990995936 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012298, 430012298 |
![]() | 6505-43-001-2299 | 5909990995929 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012299, 430012299 |
![]() | 6505-43-001-2300 | 5909990995912 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012300, 430012300 |
![]() | 6505-43-001-2304 | 5909990995530 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012304, 430012304 |
![]() | 6505-43-001-2311 | 5909990995523 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012311, 430012311 |
![]() | 6505-43-001-2312 | 5909990995516 | 1488H | ![]() | AMINO ACIDS WITH ELAlternate References: 6505430012312, 430012312 |
![]() | 6505-43-001-2313 | 5909990489411 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012313, 430012313 |
![]() | 6505-43-001-2314 | 5909990373512 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012314, 430012314 |
![]() | 6505-43-001-2315 | 5909990373529 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012315, 430012315 |
![]() | 6505-43-001-2316 | 5909990373413 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012316, 430012316 |
![]() | 6505-43-001-2318 | 5909990373420 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012318, 430012318 |
![]() | 6505-43-001-2319 | 5909990858934 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012319, 430012319 |
![]() | 6505-43-001-2320 | 5909990858927 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012320, 430012320 |
![]() | 6505-43-001-2321 | 5909990859436 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012321, 430012321 |
![]() | 6505-43-001-2322 | 5909990859412 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012322, 430012322 |
![]() | 6505-43-001-2323 | 5909990859429 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012323, 430012323 |
![]() | 6505-43-001-2328 | 5909990859030 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012328, 430012328 |
![]() | 6505-43-001-2329 | 5909990859016 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012329, 430012329 |
![]() | 6505-43-001-2330 | 5909990859023 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012330, 430012330 |
![]() | 6505-43-001-2331 | 5909990859139 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012331, 430012331 |
![]() | 6505-43-001-2332 | 5909990859115 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012332, 430012332 |
![]() | 6505-43-001-2333 | 5909990859122 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012333, 430012333 |
![]() | 6505-43-001-2334 | 5909990859238 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012334, 430012334 |
![]() | 6505-43-001-2335 | 5909990859214 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012335, 430012335 |
![]() | 6505-43-001-2336 | 5909990859221 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012336, 430012336 |
![]() | 6505-43-001-2337 | 5909990859337 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012337, 430012337 |
![]() | 6505-43-001-2338 | 5909990859313 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012338, 430012338 |
![]() | 6505-43-001-2339 | 5909990859320 | 1593H | ![]() | BISOPROLOL FUMARATE TABLETSAlternate References: 6505430012339, 430012339 |
![]() | 6505-43-001-2356 | 5909990718016 | 1112H | ![]() | METHYLPREDNISOLONEAlternate References: 6505430012356, 430012356 |
![]() | 6505-43-001-2357 | 5909990279647 | 0998H | ![]() | BUPIVACAINE HYDROCHLORIDE INJECTIONAlternate References: 6505430012357, 430012357 |
![]() | 6505-43-001-2358 | 5909990718030 | 1112H | ![]() | METHYLPREDNISOLONEAlternate References: 6505430012358, 430012358 |
![]() | 6505-43-001-2359 | 5909990717910 | 1112H | ![]() | METHYLPREDNISOLONEAlternate References: 6505430012359, 430012359 |
![]() | 6505-43-001-2360 | 5909990717927 | 1112H | ![]() | METHYLPREDNISOLONEAlternate References: 6505430012360, 430012360 |
![]() | 6505-43-001-2361 | 5909990717934 | 1112H | ![]() | METHYLPREDNISOLONEAlternate References: 6505430012361, 430012361 |
![]() | 6505-43-001-2362 | 5909990718115 | 1112H | ![]() | METHYLPREDNISOLONE ACETATE OINTMENTAlternate References: 6505430012362, 430012362 |
![]() | 6505-43-001-2363 | 5909990718122 | 1112H | ![]() | METHYLPREDNISOLONE ACETATE OINTMENTAlternate References: 6505430012363, 430012363 |
![]() | 6505-43-001-2364 | 5909990718139 | 1112H | ![]() | METHYLPREDNISOLONE ACETATE OINTMENTAlternate References: 6505430012364, 430012364 |
![]() | 6505-43-001-2365 | 5909990291113 | 2056H | ![]() | FUSAFUNGINE AEROSOLAlternate References: 6505430012365, 430012365 |
![]() | 6505-43-001-2366 | 5909990370214 | 2056H | ![]() | TIANEPINE SODIUM TAAlternate References: 6505430012366, 430012366 |
![]() | 6505-43-001-2367 | 5909990163311 | 2056H | ![]() | DIOSMIN AND HESPERIAlternate References: 6505430012367, 430012367 |
![]() | 6505-43-001-2368 | 5909990163328 | 2056H | ![]() | DIOSMIN AND HESPERIAlternate References: 6505430012368, 430012368 |
![]() | 6505-43-001-2369 | 5909990370245 | 2056H | ![]() | TIANEPTINE SODIUM TAlternate References: 6505430012369, 430012369 |
![]() | 6505-43-001-2370 | 5909990930418 | 2040H | ![]() | POLIDOCANOL INJECTIAlternate References: 6505430012370, 430012370 |
![]() | 6505-43-001-2371 | 5909990930524 | 2040H | ![]() | POLIDOCANOL INJECTIAlternate References: 6505430012371, 430012371 |
![]() | 6505-43-001-2372 | 5909990930616 | 2040H | ![]() | POLIDOCANOL INJECTIAlternate References: 6505430012372, 430012372 |
![]() | 6505-43-001-2374 | 5909990930715 | 2040H | ![]() | POLIDOCANOL INJECTIAlternate References: 6505430012374, 430012374 |
![]() | 6505-43-001-2375 | 5909990789412 | 1513H | ![]() | EXTRACTUM THYMI SYRAlternate References: 6505430012375, 430012375 |
![]() | 6505-43-001-2376 | 5909990688920 | 1543H | ![]() | PLANTAGO LANCEOLATAAlternate References: 6505430012376, 430012376 |
![]() | 6505-43-001-2377 | 5909991000516 | 1577H | ![]() | EUGENOL AND LIDOCAIAlternate References: 6505430012377, 430012377 |
![]() | 6505-43-001-2378 | 5909990134724 | 1470H | ![]() | ACETYLSALICYLIC ACIAlternate References: 6505430012378, 430012378 |
![]() | 6505-43-001-2379 | 5909990035113 | 0999H | ![]() | ALLANTOINE AND DEXPAlternate References: 6505430012379, 430012379 |
![]() | 6505-43-001-2380 | 5909990419456 | 1556H | ![]() | AMINO ACIDS,DEXTROSAlternate References: 6505430012380, 430012380 |
![]() | 6505-43-001-2381 | 5909990419463 | 1556H | ![]() | AMINO ACIDS,DEXTRASAlternate References: 6505430012381, 430012381 |
![]() | 6505-43-001-2382 | 5909990886524 | 1665H | ![]() | SCUTELLARIA BAICALEAlternate References: 6505430012382, 430012382 |
![]() | 6505-43-001-2383 | 5909990332311 | 0994H | ![]() | BUDESONIDE INHALATIAlternate References: 6505430012383, 430012383 |
![]() | 6505-43-001-2384 | 5909990361915 | 1555H | ![]() | POVIDONE-IODINE TOPAlternate References: 6505430012384, 430012384 |
