Includes Air Speed Indicators; Rate of Climb Indicators; Bank and Turn Indicators; Pitot Tubes; Gyro Horizon Indicators; Attitude Gyro Indicators.
Excludes Navigational Instruments (FSC 6605).
Note-Infrared assemblies (including sub-assemblies and components) designed specifically for use as or with instruments and laboratory equipment are included in the classes of this group. Also included are computers (including computer assemblies, computer systems and components) designed specifically for use with instruments and laboratory equipment.
NSN | Part Number | CAGE | Name | ||
---|---|---|---|---|---|
![]() | 6610-01-257-5808 | 71004-0109 | 98810 | ![]() | INDICATOR,TURN AND SLIPAlternate References: 6610012575808, 012575808 |
![]() | 6610-01-258-6206 | 277379 | 85374 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012586206, 012586206 |
![]() | 6610-01-258-6566 | 442-107-003 | 26055 | ![]() | LIGHTING ASSEMBLYAlternate References: 6610012586566, 012586566 |
![]() | 6610-01-258-6626 | 265-021-003 | 26055 | ![]() | INDICATOR,POSITIONAlternate References: 6610012586626, 012586626 |
![]() | 6610-01-258-6655 | 40-667-1101 | 58880 | ![]() | PLATE ASSEMBLY,FRONTAlternate References: 6610012586655, 012586655 |
![]() | 6610-01-258-6726 | AQB6204S | 77445 | ![]() | ACCELEROMETER,MECHANICALAlternate References: 6610012586726, 012586726 |
![]() | 6610-01-258-7059 | DAA3353P002-213 | 1W025 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012587059, 012587059 |
![]() | 6610-01-259-0251 | 518-28007-204 | 89944 | ![]() | ALTIMETER,ENCODINGAlternate References: 6610012590251, 012590251 |
![]() | 6610-01-259-1067 | 7000466-905 | 55939 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012591067, 012591067 |
![]() | 6610-01-259-1718 | 138585-1 | 10138 | ![]() | POUCH ASSEMBLYAlternate References: 6610012591718, 012591718 |
![]() | 6610-01-259-4655 | K320A026-03 | 88818 | ![]() | CONVERTER,SIGNAL DATAAlternate References: 6610012594655, 012594655 |
![]() | 6610-01-259-5296 | 7003360-901 | 07187 | ![]() | COMPUTER,ALTITUDEAlternate References: 6610012595296, 012595296 |
![]() | 6610-01-260-6320 | 160333-06-01 | 35351 | ![]() | RECORDER,FLIGHT DATAAlternate References: 6610012606320, 012606320 |
![]() | 6610-01-261-0645 | M2-11/70M CPU 1 | 95542 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012610645, 012610645 |
![]() | 6610-01-261-0646 | M2-11/70M CPU 2 | 95542 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012610646, 012610646 |
![]() | 6610-01-261-0647 | M2-11/70M CPU 3 | 95542 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012610647, 012610647 |
![]() | 6610-01-261-0648 | M2-11/70M CPU 4 | 95542 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012610648, 012610648 |
![]() | 6610-01-261-4486 | DAA3353P002-217 | 1W025 | ![]() | INDICATOR,VERTICAL VELOCITYAlternate References: 6610012614486, 012614486 |
![]() | 6610-01-261-4487 | DAA3353P002-215 | 1W025 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012614487, 012614487 |
![]() | 6610-01-261-6102 | H321ALM1 | 58356 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012616102, 012616102 |
![]() | 6610-01-262-1507 | 3963611-9002 | 55972 | ![]() | INDICATOR,VERTICAL VELOCITYAlternate References: 6610012621507, 012621507 |
![]() | 6610-01-262-2273 | 104175 | 10138 | ![]() | HOUSING,INDICATORAlternate References: 6610012622273, 012622273 |
![]() | 6610-01-262-3467 | B4420210003 | 89944 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012623467, 012623467 |
![]() | 6610-01-262-5553 | 40A30710-10 | 14170 | ![]() | PITOT TUBEAlternate References: 6610012625553, 012625553 |
![]() | 6610-01-262-5968 | 31260-1 | 98810 | ![]() | CAP,INDICATINGAlternate References: 6610012625968, 012625968 |
![]() | 6610-01-262-8319 | 561-0000-010 | 78711 | ![]() | DATA ACQUISITION UNITAlternate References: 6610012628319, 012628319 |
![]() | 6610-01-262-9212 | 9001343 | 63100 | ![]() | INDICATOR,INDICATED AIR SPEEDAlternate References: 6610012629212, 012629212 |
![]() | 6610-01-263-0408 | 16C0811-5 | 81755 | ![]() | RACK ASSEMBLYAlternate References: 6610012630408, 012630408 |
![]() | 6610-01-263-0425 | 367-007-004 | 26055 | ![]() | SIGNAL CONDITIONING DISTRIBUTION UNITAlternate References: 6610012630425, 012630425 |
![]() | 6610-01-263-1400 | 532-38105-202 | 89944 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012631400, 012631400 |
![]() | 6610-01-263-1752 | 75A314166-2011 | 96916 | ![]() | PITOT TUBEAlternate References: 6610012631752, 012631752 |
![]() | 6610-01-263-2409 | S85-AVU-8C/A | 98810 | ![]() | INDICATOR,AIRSPEED AND DIRECTIONAlternate References: 6610012632409, 012632409 |
![]() | 6610-01-263-8999 | 7000700-935 | 07187 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012638999, 012638999 |
![]() | 6610-01-264-2664 | SLZ9464A-1 | 10639 | ![]() | INDICATOR,VERTICAL VELOCITYAlternate References: 6610012642664, 012642664 |
![]() | 6610-01-264-3953 | 101450-41883 | 78286 | ![]() | ALTIMETER,ENCODERAlternate References: 6610012643953, 012643953 |
![]() | 6610-01-264-4888 | 88001970-101 | 81873 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012644888, 012644888 |
![]() | 6610-01-265-0999 | KEA127 | F7761 | ![]() | ALTIMETER,SERVO CONTROLLED,PRESET COMMAND INFORMATIONAlternate References: 6610012650999, 012650999 |
![]() | 6610-01-265-1824 | 127459 | 10138 | ![]() | SERVOMECHANISM,PITCAlternate References: 6610012651824, 012651824 |
![]() | 6610-01-266-0493 | 10450-11900 | 98810 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012660493, 012660493 |
![]() | 6610-01-266-0880 | 114-065 | 34830 | ![]() | INDICATOR,POSITIONAlternate References: 6610012660880, 012660880 |
![]() | 6610-01-266-3447 | 739-018-002 | 26055 | ![]() | DISPLAY TAPE,INDICATORAlternate References: 6610012663447, 012663447 |
![]() | 6610-01-266-8037 | 120-3008-1 | 09552 | ![]() | PITOT TUBEAlternate References: 6610012668037, 012668037 |
![]() | 6610-01-266-8691 | 2210260-2 | 55972 | ![]() | SWITCHING MECHANISMAlternate References: 6610012668691, 012668691 |
![]() | 6610-01-267-1565 | 2811907-1 | 55972 | ![]() | MASK,LIGHTINGAlternate References: 6610012671565, 012671565 |
![]() | 6610-01-267-1918 | 625-1395-001 | 13499 | ![]() | TRANSMITTER,ANGLE OF ATTACKAlternate References: 6610012671918, 012671918 |
![]() | 6610-01-267-3234 | 620333-1 | 80020 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012673234, 012673234 |
![]() | 6610-01-267-3678 | T-056995-1001 | 76301 | ![]() | LENS ASSY,SIMULATORAlternate References: 6610012673678, 012673678 |
![]() | 6610-01-267-5382 | T-056995-1003 | 76301 | ![]() | COMBINER,SIMULATORAlternate References: 6610012675382, 012675382 |
![]() | 6610-01-267-9881 | 2118042-2 | 64547 | ![]() | COMPUTER,ALTITUDEAlternate References: 6610012679881, 012679881 |
![]() | 6610-01-268-4191 | 75A870614-1015 | 76301 | ![]() | INDICATOR,TURN AND SLIPAlternate References: 6610012684191, 012684191 |
![]() | 6610-01-268-8455 | 1101355-1 | 99564 | ![]() | SHAFT AND COUNTERWEIGHT ARM ASSEMBLYAlternate References: 6610012688455, 012688455 |
![]() | 6610-01-268-8456 | 641-310-001 | 26055 | ![]() | SHIELD,DISPLAYAlternate References: 6610012688456, 012688456 |
![]() | 6610-01-269-1894 | 132693 | 10138 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012691894, 012691894 |
![]() | 6610-01-269-3070 | 7002349-1 | 07187 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012693070, 012693070 |
![]() | 6610-01-269-5437 | 2118546-3-1 | 70210 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012695437, 012695437 |
![]() | 6610-01-271-1205 | 2117642-6-1 | 64547 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012711205, 012711205 |
![]() | 6610-01-271-6864 | 42400-233-1A | 70210 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012716864, 012716864 |
![]() | 6610-01-271-6865 | 42400-229-1A | 70210 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012716865, 012716865 |
![]() | 6610-01-271-7593 | 201642 | 98810 | ![]() | ANEROID SUBASSEMBLYAlternate References: 6610012717593, 012717593 |
![]() | 6610-01-272-2987 | 501-1660-01 | 25583 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012722987, 012722987 |
![]() | 6610-01-272-7935 | 71-870084 | 76301 | ![]() | SENSING UNIT,AIRSTREAMAlternate References: 6610012727935, 012727935 |
![]() | 6610-01-272-8491 | 20015-11187 | 98810 | ![]() | INDICATOR,INDICATED AIR SPEEDAlternate References: 6610012728491, 012728491 |
![]() | 6610-01-272-8625 | 277880 | 85374 | ![]() | SPHERIOD,BLANKAlternate References: 6610012728625, 012728625 |
![]() | 6610-01-272-9691 | 2118636-4-1 | 64547 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012729691, 012729691 |
![]() | 6610-01-273-1934 | 2122907-2 | 64547 | ![]() | CHASSIS ASSEMBLYAlternate References: 6610012731934, 012731934 |
![]() | 6610-01-273-7204 | RC985SULODC | 18350 | ![]() | INDICATOR,AIRSPEED AND DIRECTIONAlternate References: 6610012737204, 012737204 |
![]() | 6610-01-273-8882 | 123-744-6 | 10639 | ![]() | COVER,ID PLATEAlternate References: 6610012738882, 012738882 |
![]() | 6610-01-273-8883 | 123-987 | 10639 | ![]() | HUB,WIPER ARMAlternate References: 6610012738883, 012738883 |
![]() | 6610-01-273-8884 | 123-1192 | 10639 | ![]() | KEY,PADDLEAlternate References: 6610012738884, 012738884 |
![]() | 6610-01-273-8885 | 123-79 | 10639 | ![]() | HUB,FILTER SPOOLAlternate References: 6610012738885, 012738885 |
![]() | 6610-01-273-9260 | 4029377-901 | 07187 | ![]() | COMPUTER,FLIGHT DIRECTORAlternate References: 6610012739260, 012739260 |
![]() | 6610-01-273-9317 | SLZ9170B-1 | 10639 | ![]() | TRANSMITTER,ANGLE OF ATTACKAlternate References: 6610012739317, 012739317 |
![]() | 6610-01-274-2479 | 277906 | 85374 | ![]() | PLATE,BOTTOM GIMBALAlternate References: 6610012742479, 012742479 |
![]() | 6610-01-274-6222 | 123-663-1 | 10639 | ![]() | PADDLE,PROBEAlternate References: 6610012746222, 012746222 |
![]() | 6610-01-274-6223 | 123-945 | 10639 | ![]() | STOP ASSEMBLY,MECHANICALAlternate References: 6610012746223, 012746223 |
![]() | 6610-01-275-0119 | AI540LH359-99U1P | 51086 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012750119, 012750119 |
![]() | 6610-01-275-8376 | 277952 | 85374 | ![]() | PLATE,PITCHAlternate References: 6610012758376, 012758376 |
![]() | 6610-01-275-8377 | 277953 | 85374 | ![]() | PLATE,PITCHAlternate References: 6610012758377, 012758377 |
![]() | 6610-01-275-8378 | 277899 | 85374 | ![]() | PLATE,SIDE GIMBALAlternate References: 6610012758378, 012758378 |
![]() | 6610-01-275-8379 | 277898 | 85374 | ![]() | BLOCK,GIMBALAlternate References: 6610012758379, 012758379 |
![]() | 6610-01-275-8380 | 277918 | 85374 | ![]() | PLATE,FIRSTAlternate References: 6610012758380, 012758380 |
![]() | 6610-01-275-8382 | 277891 | 85374 | ![]() | PLATE,PITCH TRIMAlternate References: 6610012758382, 012758382 |
![]() | 6610-01-275-9771 | 277989 | 85374 | ![]() | HOUSING,INDICATORAlternate References: 6610012759771, 012759771 |
![]() | 6610-01-276-7087 | 277884 | 85374 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012767087, 012767087 |
![]() | 6610-01-276-7766 | C-11809(V)1/ASQ-199(V) | 80058 | ![]() | CONTROL-DISPLAY UNITAlternate References: 6610012767766, 012767766 |
![]() | 6610-01-278-2438 | 1629031-1 | 99251 | ![]() | WEDGE OUTERAlternate References: 6610012782438, 012782438 |
![]() | 6610-01-278-2442 | 1627744-1 | 99251 | ![]() | ECCENTRICAlternate References: 6610012782442, 012782442 |
![]() | 6610-01-278-2446 | 1625566-2 | 99251 | ![]() | WEDGE INNERAlternate References: 6610012782446, 012782446 |
![]() | 6610-01-278-9214 | 128SCAV161-1 | 26512 | ![]() | INDICATOR,AIRSPEEDAlternate References: 6610012789214, 012789214 |
![]() | 6610-01-278-9215 | 9695 | 06987 | ![]() | CONTROLLER,COMPASSAlternate References: 6610012789215, 012789215 |
![]() | 6610-01-278-9291 | CP-1334/A | 80058 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012789291, 012789291 |
![]() | 6610-01-278-9387 | 123SCAV5244-1 | 26512 | ![]() | TRANSMITTER,POSITIONAlternate References: 6610012789387, 012789387 |
![]() | 6610-01-278-9704 | 2724-0204-1 | 14590 | ![]() | DISPLAY UNIT,HEAD-UPAlternate References: 6610012789704, 012789704 |
![]() | 6610-01-280-3427 | 50647 | 50027 | ![]() | INNER GIMBAL SUBASSEMBLYAlternate References: 6610012803427, 012803427 |
![]() | 6610-01-280-3428 | 1498063-001 | 55972 | ![]() | CUP,REFLECTORAlternate References: 6610012803428, 012803428 |
![]() | 6610-01-280-3429 | 277674 | 85374 | ![]() | ECCENTRIC,SYNCHROAlternate References: 6610012803429, 012803429 |
![]() | 6610-01-280-9729 | 146310-1 | 10138 | ![]() | PROCESSOR,COMMANDAlternate References: 6610012809729, 012809729 |
![]() | 6610-01-281-3662 | 508-10329-5 | 82918 | ![]() | CONTROL,MODE SELECTORAlternate References: 6610012813662, 012813662 |
![]() | 6610-01-281-4590 | 11625-37 | 25567 | ![]() | MOUNTING,ACCELEROMETERAlternate References: 6610012814590, 012814590 |
![]() | 6610-01-281-6764 | 1300009-1 | 55972 | ![]() | HOUSING,POSITION TRANSMITTERAlternate References: 6610012816764, 012816764 |
![]() | 6610-01-281-7536 | 9720 | 06987 | ![]() | CONTROLLER,COMPASSAlternate References: 6610012817536, 012817536 |
![]() | 6610-01-282-1605 | 10069337-107 | 94580 | ![]() | MODULATOR,ALTIMETERAlternate References: 6610012821605, 012821605 |
![]() | 6610-01-282-3207 | 3252011-0301 | 99251 | ![]() | ALTIMETER,ENCODERAlternate References: 6610012823207, 012823207 |
![]() | 6610-01-282-3225 | 129060-5 | 10138 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012823225, 012823225 |
![]() | 6610-01-282-6739 | 2224357-7 | 98571 | ![]() | DATA MANAGMENT UNITAlternate References: 6610012826739, 012826739 |
![]() | 6610-01-282-6747 | 501-1170-36 | 25583 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012826747, 012826747 |
![]() | 6610-01-282-9953 | 1493878-2 | 96774 | ![]() | LIGHTING GROUP,WEDGEAlternate References: 6610012829953, 012829953 |
![]() | 6610-01-283-2341 | 00030-3118-0001 | 59885 | ![]() | INDICATOR,ANGLEAlternate References: 6610012832341, 012832341 |
![]() | 6610-01-283-5629 | 535423-2 | 70210 | ![]() | COMPUTER,AIR SPEEDAlternate References: 6610012835629, 012835629 |
![]() | 6610-01-283-6739 | 40-620-3 | 58880 | ![]() | INDICATOR,POSITIONAlternate References: 6610012836739, 012836739 |
![]() | 6610-01-283-8888 | 233-200A | 19710 | ![]() | SENSOR ASSEMBLY,SINGLE POSITIONAlternate References: 6610012838888, 012838888 |
![]() | 6610-01-284-0009 | 501-1197-05 | 25583 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012840009, 012840009 |
![]() | 6610-01-284-3192 | 13001-30 | 06YY5 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012843192, 012843192 |
![]() | 6610-01-284-3236 | 40-557-7 | 58880 | ![]() | INDICATOR,TRIM,CONTROL SURFACESAlternate References: 6610012843236, 012843236 |
![]() | 6610-01-284-6968 | 2504-3002A-120M | 59551 | ![]() | COMPUTER UNIT,TAS PAlternate References: 6610012846968, 012846968 |
![]() | 6610-01-285-4225 | 4383A0-5P10 | 06811 | ![]() | ACCELEROMETER,MECHANICALAlternate References: 6610012854225, 012854225 |
![]() | 6610-01-285-4673 | 31103-A24A | 99251 | ![]() | COMPUTER,ALTITUDEAlternate References: 6610012854673, 012854673 |
![]() | 6610-01-286-2213 | 214761-1 | 1W820 | ![]() | HOUSING,FINISH MACHINEAlternate References: 6610012862213, 012862213 |
![]() | 6610-01-286-2306 | 2154-2 | 26136 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012862306, 012862306 |
![]() | 6610-01-286-2689 | 9550B | 16455 | ![]() | INDICATOR,TURN AND SLIPAlternate References: 6610012862689, 012862689 |
![]() | 6610-01-286-3079 | 3571200-4001 | 55972 | ![]() | INDICATOR,POSITIONAlternate References: 6610012863079, 012863079 |
![]() | 6610-01-286-8131 | 2107488-4 | 64547 | ![]() | COVER ASSEMBLY,COMPAlternate References: 6610012868131, 012868131 |
![]() | 6610-01-286-8685 | 717511985-009 | 0NNJ0 | ![]() | MANIFOLD ASSEMBLYAlternate References: 6610012868685, 012868685 |
![]() | 6610-01-286-9597 | 137990-1 | 10138 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012869597, 012869597 |
![]() | 6610-01-287-0123 | 949312-9-1 | 64547 | ![]() | PROGRAMMER,AIR INLETAlternate References: 6610012870123, 012870123 |
![]() | 6610-01-287-2734 | 1629500-1 | 99251 | ![]() | PLATE ASSEMBLY,FRONTAlternate References: 6610012872734, 012872734 |
![]() | 6610-01-287-2735 | 1629501-1 | 99251 | ![]() | PLATE ASSEMBLY,REARAlternate References: 6610012872735, 012872735 |
![]() | 6610-01-287-2741 | 1631096-1 | 99251 | ![]() | LEVER AND HUB ASSEMBLYAlternate References: 6610012872741, 012872741 |
![]() | 6610-01-287-2742 | 1643639-1 | 99251 | ![]() | LEVER AND HUB ASSEMBLYAlternate References: 6610012872742, 012872742 |
![]() | 6610-01-287-2743 | 1629502-1 | 99251 | ![]() | FRAME,MAINAlternate References: 6610012872743, 012872743 |
![]() | 6610-01-287-2744 | 1629470-1 | 99251 | ![]() | SHAFT AND PIVOT ASSEMBLYAlternate References: 6610012872744, 012872744 |
![]() | 6610-01-287-2745 | 1629472-1 | 99251 | ![]() | SHAFT AND PIVOT ASSEMBLYAlternate References: 6610012872745, 012872745 |
![]() | 6610-01-287-2746 | 1203425-2 | 99251 | ![]() | LEVER AND HUB ASSEMBLYAlternate References: 6610012872746, 012872746 |
![]() | 6610-01-287-2747 | 1631097-1 | 99251 | ![]() | ARM,DAMPINGAlternate References: 6610012872747, 012872747 |
![]() | 6610-01-287-2748 | 1629459-3 | 99251 | ![]() | DIAPHRAGM AND ADAPTER ASSEMBLYAlternate References: 6610012872748, 012872748 |
![]() | 6610-01-287-2749 | 1645402-1 | 99251 | ![]() | VANE,DAMPERAlternate References: 6610012872749, 012872749 |
![]() | 6610-01-287-2750 | 1629445-1 | 99251 | ![]() | PLATE,MOUNTING,INDICATORAlternate References: 6610012872750, 012872750 |
![]() | 6610-01-287-2751 | 1631868-1 | 99251 | ![]() | HOUSING,FRONTAlternate References: 6610012872751, 012872751 |
![]() | 6610-01-287-2752 | 1603038-4 | 99251 | ![]() | MASK ASSEMBLYAlternate References: 6610012872752, 012872752 |
![]() | 6610-01-287-2753 | 1631867-1 | 99251 | ![]() | HOUSING ASSEMBLY,REARAlternate References: 6610012872753, 012872753 |
![]() | 6610-01-287-2754 | 1631866-1 | 99251 | ![]() | COVER,REARAlternate References: 6610012872754, 012872754 |
![]() | 6610-01-287-2755 | 1631875-1 | 99251 | ![]() | PRINTED LIGHTING ASSEMBLYAlternate References: 6610012872755, 012872755 |
![]() | 6610-01-287-2756 | 1629458-1 | 99251 | ![]() | WEDGE,INNERAlternate References: 6610012872756, 012872756 |
![]() | 6610-01-287-2757 | 1629457-1 | 99251 | ![]() | WEDGE,OUTERAlternate References: 6610012872757, 012872757 |
![]() | 6610-01-287-7028 | 40-661-1 | 58880 | ![]() | INDICATOR,POSITIONAlternate References: 6610012877028, 012877028 |
![]() | 6610-01-287-8547 | 501-1534-01 | 25583 | ![]() | INDICATOR,TURN AND SLIPAlternate References: 6610012878547, 012878547 |
![]() | 6610-01-287-8548 | 265-023-002 | 26055 | ![]() | INDICATOR,POSITIONAlternate References: 6610012878548, 012878548 |
![]() | 6610-01-287-8559 | 75J878001-103 | 76301 | ![]() | INDICATOR,ANGLEAlternate References: 6610012878559, 012878559 |
![]() | 6610-01-287-9814 | 204-16-349D | 80378 | ![]() | CONTROL-DISPLAY UNITAlternate References: 6610012879814, 012879814 |
![]() | 6610-01-288-2339 | 70600-01803-101 | 78286 | ![]() | TAS OOPPLER INTERAlternate References: 6610012882339, 012882339 |
![]() | 6610-01-288-6103 | 160333-07-01 | 35351 | ![]() | RECORDER,FLIGHT DATAAlternate References: 6610012886103, 012886103 |
![]() | 6610-01-289-0847 | 206-070-278-5 | 97499 | ![]() | INDICATOR,VERTICAL VELOCITYAlternate References: 6610012890847, 012890847 |
![]() | 6610-01-289-2848 | 204569 | 98810 | ![]() | HAIRSPRING,TACHOMETERAlternate References: 6610012892848, 012892848 |
![]() | 6610-01-289-5720 | 634-4320-002 | 4V792 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012895720, 012895720 |
![]() | 6610-01-289-5762 | 622-7978-019 | 13499 | ![]() | COMPUTER,FLIGHT DIRECTORAlternate References: 6610012895762, 012895762 |
![]() | 6610-01-289-5784 | 622-2923-025 | 13499 | ![]() | INDICATOR,AIRSPEED AND DIRECTIONAlternate References: 6610012895784, 012895784 |
![]() | 6610-01-289-9649 | 123-1400-1 | 10639 | ![]() | PROBE,DETECTOR,ANGLE OF ATTACHAlternate References: 6610012899649, 012899649 |
![]() | 6610-01-289-9650 | 123-1400-2 | 98810 | ![]() | PROBE,DETECTOR,ANGLE OF ATTACKAlternate References: 6610012899650, 012899650 |
![]() | 6610-01-290-2627 | 945189-101 | 98897 | ![]() | INCLINOMETER,AIRCRAFTAlternate References: 6610012902627, 012902627 |
![]() | 6610-01-291-3693 | 2222601-45 | 98571 | ![]() | DATA DISPLAY GROUPAlternate References: 6610012913693, 012913693 |
![]() | 6610-01-291-3694 | 2222601-52 | 98571 | ![]() | DATA DISPLAY GROUPAlternate References: 6610012913694, 012913694 |
![]() | 6610-01-291-4173 | AN5825-3 | 88044 | ![]() | INDICATOR,VERTICAL VELOCITYAlternate References: 6610012914173, 012914173 |
![]() | 6610-01-293-0644 | 2504-500 A-030-M | 59551 | ![]() | COMPUTER,AIRSPEED-ALTITUDEAlternate References: 6610012930644, 012930644 |
![]() | 6610-01-293-2687 | 231-4512-004A | 19710 | ![]() | PLATEAlternate References: 6610012932687, 012932687 |
![]() | 6610-01-293-3095 | 8800D | 0VGU1 | ![]() | INDICATOR,ANGLE OF ATTACKAlternate References: 6610012933095, 012933095 |
![]() | 6610-01-293-3733 | 2109-5-M-1 | 26136 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012933733, 012933733 |
![]() | 6610-01-293-4705 | 501-1442-01 | 25583 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012934705, 012934705 |
![]() | 6610-01-293-4837 | 2122903-2 | 64547 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012934837, 012934837 |
![]() | 6610-01-293-6579 | 717511130-001 | 66533 | ![]() | MANIFOLD ASSEMBLY,LAlternate References: 6610012936579, 012936579 |
![]() | 6610-01-293-8156 | 2118636-3 | 64547 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012938156, 012938156 |
![]() | 6610-01-293-9838 | K350A011-03D | 88818 | ![]() | INDICATOR,INSTRUMENT LANDING,AIRPORT RUNWAYAlternate References: 6610012939838, 012939838 |
![]() | 6610-01-294-5629 | 50-380045 | 70898 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012945629, 012945629 |
![]() | 6610-01-294-5640 | 570-24929-414 | 70898 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012945640, 012945640 |
![]() | 6610-01-294-5666 | 50-384040-5 | 70898 | ![]() | PITOT TUBEAlternate References: 6610012945666, 012945666 |
![]() | 6610-01-295-3104 | 1291935-3 | 55972 | ![]() | STATOR AND HOUSINGAlternate References: 6610012953104, 012953104 |
![]() | 6610-01-295-6327 | 1634-4RD11 | 55972 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012956327, 012956327 |
![]() | 6610-01-296-0880 | MIL-A-81851 | 89944 | ![]() | ALTIMETER,PRESSUREAlternate References: 6610012960880, 012960880 |
![]() | 6610-01-296-2104 | 192-2071-010 | 00404 | ![]() | WEDGE,LIGHTING,INDIAlternate References: 6610012962104, 012962104 |
![]() | 6610-01-296-3796 | 123-1312 | 98810 | ![]() | PROBE,DETECTORAlternate References: 6610012963796, 012963796 |
![]() | 6610-01-296-4030 | 14608-1ANB1 | 55972 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012964030, 012964030 |
![]() | 6610-01-296-4031 | 14608-1APB1 | 55972 | ![]() | INDICATOR,ATTITUDEAlternate References: 6610012964031, 012964031 |
![]() | 6610-01-296-4299 | 9001941 | 63100 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012964299, 012964299 |
![]() | 6610-01-296-4462 | 7000700-975 | 07187 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012964462, 012964462 |
![]() | 6610-01-297-6622 | 00-61925 | 10112 | ![]() | TRANSMITTER,POSITIONAlternate References: 6610012976622, 012976622 |
![]() | 6610-01-297-6948 | 518-28007-201 | 89944 | ![]() | ALTIMETER,ENCODINGAlternate References: 6610012976948, 012976948 |
![]() | 6610-01-297-7004 | 532-38105-302 | 89944 | ![]() | INDICATOR,AIR SPEEDAlternate References: 6610012977004, 012977004 |
![]() | 6610-01-297-9439 | 570-2190-08 | 25583 | ![]() | MOUNTING FIXTUREAlternate References: 6610012979439, 012979439 |
![]() | 6610-01-298-0875 | CPU-172/A | 80058 | ![]() | RECORDER,FLIGHT DATAAlternate References: 6610012980875, 012980875 |
![]() | 6610-01-298-1516 | 717531206-009 | 5V132 | ![]() | MANIFOLD,POWER SUPPLYAlternate References: 6610012981516, 012981516 |
![]() | 6610-01-298-1517 | 717531205-009 | 04939 | ![]() | MANIFOLD,CENTRAL ELECTRONICSAlternate References: 6610012981517, 012981517 |
![]() | 6610-01-298-2122 | 7010680-930 | 55939 | ![]() | COMPUTER,FLIGHT DIRECTORAlternate References: 6610012982122, 012982122 |
![]() | 6610-01-298-2123 | 7000700-943 | 55939 | ![]() | COMPUTER,AIR DATAAlternate References: 6610012982123, 012982123 |
![]() | 6610-01-298-2648 | 5-97211-10 | 81205 | ![]() | HOUSING,TRANSMITTERAlternate References: 6610012982648, 012982648 |
![]() | 6610-01-298-2649 | 5-97211-9 | 81205 | ![]() | HOUSING,TRANSMITTERAlternate References: 6610012982649, 012982649 |
![]() | 6610-01-298-5658 | 4477W65G702 | 97424 | ![]() | INDICATOR SUBASSEMBLY,VERTICAL VELOCITYAlternate References: 6610012985658, 012985658 |
![]() | 6610-01-298-5659 | 4477W65G701 | 97424 | ![]() | ALTIMETER SUBASSEMBLY,PRESSUREAlternate References: 6610012985659, 012985659 |
![]() | 6610-01-298-5660 | 4477W65G700 | 97424 | ![]() | INDICATOR SUBASSEMBLY,AIR SPEEDAlternate References: 6610012985660, 012985660 |
![]() | 6610-01-298-8667 | 1612286-3 | 99251 | ![]() | LINK,AIR SPEED INDICATORAlternate References: 6610012988667, 012988667 |
