Includes Liquid Level Float Instruments; Revolution Counters; Speedometers; Rotation Measuring Instruments and Apparatus; Oxygen Flow Indicators; Tachometers, including Engine Tachometers.
Excludes Combination Instruments; (FSC 6695); Meteorological Instruments (FSC 6660); and Automatic Control Valves (FSG 48).

Note-Infrared assemblies (including sub-assemblies and components) designed specifically for use as or with instruments and laboratory equipment are included in the classes of this group. Also included are computers (including computer assemblies, computer systems and components) designed specifically for use with instruments and laboratory equipment.
| NSN | Part Number | CAGE | Name | ||
|---|---|---|---|---|---|
![]() | 6680-22-257-8637 | DAN KASSETTE 7-01 SIDE 137 | R1356 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222578637, 222578637 |
![]() | 6680-22-257-8723 | 4504.18.004/34 | K8460 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222578723, 222578723 |
![]() | 6680-22-257-8884 | 3240355 | R0602 | ![]() | THERMOSTAT,FLOW CONTROLAlternate References: 6680222578884, 222578884 |
![]() | 6680-22-257-9371 | 789.02 | R2989 | ![]() | METER,VOLUMETRIC POSITIVE DISPLACEMENT,LIQUIDAlternate References: 6680222579371, 222579371 |
![]() | 6680-22-258-0040 | TYPE 8324/WH2311/AC0202/2,5 | R2781 | ![]() | ACCELEROMETER,ELECTRICAL,ANGULARAlternate References: 6680222580040, 222580040 |
![]() | 6680-22-258-0041 | 8324/WH2308/AC0077/0,3 | R2781 | ![]() | ACCELEROMETER,ELECTRICAL,ANGULARAlternate References: 6680222580041, 222580041 |
![]() | 6680-22-258-0697 | DAN KASS. 7/1 KATALOG 01S.137 | R1356 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222580697, 222580697 |
![]() | 6680-22-258-1568 | 226L61371-M00 | U2692 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222581568, 222581568 |
![]() | 6680-22-258-1589 | TEX55-68G3205 | R1292 | ![]() | THERMOSTAT,FLOW CONTROLAlternate References: 6680222581589, 222581589 |
![]() | 6680-22-258-1593 | DAN BIND 10 SIDE 13 | R1356 | ![]() | THERMOSTAT,FLOW CONTROLAlternate References: 6680222581593, 222581593 |
![]() | 6680-22-258-1745 | 26035002 | R0598 | ![]() | OIL LEVEL GLASAlternate References: 6680222581745, 222581745 |
![]() | 6680-22-258-1931 | 5-1-68/1-4 ITEM486 | R1427 | ![]() | FLOAT AND ROD,FLOWMETERAlternate References: 6680222581931, 222581931 |
![]() | 6680-22-258-2116 | VD5C.0 | S8014 | ![]() | GOVENORAlternate References: 6680222582116, 222582116 |
![]() | 6680-22-258-2632 | 562.040 | R0053 | ![]() | PICKUPAlternate References: 6680222582632, 222582632 |
![]() | 6680-22-258-2683 | BR14-G14-52-340 | R3532 | ![]() | GLASS,LEVEL LIQUIDAlternate References: 6680222582683, 222582683 |
![]() | 6680-22-258-3882 | 5205501 | C7366 | ![]() | GLASS LIQUID SIGHTAlternate References: 6680222583882, 222583882 |
![]() | 6680-22-269-0826 | 219-0259 | R2766 | ![]() | PARTS KIT,FLOW RATE METERAlternate References: 6680222690826, 222690826 |
![]() | 6680-22-269-0841 | 381-0505 | R2766 | ![]() | SWITCH,LIQUID LEVELAlternate References: 6680222690841, 222690841 |
![]() | 6680-22-269-1708 | 2512+050/2453+057 | R3497 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680222691708, 222691708 |
![]() | 6680-22-269-1787 | E:5003.0 | R3675 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222691787, 222691787 |
![]() | 6680-22-269-2121 | AV10-100620A P6IT9 | R3675 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680222692121, 222692121 |
![]() | 6680-22-269-2352 | RBA 21 PN360 | R3675 | ![]() | SWITCH,LIQUID LEVELAlternate References: 6680222692352, 222692352 |
![]() | 6680-22-269-2353 | W1522201 | R3675 | ![]() | FLOAT,SWITCH,LIQUID LEVELAlternate References: 6680222692353, 222692353 |
![]() | 6680-22-269-2354 | 744014 | R3675 | ![]() | FLOAT,SWITCH,LIQUID LEVELAlternate References: 6680222692354, 222692354 |
![]() | 6680-22-269-2457 | A1/S.9358/64 | K3586 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222692457, 222692457 |
![]() | 6680-22-269-2904 | VPC 310 | R2172 | ![]() | SENSOR,LEVEL,CONDUCAlternate References: 6680222692904, 222692904 |
![]() | 6680-22-269-3149 | K.1160.0 IT1 | R3675 | ![]() | GAUGE COVER BODYAlternate References: 6680222693149, 222693149 |
![]() | 6680-22-269-3150 | K.1160.0 IT2 | R3675 | ![]() | CENTRE PIECEAlternate References: 6680222693150, 222693150 |
![]() | 6680-22-269-3151 | K.1160.0 IT3 | R3675 | ![]() | WEDGE PIECE,INDICATAlternate References: 6680222693151, 222693151 |
![]() | 6680-22-269-3152 | K.1159.0 IT12.2 | R3675 | ![]() | BALL,INDICATORAlternate References: 6680222693152, 222693152 |
![]() | 6680-22-269-3247 | K.1159-1.0IN-8.2 | R3675 | ![]() | GLAND RINGAlternate References: 6680222693247, 222693247 |
![]() | 6680-22-269-3248 | K.1159-1.0IN-10.1 | R3675 | ![]() | IND TIGHTENINGAlternate References: 6680222693248, 222693248 |
![]() | 6680-22-269-3330 | K.1160.0 IT6 | R3675 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680222693330, 222693330 |
![]() | 6680-22-269-3409 | 1264430 | R2848 | ![]() | GENERATOR,TACHOMETERAlternate References: 6680222693409, 222693409 |
![]() | 6680-22-269-3563 | 14-0162 | R1292 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222693563, 222693563 |
![]() | 6680-22-269-3660 | 5702422104216 | R1292 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222693660, 222693660 |
![]() | 6680-22-269-3662 | 068B3297 | R1292 | ![]() | THERMOSTAT,FLOW CONTROLAlternate References: 6680222693662, 222693662 |
![]() | 6680-22-269-3726 | 14-0186 | R1292 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222693726, 222693726 |
![]() | 6680-22-269-4013 | 5702422104032 | R1292 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222694013, 222694013 |
![]() | 6680-22-269-4354 | 014-0026 | R1292 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680222694354, 222694354 |
![]() | 6680-22-269-4493 | SONO3300-2-15-1-C-1-2-0-10-0-A | R1292 | ![]() | METER,FLUID FLOW INDICATING,DIFFERENTIAL PRESSUREAlternate References: 6680222694493, 222694493 |
![]() | 6680-22-269-4497 | SONO4100-2-09-4-E-5-5-0-40-0-A | R1292 | ![]() | METER,FLUID FLOW INDICATING,DIFFERENTIAL PRESSUREAlternate References: 6680222694497, 222694497 |
![]() | 6680-22-269-4498 | MAG3100-13-1-C-4-3-1000 | R1292 | ![]() | METER,FLUID FLOW INDICATING,DIFFERENTIAL PRESSUREAlternate References: 6680222694498, 222694498 |
![]() | 6680-22-269-4499 | MAG3100-12-1-C-4-3-1000 | R1292 | ![]() | METER,FLUID FLOW INDICATING,DIFFERENTIAL PRESSUREAlternate References: 6680222694499, 222694499 |
![]() | 6680-22-269-4503 | MAG3100-14-1-C-4-3-1000 | R1292 | ![]() | METER,FLUID FLOW INDICATING,DIFFERENTIAL PRESSUREAlternate References: 6680222694503, 222694503 |
![]() | 6680-22-269-4616 | 984 57861-81 | R2989 | ![]() | SIGHT GLASS INCL.GAlternate References: 6680222694616, 222694616 |
![]() | 6680-22-270-1927 | D.16704 POS. 18 | U1802 | ![]() | SPRING,HELICAL,COMPRESSIONAlternate References: 6680222701927, 222701927 |
![]() | 6680-22-274-1464 | 78 11 08 01 | R1356 | ![]() | COUNTER, ROTATING,Alternate References: 6680222741464, 222741464 |
![]() | 6680-22-274-5917 | RVO-55 | R1356 | ![]() | CONTROL,RATE OF FLOW,LIQUIDAlternate References: 6680222745917, 222745917 |
![]() | 6680-22-274-6720 | ![]() | COUNTER,ELECTRICALAlternate References: 6680222746720, 222746720 | ||
![]() | 6680-22-274-7351 | 1113-NP112E24DC | R0117 | ![]() | COUNTING APPARATUSAlternate References: 6680222747351, 222747351 |
![]() | 6680-22-282-1691 | 4370 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680222821691, 222821691 |
![]() | 6680-22-283-0063 | L-300/M/60HZ | S9308 | ![]() | COUNTER,ELECTRICALAlternate References: 6680222830063, 222830063 |
![]() | 6680-22-283-8826 | CLJ | S3514 | ![]() | TACHOMETER,ELECTRONAlternate References: 6680222838826, 222838826 |
![]() | 6680-22-284-0360 | 9004-406172 | R3333 | ![]() | AMMETERAlternate References: 6680222840360, 222840360 |
![]() | 6680-22-284-2851 | TE4431/115 | S3514 | ![]() | COUNTER,ELECTRICALAlternate References: 6680222842851, 222842851 |
![]() | 6680-22-284-4112 | H 220 V 50 HZ 5-1 | R1573 | ![]() | COUNTER,ELECTRICALAlternate References: 6680222844112, 222844112 |
![]() | 6680-22-284-7561 | MH1 | K3202 | ![]() | MASTHEAD UNIT,ANEMOAlternate References: 6680222847561, 222847561 |
![]() | 6680-22-284-7562 | HS1 | K3202 | ![]() | INDICATOR,WIND SPEEAlternate References: 6680222847562, 222847562 |
![]() | 6680-22-284-8086 | F1108-053221-4 | R1356 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680222848086, 222848086 |
![]() | 6680-22-285-2498 | 85-120 82A/500 | R4087 | ![]() | TACHOGENERATORAlternate References: 6680222852498, 222852498 |
![]() | 6680-22-305-8787 | 2218 | R0009 | ![]() | METER,S0UND LEVELAlternate References: 6680223058787, 223058787 |
![]() | 6680-22-306-5309 | FMS217-3500-20-01 | R0625 | ![]() | METER FLOWRATEAlternate References: 6680223065309, 223065309 |
![]() | 6680-22-306-5310 | FMS217-20-200-02 | R0625 | ![]() | METER,FLOWRATEAlternate References: 6680223065310, 223065310 |
![]() | 6680-22-307-6480 | ![]() | ACCELERATION MONITOAlternate References: 6680223076480, 223076480 | ||
![]() | 6680-22-307-6775 | LT81AHT025-U067-DR-TK | R2499 | ![]() | METER,FLOW,INSTALL.Alternate References: 6680223076775, 223076775 |
![]() | 6680-22-307-7472 | 4384 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223077472, 223077472 |
![]() | 6680-22-307-8652 | MASS1000-EX-D-T | R1292 | ![]() | METER,FLOWAlternate References: 6680223078652, 223078652 |
![]() | 6680-22-307-8653 | MASS1100-10-EX | R1292 | ![]() | METER,FLOWAlternate References: 6680223078653, 223078653 |
![]() | 6680-22-307-8654 | MASS1100-25-EX | R1292 | ![]() | METER,FLOWAlternate References: 6680223078654, 223078654 |
![]() | 6680-22-308-2355 | 4384P | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223082355, 223082355 |
![]() | 6680-22-308-2901 | 8000 | R0009 | ![]() | HEAD IMPEDANCEAlternate References: 6680223082901, 223082901 |
![]() | 6680-22-308-3730 | 4366 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223083730, 223083730 |
![]() | 6680-22-308-5528 | 4383 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223085528, 223085528 |
![]() | 6680-22-308-6122 | 85-695-0476 | F5385 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223086122, 223086122 |
![]() | 6680-22-308-7020 | 8315 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223087020, 223087020 |
![]() | 6680-22-308-8355 | PROMAG 30F | R3300 | ![]() | FLOWMAALERAlternate References: 6680223088355, 223088355 |
![]() | 6680-22-308-8789 | U5170101 | F5326 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223088789, 223088789 |
![]() | 6680-22-308-8790 | 4395 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223088790, 223088790 |
![]() | 6680-22-308-8791 | 4504 | K3101 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223088791, 223088791 |
![]() | 6680-22-308-9747 | 2646 | R0009 | ![]() | LADNINGS- OG DELTAAlternate References: 6680223089747, 223089747 |
![]() | 6680-22-308-9748 | 2825 | R0009 | ![]() | ACQUISITION FRONT-EAlternate References: 6680223089748, 223089748 |
![]() | 6680-22-308-9749 | ZD0812 | R0009 | ![]() | DSP-KORTAlternate References: 6680223089749, 223089749 |
![]() | 6680-22-308-9839 | ZD0815 | R0009 | ![]() | TAXI INTERFACE MODUAlternate References: 6680223089839, 223089839 |
![]() | 6680-22-309-0003 | 8305WH2335 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680223090003, 223090003 |
![]() | 6680-22-309-0200 | 3022 | R0009 | ![]() | INPUT MODULEAlternate References: 6680223090200, 223090200 |
![]() | 6680-22-309-0201 | 7521 | R0009 | ![]() | SIGNAL ANALYZERAlternate References: 6680223090201, 223090201 |
![]() | 6680-22-309-1967 | 3016 | R0009 | ![]() | INPUT MODULE 100KHZAlternate References: 6680223091967, 223091967 |
![]() | 6680-22-309-2396 | GFM17-08 | R0352 | ![]() | METER,FLOWAlternate References: 6680223092396, 223092396 |
![]() | 6680-22-600-0876 | 55351090 | R3010 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226000876, 226000876 |
![]() | 6680-22-600-2841 | ![]() | INDICATOR,SIGHT,LIQAlternate References: 6680226002841, 226002841 | ||
![]() | 6680-22-600-3334 | 1527067 | S3562 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226003334, 226003334 |
![]() | 6680-22-600-6158 | T105347 POS 40 | R2751 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226006158, 226006158 |
![]() | 6680-22-600-8474 | 0216937 | S3002 | ![]() | SPEEDOMETERAlternate References: 6680226008474, 226008474 |
![]() | 6680-22-600-8541 | 0304336 | S3002 | ![]() | SPEEDOMETERAlternate References: 6680226008541, 226008541 |
![]() | 6680-22-601-2861 | VVS.484064912 | R3062 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226012861, 226012861 |
![]() | 6680-22-601-7555 | 12041162 | D2689 | ![]() | TACHOMETER,MECHANICAL,FIXED MOUNTINGAlternate References: 6680226017555, 226017555 |
![]() | 6680-22-602-0884 | 590334 | R2723 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226020884, 226020884 |
![]() | 6680-22-602-1721 | 900849 | S8513 | ![]() | GAGE,LIQUID QUANTITY,FLOAT TYPEAlternate References: 6680226021721, 226021721 |
![]() | 6680-22-602-3209 | ELNR 9624006711 | R0550 | ![]() | INDICATOR SUBASSEMBLY,LIQUID QUANTITYAlternate References: 6680226023209, 226023209 |
![]() | 6680-22-602-3874 | 100908 | R0095 | ![]() | METER,FLOW RATE INDICATINGAlternate References: 6680226023874, 226023874 |
![]() | 6680-22-602-5175 | H152 | R0590 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226025175, 226025175 |
![]() | 6680-22-602-6471 | 99997 | S8191 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226026471, 226026471 |
![]() | 6680-22-602-6574 | 9118000008 | R0114 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226026574, 226026574 |
![]() | 6680-22-602-8624 | 5702426005168 | R1292 | ![]() | FLOAT AND ROD,FLOWMETERAlternate References: 6680226028624, 226028624 |
![]() | 6680-22-602-8625 | 085U1001 | R1292 | ![]() | FLOAT AND ROD,FLOWMETERAlternate References: 6680226028625, 226028625 |
![]() | 6680-22-602-8626 | 5702426021335 | R1292 | ![]() | FLOAT AND ROD,FLOWMETERAlternate References: 6680226028626, 226028626 |
![]() | 6680-22-602-9432 | 01-2340462 | SB918 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226029432, 226029432 |
![]() | 6680-22-603-3176 | 7314310603 | R0114 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226033176, 226033176 |
![]() | 6680-22-603-6051 | 26035004 | R0598 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226036051, 226036051 |
![]() | 6680-22-603-9825 | C346G302 | R3584 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226039825, 226039825 |
![]() | 6680-22-604-1953 | MAS 2600-G10-03-2/OP,TANK NO. 2- | R1292 | ![]() | TRANSMITTER,LIQUID QUANTITYAlternate References: 6680226041953, 226041953 |
![]() | 6680-22-604-1957 | MAS 2600-G10-03-02/OP,TANK NO.2- | R1292 | ![]() | TRANSMITTER,LIQUID QUANTITYAlternate References: 6680226041957, 226041957 |
![]() | 6680-22-604-1959 | MAS 2600-G10-03-3/OP,TANK NO.1D- | R1292 | ![]() | TRANSMITTER,LIQUID QUANTITYAlternate References: 6680226041959, 226041959 |
![]() | 6680-22-604-4488 | 856156A4 | R0652 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226044488, 226044488 |
![]() | 6680-22-604-5397 | 10-0008-4014 | R1539 | ![]() | COMPENSATOR,LIQUID QUANTITY GAGEAlternate References: 6680226045397, 226045397 |
![]() | 6680-22-604-6241 | EL-NR. 9624001363 | R3720 | ![]() | INDICATOR,LEVELAlternate References: 6680226046241, 226046241 |
![]() | 6680-22-604-6244 | EL-NR. 9624001347 | R3720 | ![]() | INDICATOR,LEVELAlternate References: 6680226046244, 226046244 |
![]() | 6680-22-604-6691 | FA10 | R4630 | ![]() | FLOAT,METER,FLOW RATE INDICATINGAlternate References: 6680226046691, 226046691 |
![]() | 6680-22-604-8629 | 15-00270 | R3138 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226048629, 226048629 |
![]() | 6680-22-604-8701 | 22211 | R0667 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226048701, 226048701 |
![]() | 6680-22-604-9838 | 4394 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680226049838, 226049838 |
![]() | 6680-22-605-0262 | 658012 | R3925 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226050262, 226050262 |
![]() | 6680-22-605-1268 | 8325-A-0 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680226051268, 226051268 |
![]() | 6680-22-605-1269 | 8315-S-0 | R0009 | ![]() | ACCELEROMETER,ELECTRICAL,LINEARAlternate References: 6680226051269, 226051269 |
![]() | 6680-22-605-1601 | TEX20 | R1292 | ![]() | THERMOSTAT,FLOW CONTROLAlternate References: 6680226051601, 226051601 |
![]() | 6680-22-605-2238 | 217680377 | R0594 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226052238, 226052238 |
![]() | 6680-22-605-4168 | 000010003596 | R0763 | ![]() | SWITCH,LIQUID LEVELAlternate References: 6680226054168, 226054168 |
![]() | 6680-22-605-4603 | 0721694 | S3002 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226054603, 226054603 |
![]() | 6680-22-605-4700 | 417833 | R4498 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226054700, 226054700 |
![]() | 6680-22-605-4702 | 417831 | R4498 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226054702, 226054702 |
![]() | 6680-22-605-5550 | 6175890821 | R0663 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226055550, 226055550 |
![]() | 6680-22-605-5889 | 14668683 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055889, 226055889 |
![]() | 6680-22-605-5897 | 1466073 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055897, 226055897 |
![]() | 6680-22-605-5898 | 1482386 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055898, 226055898 |
![]() | 6680-22-605-5899 | 1471257 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055899, 226055899 |
![]() | 6680-22-605-5900 | 815472 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055900, 226055900 |
![]() | 6680-22-605-5934 | 1468684 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226055934, 226055934 |
![]() | 6680-22-605-8237 | 190-34-17MM | R3010 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226058237, 226058237 |
![]() | 6680-22-605-9737 | 11-221151064 | R4174 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226059737, 226059737 |
![]() | 6680-22-606-0492 | 198 801 916 | R4637 | ![]() | METER,FLOW RATE INDICATINGAlternate References: 6680226060492, 226060492 |
![]() | 6680-22-606-3307 | 361481 | S3526 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226063307, 226063307 |
![]() | 6680-22-606-4155 | 20375006 | S3562 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226064155, 226064155 |
![]() | 6680-22-606-5007 | 014-0181 | R1292 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226065007, 226065007 |
![]() | 6680-22-606-5390 | 7314312232 | R0114 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226065390, 226065390 |
![]() | 6680-22-606-5538 | 8026009 | R1417 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226065538, 226065538 |
![]() | 6680-22-606-8732 | SI-M-VZ1GG-S+SI-M-TS32500 | R2499 | ![]() | METER,GAS VOLUME,WET TESTAlternate References: 6680226068732, 226068732 |
![]() | 6680-22-607-0433 | LFM101-8 | R1661 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226070433, 226070433 |
![]() | 6680-22-607-3048 | 142 4494 | S3526 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226073048, 226073048 |
![]() | 6680-22-607-6116 | 1920 AG | R4562 | ![]() | METER,AIR VELOCITYAlternate References: 6680226076116, 226076116 |
![]() | 6680-22-607-8756 | 4000196 | R3963 | ![]() | INDICATOR,RATE OF FLOWAlternate References: 6680226078756, 226078756 |
![]() | 6680-22-607-8861 | 1480560 | R0557 | ![]() | FLOAT AND ROD,FLOWMETERAlternate References: 6680226078861, 226078861 |
![]() | 6680-22-607-9744 | 5514.A2D | R3079 | ![]() | INDICATOR,ELECTRICAL TACHOMETERAlternate References: 6680226079744, 226079744 |
![]() | 6680-22-608-1741 | 280-0001 | R3978 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226081741, 226081741 |
![]() | 6680-22-608-4296 | SI 1000 | R4800 | ![]() | CONTROL,RATE OF FLOW,LIQUIDAlternate References: 6680226084296, 226084296 |
![]() | 6680-22-608-5135 | 0509155 | S3002 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226085135, 226085135 |
![]() | 6680-22-608-8506 | 30600006 | R0598 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226088506, 226088506 |
![]() | 6680-22-608-9147 | 311488 | S3526 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226089147, 226089147 |
![]() | 6680-22-608-9926 | 14033 | R3190 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226089926, 226089926 |
![]() | 6680-22-609-0194 | VVS.433010100 | R3831 | ![]() | METER,FLOW RATE INDICATINGAlternate References: 6680226090194, 226090194 |
![]() | 6680-22-609-3445 | TRYKCELLE-SKA11/12 | R3439 | ![]() | METER,VOLUMETRIC POSITIVE DISPLACEMENT,LIQUIDAlternate References: 6680226093445, 226093445 |
![]() | 6680-22-609-4510 | 85030107 | R0419 | ![]() | REGULATOR,PRESSURE,MEDICAL GAS ADMINISTRATION APPARATUSAlternate References: 6680226094510, 226094510 |
![]() | 6680-22-609-4623 | 22135 | R5061 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226094623, 226094623 |
![]() | 6680-22-609-4662 | 22120 | R5061 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226094662, 226094662 |
![]() | 6680-22-609-4663 | 22125 | R5061 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226094663, 226094663 |
![]() | 6680-22-609-4664 | 22115 | R5061 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226094664, 226094664 |
![]() | 6680-22-609-5099 | 80717/HCX.254-M12 | SF780 | ![]() | GLASS,LIQUID SIGHT INDICATOR,FLATAlternate References: 6680226095099, 226095099 |
![]() | 6680-22-609-5300 | 81.27421-0232 | D3273 | ![]() | SWITCH,LIQUID LEVELAlternate References: 6680226095300, 226095300 |
![]() | 6680-22-609-6229 | 96 01 10 44 | R0589 | ![]() | SWITCH,LIQUID LEVELAlternate References: 6680226096229, 226096229 |
![]() | 6680-22-609-6543 | FLEXTOP2211 | R0599 | ![]() | INDICATOR-TRANSMITTER,RATE OF FLOWAlternate References: 6680226096543, 226096543 |
![]() | 6680-22-609-7206 | DQ96C 4-20MA 0-1600RPM | R0026 | ![]() | INDICATOR,ELECTRICAL TACHOMETERAlternate References: 6680226097206, 226097206 |
![]() | 6680-22-610-1167 | 368814000 | R3062 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226101167, 226101167 |
![]() | 6680-22-610-3406 | 496367 | S4442 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226103406, 226103406 |
![]() | 6680-22-610-4901 | 2512+049 | R1292 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226104901, 226104901 |
![]() | 6680-22-610-5436 | 303498 | S3526 | ![]() | GAGE ROD-CAP,LIQUID LEVELAlternate References: 6680226105436, 226105436 |
![]() | 6680-22-610-7367 | 405748 | R4498 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226107367, 226107367 |
![]() | 6680-22-610-7872 | 0229777 | S3002 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226107872, 226107872 |
![]() | 6680-22-610-8064 | 0605437 | S3002 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226108064, 226108064 |
![]() | 6680-22-610-8208 | VVS NR 48 1682 005 | R0125 | ![]() | GAGE ROD,LIQUID LEVELAlternate References: 6680226108208, 226108208 |
![]() | 6680-22-610-9732 | 7314310402 | R0114 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226109732, 226109732 |
![]() | 6680-22-610-9733 | 9118000016 | R0114 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226109733, 226109733 |
![]() | 6680-22-610-9758 | 48 4064 409 | R3062 | ![]() | INDICATOR,LIQUID QUANTITYAlternate References: 6680226109758, 226109758 |
![]() | 6680-22-611-0095 | 0735998 | S3002 | ![]() | TRANSMITTER,LIQUID QUANTITYAlternate References: 6680226110095, 226110095 |
![]() | 6680-22-611-0373 | TR-2141E | R3001 | ![]() | INDICATOR,MULTIPLE,FUELAlternate References: 6680226110373, 226110373 |
![]() | 6680-22-611-1071 | M27 | R3978 | ![]() | INDICATOR,SIGHT,LIQUIDAlternate References: 6680226111071, 226111071 |
![]() | 6680-22-611-1777 | LTI7004627 | R4876 | ![]() | SPEEDOMETER,LASERAlternate References: 6680226111777, 226111777 |
