Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
0880564M00 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
0880564M00 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1095 | 144319287 | 22223 | 2 | 9 | 16 May 1989 |
Reference Item Identification
A Defense Logistics Information Service-generated code for items lacking but requiring an RPDMRC (i.e., through mass FIIG revision change an item may be downgraded from a type 1 to a reference or partial descriptive method item identification).
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE | ||||||||||||||||||||||||||||||
WB | ||||||||||||||||||||||||||||||
WH | ||||||||||||||||||||||||||||||
YB | ||||||||||||||||||||||||||||||
YJ | ||||||||||||||||||||||||||||||
ZB | ||||||||||||||||||||||||||||||
ZF | ||||||||||||||||||||||||||||||
ZH | ||||||||||||||||||||||||||||||
ZT |