Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
0801142K00 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
0801142K00 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
DV109A010-103 | 3 - Design Control Reference | 9 - No Longer Used | SEREFSTE D'ETUDE ET DE REALISATION | F7732 | ![]() |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1377 | 144378982 | 22114 | 2 | 3 | 28 Feb 1990 |
Cartridge and Propellant Actuated Devices and Components
Reference Item Identification
An approved item name and FIIG exist but the item involved is so unique in design that it cannot be fully described in accordance with the FIIG.
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | ||||||||||||||||||||||||||||||
WE | ||||||||||||||||||||||||||||||
WH | ||||||||||||||||||||||||||||||
YB | ||||||||||||||||||||||||||||||
YJ | ||||||||||||||||||||||||||||||
ZB | ||||||||||||||||||||||||||||||
ZE | ||||||||||||||||||||||||||||||
ZF | ||||||||||||||||||||||||||||||
ZH | ||||||||||||||||||||||||||||||
ZT |