Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
0766209T01 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
0766209T01 | - NSN Center Does Not Have An Explanation | - NSN Center Does Not Have An Explanation | MBDA FRANCE | F0555 | ![]() |
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1430 | 144164386 | 77777 | 2 | 9 | 10 Jun 1987 |
Reference Item Identification
A Defense Logistics Information Service-generated code for items lacking but requiring an RPDMRC (i.e., through mass FIIG revision change an item may be downgraded from a type 1 to a reference or partial descriptive method item identification).
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE | ||||||||||||||||||||||||||||||
WB | ||||||||||||||||||||||||||||||
WH | ||||||||||||||||||||||||||||||
YB | ||||||||||||||||||||||||||||||
YJ | ||||||||||||||||||||||||||||||
ZB | ||||||||||||||||||||||||||||||
ZF | ||||||||||||||||||||||||||||||
ZH | ||||||||||||||||||||||||||||||
ZT |