| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| 6307NR | 3 - Design Control Reference | 2 - Production Item | SKF USA INC. | 52676 | |
| 307SGQ6A7 | 3 - Design Control Reference | 2 - Production Item | SKF USA INC | 38443 | |
| 207J24ITEM1A2 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | REXNORD LLC | 21444 | |
| JD9258 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | DEERE & CO | 75160 | |
| 35261 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | TAYLOR-DUNN CORPORATION | 10695 | |
| 6307NR | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FAG BEARINGS CORPORATION | 43991 | |
| 6307NR | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NTN BEARING CORPORATION OF AMERICA | 0LTL1 | |
| 049525 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NEW HOLLAND CONSTRUCTION | 89926 | |
| 307KGFS153 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | TIMKEN COMPANY, THE | 21335 | |
| 6307NR | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FLOWSERVE CORPORATION | 52374 | |
| E-74123 ITEM 47 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FLOWSERVE CORPORATION | 52374 | |
| 907913 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 11862 | |
| 46FSN29 | 5 - Replaced / Discontinued | 9 - No Longer Used | CAMERON INTERNATIONAL CORPORATION | 14541 | |
| SF65-3 | 5 - Replaced / Discontinued | 9 - No Longer Used | CAMERON INTERNATIONAL CORPORATION | 14541 | |
| 22ENN27 | 5 - Replaced / Discontinued | 9 - No Longer Used | CAMERON INTERNATIONAL CORPORATION | 14541 | |
| 28FSN27 | 5 - Replaced / Discontinued | 9 - No Longer Used | CAMERON INTERNATIONAL CORPORATION | 14541 | |
| 28ENN27 | 5 - Replaced / Discontinued | 9 - No Longer Used | CAMERON INTERNATIONAL CORPORATION | 14541 | |
| 22525R | 5 - Replaced / Discontinued | 9 - No Longer Used | DIAMOND REO TRUCK CO | 56442 | |
| 12525R | 5 - Replaced / Discontinued | 9 - No Longer Used | DIAMOND REO TRUCK CO | 56442 | |
| 128T2 | 5 - Replaced / Discontinued | 9 - No Longer Used | DIAMOND REO TRUCK CO | 56442 | |
| 8D7065 | 5 - Replaced / Discontinued | 9 - No Longer Used | FORD MOTOR CO | 57526 | |
| FFB171/05J07G2E | 5 - Replaced / Discontinued | 9 - No Longer Used | FEDERAL SPECIFICATIONS | 81348 | |
| FF-B-171 | 5 - Replaced / Discontinued | 9 - No Longer Used | FEDERAL SPECIFICATIONS | 81348 | |
| FF-B-171/5 | 5 - Replaced / Discontinued | 9 - No Longer Used | FEDERAL SPECIFICATIONS | 81348 | |
| 72-6970-391 | 5 - Replaced / Discontinued | 9 - No Longer Used | COLTEC INDUSTRIES INC | 50024 | |
| 1770-121 | 5 - Replaced / Discontinued | 9 - No Longer Used | HARSCO CORP | 93568 | |
| 01770-0121 | 5 - Replaced / Discontinued | 9 - No Longer Used | HARSCO CORP | 93568 | |
| 35BC03G | 5 - Replaced / Discontinued | 9 - No Longer Used | ANTI-FRICTION BEARING MFG | 70413 | |
| 35BC03GP | 5 - Replaced / Discontinued | 9 - No Longer Used | ANTI-FRICTION BEARING MFG | 70413 | |
| 107096H | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVISTAR INTL CORP | 31007 | |
| ST292 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVISTAR INTL CORP | 31007 | |
| 89596 | 5 - Replaced / Discontinued | 9 - No Longer Used | NEW VENTURE GEAR INC | 76760 | |
| 38595 | 5 - Replaced / Discontinued | 9 - No Longer Used | NEW VENTURE GEAR INC | 76760 | |
| XSM304-307-5 | 5 - Replaced / Discontinued | 9 - No Longer Used | BLUE TEE CORP. | 21363 | |
| IR10-600T9 | 5 - Replaced / Discontinued | 9 - No Longer Used | DRESSER-RAND CO | 88663 | |
| W112160 | 5 - Replaced / Discontinued | 9 - No Longer Used | DRESSER-RAND CO | 88663 | |
| ST292 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVISTAR INTL CORP | 89346 | |
| 700792 | 5 - Replaced / Discontinued | 9 - No Longer Used | ORDNANCE CORPS | 00000 | |
| CAAX3HH | 5 - Replaced / Discontinued | 9 - No Longer Used | ORDNANCE CORPS | 00000 | |
| CAAX3GH | 5 - Replaced / Discontinued | 9 - No Longer Used | ORDNANCE CORPS | 00000 | |
| A276893 | 5 - Replaced / Discontinued | 9 - No Longer Used | ORDNANCE CORPS | 00000 | |
| 49525 | 5 - Replaced / Discontinued | 9 - No Longer Used | NEW HOLLAND CONSTRUCTION | 89926 | |
| 307KG | 5 - Replaced / Discontinued | 9 - No Longer Used | HALE PRODUCTS INC. | 26840 | |
| 43307 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 43307X | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| DGE00282 | 5 - Replaced / Discontinued | 9 - No Longer Used | VME AMERICAS INC | 40152 | |
| 31P307SG | 5 - Replaced / Discontinued | 9 - No Longer Used | SPRAGUE AND HENWOOD INC | 04551 | |
| S16007A | 5 - Replaced / Discontinued | 9 - No Longer Used | CUMMINS INC. | 15434 | |
| 307L | 5 - Replaced / Discontinued | 9 - No Longer Used | FEDERAL-MOGUL CORP | 01212 | |
| 304-307-5 | 5 - Replaced / Discontinued | 9 - No Longer Used | DANA CORP | 95019 | |
| 307G | 5 - Replaced / Discontinued | 9 - No Longer Used | MCGILL MANUFACTURING COMPANY INC | 39317 | |
| 2124517 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAIMLER CHRYSLER | 12204 | |
| 2124516 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAIMLER CHRYSLER | 12204 | |
| 927630 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAIMLER CHRYSLER | 12204 | |
| 575551 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAIMLER CHRYSLER | 12204 | |
| 2X1010 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAPCO INTERNATIONAL LLC | 95201 | |
| 907913 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS LLC | 7X677 | |
| 919642 | 5 - Replaced / Discontinued | 9 - No Longer Used | UNIVERSAL ENGINEERING CORP. | 62137 | |
| 6307NRCE1TX9 | 5 - Replaced / Discontinued | 9 - No Longer Used | NSK CORP | 53035 | |
| 742055 | 5 - Replaced / Discontinued | 9 - No Longer Used | CLARK EQUIPMENT CO | 12603 | |
| 0049525 | 5 - Replaced / Discontinued | 9 - No Longer Used | NEW HOLLAND CONSTRUCTION | 89926 | |
| 134111 | 5 - Replaced / Discontinued | 9 - No Longer Used | KOMATSU AMERICAN INTL CO | 29510 | |
| 134111H1 | 5 - Replaced / Discontinued | 9 - No Longer Used | KOMATSU AMERICAN INTL CO | 29510 | |
| ST292 | 5 - Replaced / Discontinued | 9 - No Longer Used | KOMATSU AMERICAN INTL CO | 29510 | |
| 01770-0121 | 5 - Replaced / Discontinued | 9 - No Longer Used | SCIENCE APPLICATIONS INTERNATIONAL | 79343 | |
| ST292 | 5 - Replaced / Discontinued | 9 - No Longer Used | INTERNATIONAL HARVESTER CO | 29930 | |
| 107096H | 5 - Replaced / Discontinued | 9 - No Longer Used | INTERNATIONAL HARVESTER CO | 29930 | |
| I73307 | 5 - Replaced / Discontinued | 9 - No Longer Used | SKF USA INC. | 52676 | |
| 43307X1 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 927630 | 5 - Replaced / Discontinued | 9 - No Longer Used | CHRYSLER CORP | 18113 | |
| 307KG | 5 - Replaced / Discontinued | 9 - No Longer Used | TIMKEN COMPANY, THE | 21335 | |
| 6307NRJ | 5 - Replaced / Discontinued | 9 - No Longer Used | SKF USA INC. | 52676 | |
| 4307 | 5 - Replaced / Discontinued | 9 - No Longer Used | FAG BEARINGS CORPORATION | 43991 | |
| IR10-600T9 | 5 - Replaced / Discontinued | 9 - No Longer Used | INGERSOLL RAND CO | 30760 | |
| IR10-600T9 | 5 - Replaced / Discontinued | 9 - No Longer Used | DRESSER-RAND COMPANY | 0AT62 | |
| W112160 | 5 - Replaced / Discontinued | 9 - No Longer Used | DRESSER-RAND COMPANY | 0AT62 | |
| 8D7065 | 5 - Replaced / Discontinued | 9 - No Longer Used | FORD MOTOR CO | 23040 | |
| T41307 | 5 - Replaced / Discontinued | 9 - No Longer Used | TIMKEN AEROSPACE, INC | 60380 | |
| 1307CG | 5 - Replaced / Discontinued | 9 - No Longer Used | SCHATZ BEARING CORPORATION | 21760 | |
| DGE00282 | 5 - Replaced / Discontinued | 9 - No Longer Used | DANA OFF HIGHWAY PRODUCTS, LLC | 77237 | |
| 742055 | 5 - Replaced / Discontinued | 9 - No Longer Used | DANA OFF HIGHWAY PRODUCTS, LLC | 77237 | |
| X3220G | 5 - Replaced / Discontinued | 9 - No Longer Used | LIBERTY VENTURES INTI LLC | 79410 | |
| 307L | 5 - Replaced / Discontinued | 9 - No Longer Used | SKF USA INC | 38443 | |
| 1541089 | 5 - Replaced / Discontinued | 9 - No Longer Used | SASCO INC CANADIAN DIV | 58275 | |
| 196614C | 5 - Replaced / Discontinued | 9 - No Longer Used | SASCO INC CANADIAN DIV | 58275 | |
| 43307X | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 24617 | |
| 43307 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 24617 | |
| 43307X1 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 24617 | |
| 954127 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 24617 | |
| X3220G | 5 - Replaced / Discontinued | 9 - No Longer Used | BORG-WARNER CORP | 08018 | |
| 324W46-35 | 5 - Replaced / Discontinued | 9 - No Longer Used | PT COMPONENTS INC | 82994 | |
| D72351 | C - Advisory Reference | 1 - Incomplete Part Number | KOMATSU AMERICA INTL CO | 23926 | |
| 43307 | C - Advisory Reference | 1 - Incomplete Part Number | NACCO MATERIALS HANDLING GROUP INC | 30076 | |
| 6307VAK | C - Advisory Reference | 1 - Incomplete Part Number | SKF USA INC. | 52676 | |
| 43007LR1241A | C - Advisory Reference | 1 - Incomplete Part Number | GENERAL MOTORS CORP | 43334 | |
| 401047 | C - Advisory Reference | 1 - Incomplete Part Number | ELDER AND CO | 56152 | |
| 9-904-106093 | C - Advisory Reference | 1 - Incomplete Part Number | GROVE U.S. L.L.C | 12361 | |
| 4977BG | C - Advisory Reference | 1 - Incomplete Part Number | LIBERTY VENTURES INTI LLC | 79410 | |
| ST292 | C - Advisory Reference | 1 - Incomplete Part Number | KOMATSU AMERICA CORP. | 0SAT8 | |
| ST292 | C - Advisory Reference | 1 - Incomplete Part Number | KOMATSU AMERICA CORP. | 0SAT8 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 3110 | 005404659 | A044A0 | 00014 | X | 1 | A | N | U | 1 Jan 1963 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials.
Precious Metal Content is unknown.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZC01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZE01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZF01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZH01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZU01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| YB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZW01 | 1 Nov 1998 | |||||||||||||||||||||||||||||
| YA01 | 1 Dec 2001 | |||||||||||||||||||||||||||||
| A919 | A180 | 1 | R | Z | CD | AZ | 1 Sep 2006 | |||||||||||||||||||||||
| FGGG | FGCX | 1 | R | Z | TG | 1 Sep 2006 | ||||||||||||||||||||||||
| MC41 | MC04 | 1 | R | Z | PA | 1 Sep 2006 | ||||||||||||||||||||||||
| N9BG | N9GD | 1 | R | Z | GH | GT | KE | HD | 1 Sep 2006 | |||||||||||||||||||||
| YK01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
| YY01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
Suitable for competitive acquisition. Potential sources shall include dealers/distributors. If sources are limited to the prime contractor and a subcontractor, a competitive code shall not be assigned unless both sources are expected to compete independently for contracts for the part.
The data or the rights to use the data needed to purchase this part from additional sources are not owned by the Government and it has been determined that it is uneconomical to purchase them. Valid AMCs: 1, 2, 3, 4 and 5.
Integrated Management: Relinquishment of Service management of an item in designated commodity oriented Federal Supply Classes to the IMM (FSC manager) for management.
U.S. Army War Reserve Command, New Cumberland, PA 17070-5008
Warner-Robins Air Logistics Center, Robins AFB, GA 31098-5609
Marine Corps Logistics Base, Albany, GA 31704-1128
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
Naval ICP, Philadelphia, PA 19111
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 5 | ZZ | 6307NR | 43991 | | ||||||
| 5 | 1 | 5 | KZ | 6307NR | 52374 | | ||||||
| 5 | 1 | 5 | KZ | E-74123 ITEM 47 | 52374 | | ||||||
| 3 | 5 | 1 | 5 | HD | D | 207J24ITEM1A2 | 21444 | | ||||
| 3 | 5 | 1 | 3 | HD | D | 35261 | 10695 | | ||||
| 5 | 1 | 5 | ZZ | 6307NR | 0LTL1 | | ||||||
| 5 | 1 | 5 | ZZ | 307KGFS153 | 21335 | | ||||||
| 3 | 5 | 1 | 5 | HD | D | JD9258 | 75160 | | ||||
| 5 | 1 | 5 | KZ | D | 049525 | 89926 | | |||||
| 5 | 9 | 5 | KZ | D | 49525 | 89926 | | |||||
| 5 | 9 | 5 | KZ | 01770-0121 | 93568 | | ||||||
| 3 | 5 | 9 | 5 | KZ | B | 1770-121 | 93568 | | ||||
| 3 | 5 | 9 | 5 | HD | B | 38595 | 76760 | | ||||
| 5 | 9 | 5 | ZZ | B | 742055 | 77237 | | |||||
| 5 | 9 | 5 | ZZ | B | DGE00282 | 77237 | | |||||
| 5 | 9 | 5 | ZZ | B | 01770-0121 | 79343 | | |||||
| 3 | 5 | 9 | 5 | TG | B | X3220G | 79410 | | ||||
| 5 | 9 | 5 | HD | B | 907913 | 7X677 | | |||||
| 5 | 9 | E | ZZ | FF-B-171 | 81348 | | ||||||
| 5 | 9 | 5 | ZZ | B | FF-B-171/5 | 81348 | | |||||
| 5 | 9 | 5 | ZZ | B | FFB171/05J07G2E | 81348 | | |||||
| 3 | 5 | 9 | 3 | HD | D | 324W46-35 | 82994 | | ||||
| 5 | 9 | 5 | TU | B | IR10-600T9 | 88663 | | |||||
| 3 | 5 | 9 | 3 | HD | B | W112160 | 88663 | | ||||
| 5 | 9 | 5 | TU | B | ST292 | 89346 | | |||||
| 5 | 9 | 5 | KZ | B | 0049525 | 89926 | | |||||
| 3 | 5 | 9 | 5 | TG | B | XSM304-307-5 | 21363 | | ||||
| 3 | 5 | 9 | 5 | HD | B | 907913 | 11862 | | ||||
| 3 | 5 | 9 | 5 | HD | B | 2124516 | 12204 | | ||||
| 3 | 5 | 9 | 5 | TG | B | 2124517 | 12204 | | ||||
| 3 | 5 | 9 | 5 | TG | B | 307KG | 26840 | | ||||
| 3 | 5 | 9 | 5 | KZ | B | 134111 | 29510 | | ||||
| 3 | 5 | 9 | 3 | HD | B | 134111H1 | 29510 | | ||||
| 5 | 9 | 5 | ZZ | B | ST292 | 29510 | | |||||
| 5 | 9 | 5 | KZ | 107096H | 29930 | | ||||||
| 1 | 5 | 9 | 5 | TU | D | ST292 | 29930 | | ||||
| 5 | 9 | 5 | KZ | B | IR10-600T9 | 0AT62 | | |||||
| 5 | 9 | 5 | KZ | B | W112160 | 0AT62 | | |||||
| 3 | 5 | 9 | 5 | TG | B | S16007A | 15434 | | ||||
| 1 | 5 | 9 | 5 | HD | B | 307KG | 21335 | | ||||
| 3 | 5 | 9 | 5 | TG | B | IR10-600T9 | 30760 | | ||||
| 3 | 5 | 9 | 5 | KZ | B | 107096H | 31007 | | ||||
| 3 | 5 | 9 | 5 | KZ | B | ST292 | 31007 | | ||||
| 5 | 9 | 5 | ZZ | B | 307L | 38443 | | |||||
| 5 | 9 | 5 | HD | D | DGE00282 | 40152 | | |||||
| 1 | 5 | 9 | 5 | KZ | B | 6307NRCE1TX9 | 53035 | | ||||
| 1 | 5 | 9 | 5 | KZ | B | 12525R | 56442 | | ||||
| 1 | 5 | 9 | 5 | KZ | B | 128T2 | 56442 | | ||||
| 1 | 5 | 9 | 5 | KZ | B | 22525R | 56442 | | ||||
| 5 | 9 | 5 | ZZ | B | 8D7065 | 57526 | | |||||
| C | 1 | 5 | ZZ | AC | 401047 | 56152 | | |||||
| C | 1 | 3 | ZZ | AC | 6307VAK | 52676 | | |||||
| C | 1 | 3 | ZZ | AC | 43007LR1241A | 43334 | | |||||
| C | 1 | 5 | ZZ | AC | D72351 | 23926 | | |||||
| C | 1 | 5 | HD | AC | 43307 | 30076 | | |||||
| C | 1 | 3 | ZZ | AC | 9-904-106093 | 12361 | | |||||
| C | 1 | 5 | ZZ | 9F | ST292 | 0SAT8 | | |||||
| C | 1 | 5 | ZZ | AC | 4977BG | 79410 | | |||||
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
USA
Defense Supply Center Philadelphia, Philadelphia, PA 19101
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
Manufacturer and/or reference number are not authorized for procurement. NOTE: This code may be used for obsolete or informative reference numbers only.
Warner-Robins Air Logistics Center, Robins AFB, GA 31098-5609
The reference number is represented by engineering data other than an engineering drawing. The data is available for unlimited use and will be furnished by the activity identified by the RNAAC upon request.
AF Cataloging Agent DLIS-K, Battle Creek, MI 49037-3094
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
Navy
CAGE Status Change
| ISC | Originator | NIIN Status | Replaced / Replacement ISC | Replaced / Replacement Originator | Replacement NIIN Status | Replacement Date | Replaced / Replacement NSN | Decision Date |
|---|---|---|---|---|---|---|---|---|
| 5 | 9T | 0 | 2 Dec 1978 |
An item authorized for procurement that has not yet been subject to item standardization.
DLIS, Battle Creek, MI 49037-3084
Item is active. File data coded KFD is forwarded. if this KFD data represents your item of supply, submit, if applicable, an LAD, LAU, or LCU transaction. Otherwise, use the National Stock Number (NSN) in your supply system.
| Integrity | Originating | HMC | LCL | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 742 | Z | 9 | A | V | Z | P | 114820 | X | 58860 | BEARINGS-BUSHINGS-NOI-BALL-ROLLER |
Bearings
No special type of cargo code applicable
No special handling required
Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above.
No special handling required.
77.5
No Variation. NMFC and UFCC Match.
| Unit Price | MOE | SOS | AAC | CIIC | QUP | Reparability | UI | SLC |
|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | U | 1 | Z | EA | 0 | |
| DF | SMS | Z | U | 1 | N | EA | 0 | |
| DM | SMS | Z | U | 1 | Z | EA | 0 | |
| DN | SMS | Z | U | 1 | EA | 0 | ||
| DS | SMS | Z | U | 1 | N | EA | 0 |
Defense Logistics Agency, Enterprise Business Systems
INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM. Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures.
Unclassified
1
ARMY: This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item; MARINE CORPS: Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code; NAVY: Special Program Consumables
Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length.
TYPE I or TYPE II (Non-Deteriorative/No Shelf-Life) - An individual item of supply which is determined through an evaluation of technical test data and/or actual experience to be an item with a definite non-extendible period of shelf-life OR An individual item of supply having an assigned shelf-life time period that may be extended after completion of inspection/test/restorative action.
AIR FORCE ERRC XB3: Stock Fund (Except Munitions); DLA: This item has been reviewed and a determination made that the item cannot or should not be restored to a serviceable condition from an unserviceable condition; NAVY: 1I cog not stocked print on demand flat forms
Department of the Army
Department of the Air Force
U.S. Marine Corps
Department of the Navy
Defense Logistics Agency
| Source | PICA / SICA | Packaging Category | Storage | Preservation | Clean/Dry | INT Qty | Unit Weight | Unit Size | Unit Pack Cube | Item Weight | Item Dims |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | P | ZZ | XXX | 1.0 lbs | 0.009 cu ft |
| Preservation Material | Wrapping Material | Cushioning / Dunnage | Cushioning Thickness | Unit Container | Intermediate Container | Unit Container Level | Special Marking | Level A Packing | Level B Packing | Minimal Packing | Optional Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | E | Q | M |
Primary Inventory Control Activity (PICA)
Primary Inventory Control Activity (PICA)
See J.4.1.b
As required to protect the item or elements of the package
Packing shall be accomplished to meet the performance test requirements of ASTMD4169, Distribution Cycle 18, Assurance Level 1.
Packing shall be accomplished in accordance with table C-II for the packing level specified. Closure sealing and reinforcement shall be in accordance with the appropriate shipping container specification.
All packaging data is mandatory for compliance and no substitutions are permitted. Fast packs should be included in this category.
| MRC | Decoded Requirement | Clear Text Reply |
|---|---|---|
| ABXV | Bore Diameter | 35.00 MILLIMETERS NOMINAL |
| AGZD | Bore Shape | STRAIGHT |
| CBBL | Features Provided | SNAP RING-GROOVE MOUNTING AND MOUNTING GROOVE |
| MATT | Material | STEEL OVERALL |
| AGZH | Internal Fit-Up Designation | STANDARD |
| AGZC | Load Direction | RADIAL |
| AGYF | Retainer Fabrication Method | PRESSED |
| ADGA | Overall Outside Diameter | 80.00 MILLIMETERS NOMINAL |
| ABMK | Overall Width | 31.0 MILLIMETERS NOMINAL |
| CTFZ | Standard Tolerance Designation | ABEC NO.1 |
| STYL | Style Designator | NON-LOADING GROOVE, NON-SEPARABLE |
| AGYE | Surface Finish | GROUND |