| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| 207SF | 3 - Design Control Reference | 2 - Production Item | SKF USA INC | 38443 | |
| 6207ZR | 3 - Design Control Reference | 2 - Production Item | FAG BEARINGS CORPORATION | 43991 | |
| 27331 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MITSUBISHI CATERPILLAR FORKLIFT | 78640 | |
| 1207F | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SCHATZ BEARING CORPORATION | 21760 | |
| 4SE2008-1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | STRIEGEL SUPPLY INC | 57217 | |
| 35BC02JP | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ANTI-FRICTION BEARING MFG | 70413 | |
| 35BC02XP | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ANTI-FRICTION BEARING MFG | 70413 | |
| 732A501AHP1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 60969 | |
| B20504-28 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | HONEYWELL INTERNATIONAL INC | 64547 | |
| 20504-28 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | HONEYWELL INTERNATIONAL INC | 64547 | |
| 220311 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NACCO MATERIALS HANDLING GROUP INC | 83299 | |
| 1DME79A | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FWD SEAGRAVE HOLDINGS, LP | 23382 | |
| 8712 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NACCO MATERIALS HANDLING GROUP INC | 04627 | |
| ME79A | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ITT MARLOW | 38455 | |
| 207SFQ6 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SKF USA INC | 38443 | |
| 207SFQ6A7 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SKF USA INC | 38443 | |
| 207SF0107A006A8280000-0 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SKF USA INC | 38443 | |
| 7507X1C | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL MOTORS CORP | 24617 | |
| 7507 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL MOTORS CORP | 24617 | |
| 7507X1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL MOTORS CORP | 24617 | |
| 7507X1A | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL MOTORS CORP | 24617 | |
| 247X15 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 24446 | |
| 732A501AHP1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 24446 | |
| 6207ZCE1TX9 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NSK CORP | 53035 | |
| 207Z21 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | OTIS ELEVATOR CO | 45206 | |
| 207F | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | OLIVER MACHINERY CO | 44769 | |
| 5143922 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | U S ARMY TANK AUTOMOTIVE COMMAND | 19207 | |
| 405850-31E | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | RELIANCE ELECTRIC COMPANY | 71956 | |
| 4131427-1A1T | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | WHIPPANY ACTUATION SYSTEMS LLC | 81039 | |
| 132SLATE | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | U S ELECTRICAL TOOL INC | 61330 | |
| 52637PCN025 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BARBER-GREENE CO | 05643 | |
| 52637 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BARBER-GREENE CO | 05643 | |
| 4253907-2 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AGCO CORP | 6N299 | |
| 4253907 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AGCO CORP | 6N299 | |
| 507223 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AGCO CORP | 6N299 | |
| 18 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | HOYT CORPORATION | 01420 | |
| 220311 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | YALE SECURITY INC. | 66821 | |
| 207KDC4 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | TIMKEN COMPANY, THE | 21335 | |
| 72-6970-342 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | COLTEC INDUSTRIES INC | 50024 | |
| 235446 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | KENWORTH TRUCK CO | 33323 | |
| 291667 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BRIGGS AND STRATTON CORP | 08645 | |
| 465419 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SKF USA INC. | 52676 | |
| 235446 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BENDIX COMMERCIAL VEHICLE SYSTEMS | 06853 | |
| 207PTF | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FAG BEARINGS CORPORATION | 43991 | |
| 6207ZJ | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | SKF USA INC. | 52676 | |
| 732A501AHP1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 03510 | |
| 7507 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 03510 | |
| 256-58 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | HAMILTON SUNDSTRAND CORPORATION | 99167 | |
| 43 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MC DONALD A Y MFG CO | 76243 | |
| 6207Z | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MC DONALD A Y MFG CO | 76243 | |
| S-16011 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | CUMMINS INC. | 15434 | |
| 207S | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | FEDERAL-MOGUL CORP | 01212 | |
| 52428 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ARROW-MASTER, INCORPORATED | 55207 | |
| 16A6154 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NAPCO INTERNATIONAL LLC | 95201 | |
| P9618549-2 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 24446 | |
| 6207Z | 5 - Replaced / Discontinued | 2 - Production Item | SKF USA INC. | 52676 | |
| 700123 | 5 - Replaced / Discontinued | 2 - Production Item | ARMY WEAPONS COMMAND | 21450 | |
| ME79A | 5 - Replaced / Discontinued | 2 - Production Item | WISCONSIN MOTORS LLC | 66289 | |
| 35BC025P | 5 - Replaced / Discontinued | 9 - No Longer Used | RUTHMAN MACHINERY CO | 52584 | |
| 207P | 5 - Replaced / Discontinued | 9 - No Longer Used | FAG BEARINGS CORPORATION | 43991 | |
| B20504-28 | 5 - Replaced / Discontinued | 9 - No Longer Used | ALLIED SIGNAL INC | 83298 | |
| 20504-28 | 5 - Replaced / Discontinued | 9 - No Longer Used | ALLIED SIGNAL INC | 83298 | |
| 29A207KD | 5 - Replaced / Discontinued | 9 - No Longer Used | PACCAR GOVERNMENT GROUP CO | 45320 | |
| JD7699H | 5 - Replaced / Discontinued | 9 - No Longer Used | JOHN DEERE TRACTOR WORKS | 92836 | |
| 940017-207 | 5 - Replaced / Discontinued | 9 - No Longer Used | CURTISS-WRIGHT ELECTRO-MECHANICAL | 93232 | |
| 43207 | 5 - Replaced / Discontinued | 9 - No Longer Used | NACCO MATERIALS HANDLING GROUP INC | 04627 | |
| 26-246 | 5 - Replaced / Discontinued | 9 - No Longer Used | CUSHMAN INC | 15586 | |
| 2L4 | 5 - Replaced / Discontinued | 9 - No Longer Used | AMCA INTL CORP | 24845 | |
| 6207Z | 5 - Replaced / Discontinued | 9 - No Longer Used | AMES IRON WORKS | 03268 | |
| 7507 | 5 - Replaced / Discontinued | 9 - No Longer Used | AMES IRON WORKS | 03268 | |
| ST360 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVISTAR INTL CORP | 31007 | |
| 301649 | 5 - Replaced / Discontinued | 9 - No Longer Used | TELEDYNE INDUSTRIES INC | 28839 | |
| DY13266 | 5 - Replaced / Discontinued | 9 - No Longer Used | DYNAMATIC CORP | 18967 | |
| 54029-13 | 5 - Replaced / Discontinued | 9 - No Longer Used | KECO INDUSTRIES INC. | 94833 | |
| 32701-21 | 5 - Replaced / Discontinued | 9 - No Longer Used | AMERICAN HOIST AND DERRICK CO | 02280 | |
| 405850-31E | 5 - Replaced / Discontinued | 9 - No Longer Used | RELIANCE ELECTRIC | 50380 | |
| P4882 | 5 - Replaced / Discontinued | 9 - No Longer Used | LOUIS ALLIS CO THE | 01425 | |
| 35BC02JP | 5 - Replaced / Discontinued | 9 - No Longer Used | LOUIS ALLIS CO THE | 01425 | |
| T7207 | 5 - Replaced / Discontinued | 9 - No Longer Used | TIMKEN AEROSPACE, INC | 60380 | |
| 8712 | 5 - Replaced / Discontinued | 9 - No Longer Used | NACCO MATERIALS HANDLING GROUP INC | 30076 | |
| BB6-41 | 5 - Replaced / Discontinued | 9 - No Longer Used | HOBART CORPORATION | 28873 | |
| MRC207 | 5 - Replaced / Discontinued | 9 - No Longer Used | SKF USA INC | 38443 | |
| 6207ZJ | 5 - Replaced / Discontinued | 9 - No Longer Used | BRITISH AEROSPACE LAND & SEA | K1423 | |
| 1H0302 | 5 - Replaced / Discontinued | 9 - No Longer Used | VOLVO TRUCKS NORTH AMERICA INC. | 62265 | |
| 207F | 5 - Replaced / Discontinued | 9 - No Longer Used | MCGILL MANUFACTURING COMPANY INC | 39317 | |
| 14698A | 5 - Replaced / Discontinued | 9 - No Longer Used | MASSEY-FERGUSON INC | 14398 | |
| 04009 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAVID ROUND COMPANY, THE | 52033 | |
| 7507PC25 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL FURNACE CORP | 72698 | |
| 7507PCN025 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL FURNACE CORP | 72698 | |
| 626248 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAIMLER CHRYSLER | 12204 | |
| 95-W1-1H ITEM A | 5 - Replaced / Discontinued | 9 - No Longer Used | DAVID ROUND COMPANY, THE | 52033 | |
| 7507 | 5 - Replaced / Discontinued | 9 - No Longer Used | PARKS WOODWORKING MACHINE CO THE | 45776 | |
| 6431888 | 5 - Replaced / Discontinued | 9 - No Longer Used | DUFF-NORTON CO INC | 08722 | |
| 7507X1 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 7507 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 7507X1A | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 7507X1C | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL MOTORS CORP | 43334 | |
| 6207Z | 5 - Replaced / Discontinued | 9 - No Longer Used | WATSON FLAGG MACHINE CO | 64028 | |
| 2L4 | 5 - Replaced / Discontinued | 9 - No Longer Used | GIDDINGS & LEWIS BICKFORD MACHINE CO | 32804 | |
| X142 | 5 - Replaced / Discontinued | 9 - No Longer Used | KOMATSU AMERICAN INTL CO | 29510 | |
| ST360 | 5 - Replaced / Discontinued | 9 - No Longer Used | INTERNATIONAL HARVESTER CO | 29930 | |
| 52428 | 5 - Replaced / Discontinued | 9 - No Longer Used | RELIANCE ELECTRIC INDUSTRIAL CO | 38740 | |
| HR20850 | 5 - Replaced / Discontinued | 9 - No Longer Used | ECOLAIRE INC | 51228 | |
| 207KD | 5 - Replaced / Discontinued | 9 - No Longer Used | TIMKEN COMPANY, THE | 21335 | |
| 32701-21 | 5 - Replaced / Discontinued | 9 - No Longer Used | TEREX AMERICAN CRANE CORP | 49185 | |
| 1540-34 | 5 - Replaced / Discontinued | 9 - No Longer Used | JAEGER MACHINE CO | 31577 | |
| 3040-15 | 5 - Replaced / Discontinued | 9 - No Longer Used | JAEGER MACHINE CO | 31577 | |
| RT1122 | 5 - Replaced / Discontinued | 9 - No Longer Used | JAEGER MACHINE CO | 31577 | |
| 319687-128 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 162806-11 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 164033-5 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 164847-8 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 177002-85 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 12Z369-8 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 202554-18 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 216066-24 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 280026-79 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 273829-112 | 5 - Replaced / Discontinued | 9 - No Longer Used | NAVAIR AND NAVSEA MANAGED | 10001 | |
| 207F | C - Advisory Reference | 1 - Incomplete Part Number | MCGILL MANUFACTURING COMPANY INC | 92563 | |
| 207F | C - Advisory Reference | 1 - Incomplete Part Number | MCGILL MANUFACTURING COMPANY INC | 92563 | |
| 207SF | C - Advisory Reference | 1 - Incomplete Part Number | TIMKEN COMPANY, THE | 21335 | |
| 207SF | C - Advisory Reference | 1 - Incomplete Part Number | HSI ELECTRIC INC. | 00U45 | |
| 00P00000-4882 | C - Advisory Reference | 1 - Incomplete Part Number | HSI ELECTRIC INC. | 00U45 | |
| 940017-207 | C - Advisory Reference | 1 - Incomplete Part Number | CURTISS-WRIGHT ELECTRO-MECHANICAL | 0UBG9 | |
| DR2022205A | C - Advisory Reference | 1 - Incomplete Part Number | DAVID ROUND COMPANY, THE | 52033 | |
| 4-100005-12 | C - Advisory Reference | 1 - Incomplete Part Number | CENTURY ELECTRIC INC | 11349 | |
| 368 207 99 | C - Advisory Reference | 1 - Incomplete Part Number | MANNESMANN DEMAG CORP | 56419 | |
| 35BC025P | C - Advisory Reference | 1 - Incomplete Part Number | SKF USA INC. | 52676 | |
| 41032 | C - Advisory Reference | 1 - Incomplete Part Number | TENNANT COMPANY | 59500 | |
| 35BC02XP | C - Advisory Reference | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 24446 | |
| 35BC025P | C - Advisory Reference | 1 - Incomplete Part Number | GUSHER PUMPS | 0CAT7 | |
| 75F12 | C - Advisory Reference | 1 - Incomplete Part Number | TIMKEN AEROSPACE, INC | 60380 | |
| 6207ZJ | C - Advisory Reference | 1 - Incomplete Part Number | SELEX ES LTD | K0668 | |
| 6207ZJ | C - Advisory Reference | 1 - Incomplete Part Number | SELEX ES LTD | K0668 | |
| 732A501AHP | C - Advisory Reference | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 03497 | |
| 35BC02XP | C - Advisory Reference | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 03497 | |
| X142 | C - Advisory Reference | 1 - Incomplete Part Number | KOMATSU AMERICA CORP. | 0SAT8 | |
| X142 | C - Advisory Reference | 1 - Incomplete Part Number | KOMATSU AMERICA CORP. | 0SAT8 | |
| 235A2501AH01 | C - Advisory Reference | 1 - Incomplete Part Number | GENERAL ELECTRIC CO | 02989 | |
| 52637 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 52637 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 52637 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 52637PCN025 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 52637PCN025 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 52637PCN025 | C - Advisory Reference | 1 - Incomplete Part Number | MINNPAR, LLC | 0MKW7 | |
| 111X03502X1000 | C - Advisory Reference | 1 - Incomplete Part Number | ANTI-FRICTION BEARING MFG | 70413 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 3110 | 005543304 | A044A0 | 00014 | X | 1 | A | N | U | 1 Jan 1963 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials.
Precious Metal Content is unknown.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G170 | 0 | 0 | C | 1 Apr 1991 | ||||||||||||||||||||||||||
| YB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| YJ01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZA01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZC01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZE01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZH01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZP01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZS01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZT01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZU01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZW01 | 1 Nov 1998 | |||||||||||||||||||||||||||||
| YA01 | 1 Sep 2000 | |||||||||||||||||||||||||||||
| YW01 | 1 Mar 2004 | |||||||||||||||||||||||||||||
| MC41 | MC04 | 1 | L | Z | PA | 1 Sep 2006 | ||||||||||||||||||||||||
| N9BG | N9GD | 1 | L | Z | GH | GT | KE | JB | HD | 1 Sep 2006 | ||||||||||||||||||||
| A919 | A180 | 1 | L | Z | CD | AJ | CL | BD | AZ | 1 Sep 2006 | ||||||||||||||||||||
| BGX1 | BCX1 | 1 | L | 1 Sep 2006 | ||||||||||||||||||||||||||
| C911 | C005 | 1 | L | 1 Sep 2006 | ||||||||||||||||||||||||||
| FGGG | FGCX | 1 | L | Z | TG | 1 Sep 2006 | ||||||||||||||||||||||||
| WP01 | 1 Jun 2007 | |||||||||||||||||||||||||||||
| WU01 | 1 May 2013 | |||||||||||||||||||||||||||||
| YY01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
| YK01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
| YF01 | 1 Sep 2015 | |||||||||||||||||||||||||||||
| YD01 | 1 Mar 2016 | |||||||||||||||||||||||||||||
Not Established
SERVICE/AGENCY-MANAGED (Service/Agency use only.) Issue, transfer, or shipment is not subject to specialized controls other than those imposed by individual Services supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with Service requisitioning procedures.
Suitable for competitive acquisition. Potential sources shall include dealers/distributors. If sources are limited to the prime contractor and a subcontractor, a competitive code shall not be assigned unless both sources are expected to compete independently for contracts for the part.
The annual buy value of this part falls below the screening threshold of $10,000 but it has been screened for known source(s). (NOTE: This code shall not be used when screening parts entering the inventory. It shall not be assigned in preference to or supersede any other AMSC.) Valid AMCs: 1, 2, 3, 4 and 5.
Integrated Management: Relinquishment of Service management of an item in designated commodity oriented Federal Supply Classes to the IMM (FSC manager) for management.
Marine Corps Logistics Base, Albany, GA 31704-1128
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
U.S. Army War Reserve Command, New Cumberland, PA 17070-5008
Warner-Robins Air Logistics Center, Robins AFB, GA 31098-5609
Naval ICP, Philadelphia, PA 19111
Naval ICP, Mechanicsburg, PA 17055-0788
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
U.S. Army Soldier's Biological and Chemical, Command, Natick, MA 01760
U.S. Army Communications-Electronics, Fort Monmouth, NJ 07703-5006
U.S. Army Aviation and Missile Command, Redstone Arsenal, AL 35898-5230
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | ZZ | 6207ZR | 43991 | | ||||||
| 3 | 5 | 1 | 5 | HD | D | 207Z21 | 45206 | | ||||
| 4 | 5 | 1 | 6 | 9Z | A | 235446 | 33323 | | ||||
| 1 | 5 | 1 | 5 | KZ | D | 6207ZCE1TX9 | 53035 | | ||||
| 1 | 5 | 1 | 5 | AJ | D | 4SE2008-1 | 57217 | | ||||
| 5 | 1 | 5 | ZZ | 20504-28 | 64547 | | ||||||
| 5 | 1 | 5 | ZZ | B20504-28 | 64547 | | ||||||
| 5 | 1 | 3 | HD | 4253907 | 6N299 | | ||||||
| 5 | 1 | 5 | HD | 4253907-2 | 6N299 | | ||||||
| 5 | 1 | 5 | KZ | 507223 | 6N299 | | ||||||
| 3 | 5 | 1 | 5 | HD | D | 35BC02JP | 70413 | | ||||
| 3 | 5 | 1 | 3 | HD | D | 35BC02XP | 70413 | | ||||
| 5 | 1 | 5 | ZZ | 405850-31E | 71956 | | ||||||
| 5 | 1 | 1 | BF | 4131427-1A1T | 81039 | | ||||||
| 1 | 5 | 1 | 5 | KZ | D | 220311 | 83299 | | ||||
| 4 | 5 | 1 | 3 | KZ | D | 18 | 01420 | | ||||
| 5 | 1 | 5 | KZ | 8712 | 04627 | | ||||||
| 3 | 5 | 1 | 5 | AJ | D | 732A501AHP1 | 03510 | | ||||
| 3 | 5 | 1 | 3 | TG | D | 7507 | 03510 | | ||||
| 5 | 1 | 5 | KZ | S-16011 | 15434 | | ||||||
| 4 | 5 | 1 | 5 | KZ | D | 5143922 | 19207 | | ||||
| 5 | 1 | 3 | ZZ | 207KDC4 | 21335 | | ||||||
| 3 | 5 | 1 | 5 | AJ | D | 1DME79A | 23382 | | ||||
| 4 | 5 | 2 | 4 | KZ | D | 700123 | 21450 | | ||||
| 5 | 9 | 5 | HD | B | 35BC025P | 52584 | | |||||
| 3 | 5 | 9 | 1 | CT | D | 405850-31E | 50380 | | ||||
| 1 | 5 | 9 | 5 | KZ | D | HR20850 | 51228 | | ||||
| 5 | 9 | 5 | KZ | B | 04009 | 52033 | | |||||
| 5 | 9 | 5 | KZ | B | 95-W1-1H ITEM A | 52033 | | |||||
| 5 | 9 | 5 | ZZ | 32701-21 | 49185 | | ||||||
| 3 | 5 | 9 | 5 | KZ | B | JD7699H | 92836 | | ||||
| 3 | 5 | 9 | 5 | HD | B | 940017-207 | 93232 | | ||||
| 3 | 5 | 9 | 5 | PA | B | 54029-13 | 94833 | | ||||
| 4 | 5 | 9 | 5 | KZ | D | 20504-28 | 83298 | | ||||
| 4 | 5 | 9 | 5 | KZ | D | B20504-28 | 83298 | | ||||
| 5 | 9 | 5 | KZ | 301649 | 28839 | | ||||||
| 5 | 9 | 5 | KZ | ST360 | 29930 | | ||||||
| 3 | 5 | 9 | 5 | KZ | B | ST360 | 31007 | | ||||
| 3 | 5 | 9 | 5 | KZ | D | DY13266 | 18967 | | ||||
| 5 | 9 | 5 | ZZ | B | 43207 | 04627 | | |||||
| 3 | 5 | 9 | 5 | KZ | D | 6431888 | 08722 | | ||||
| 3 | 5 | 9 | 5 | HD | D | 35BC02JP | 01425 | | ||||
| 3 | 5 | 9 | 5 | HD | D | P4882 | 01425 | | ||||
| 3 | 5 | 9 | 5 | ZZ | B | 32701-21 | 02280 | | ||||
| C | 1 | 3 | ZZ | AC | 35BC02XP | 03497 | | |||||
| C | 1 | 3 | ZZ | AC | 732A501AHP | 03497 | | |||||
| C | 1 | 3 | ZZ | AC | 235A2501AH01 | 02989 | | |||||
| C | 1 | 5 | HD | AC | 35BC025P | 0CAT7 | | |||||
| C | 1 | 5 | ZZ | 9X | 52637 | 0MKW7 | | |||||
| C | 1 | 5 | ZZ | 9X | 52637PCN025 | 0MKW7 | | |||||
| C | 1 | 5 | ZZ | D | 9F | X142 | 0SAT8 | | ||||
| C | 1 | 3 | ZZ | AC | 4-100005-12 | 11349 | | |||||
| C | 1 | 5 | ZZ | AC | 00P00000-4882 | 00U45 | | |||||
| C | 1 | 3 | ZZ | AC | 207SF | 00U45 | | |||||
| C | 1 | 3 | ZZ | AC | 207SF | 21335 | | |||||
| C | 1 | 5 | ZZ | AC | 35BC02XP | 24446 | | |||||
| C | 1 | 3 | ZZ | AC | 111X03502X1000 | 70413 | | |||||
| C | 1 | 5 | ZZ | 9F | 207F | 92563 | | |||||
| 3 | C | 1 | 5 | ZZ | D | 9F | 940017-207 | 0UBG9 | | |||
| 3 | C | 1 | 5 | D | 9F | 6207ZJ | K0668 | | ||||
| C | 1 | 3 | ZZ | AC | 41032 | 59500 | | |||||
| C | 1 | 3 | ZZ | AC | 75F12 | 60380 | | |||||
| C | 1 | 3 | ZZ | AC | 368 207 99 | 56419 | | |||||
| C | 1 | 6 | ZZ | AC | DR2022205A | 52033 | | |||||
| C | 1 | 6 | ZZ | AC | 35BC025P | 52676 | | |||||
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
USA
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
