Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
ASME B18.6.3 | 3 - Design Control Reference | 1 - Incomplete Part Number | AMERICAN SOCIETY OF MECHANICAL | 05047 | ![]() |
92154 | 3 - Design Control Reference | 2 - Production Item | HILLMAN GROUP INC THE | 2S125 | ![]() |
509185 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AVTRON AEROSPACE, INC. | 01014 | ![]() |
G159927 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AM GENERAL, LLC | 34623 | ![]() |
B18.6.3 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AMERICAN NATIONAL STANDARDS | 80204 | ![]() |
FA09010487 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NMC/WOLLARD, INC. | 44185 | ![]() |
50817 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL ELECTRODYNAMICS CORPORATION | 06433 | ![]() |
WA-1429-10 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BREEZE-EASTERN CORPORATION | 08484 | ![]() |
01-0296 ITEM 53 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | WARD LEONARD ELECTRIC CO INC | 20019 | ![]() |
95095659 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | CLARK EQUIPMENT COMPANY | 33968 | ![]() |
822-1067 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | CUMMINS POWER GENERATION INC. | 44940 | ![]() |
2019823 | 5 - Replaced / Discontinued | 2 - Production Item | EMBRAER AVIATION INTERNATIONAL | FB459 | ![]() |
MS35206-263 | 5 - Replaced / Discontinued | 2 - Production Item | NATIONAL AEROSPACE STANDARDS | 80205 | ![]() |
416995 | 5 - Replaced / Discontinued | 2 - Production Item | PIPER AIRCRAFT INC. | 77294 | ![]() |
2019823 | 5 - Replaced / Discontinued | 2 - Production Item | EMBRAER S/A | 001JK | ![]() |
87G1008H | 5 - Replaced / Discontinued | 9 - No Longer Used | CLARK EQUIPMENT CO | 12603 | ![]() |
MS35206-263 | 5 - Replaced / Discontinued | 9 - No Longer Used | MILITARY STANDARDS | 96906 | ![]() |
MS35206-55 | 5 - Replaced / Discontinued | 9 - No Longer Used | MILITARY STANDARDS | 96906 | ![]() |
120221 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAVEY COMPRESSOR CO | 16004 | ![]() |
62731 | 5 - Replaced / Discontinued | 9 - No Longer Used | DAVEY COMPRESSOR CO | 16004 | ![]() |
5925-984-6210 | 5 - Replaced / Discontinued | 9 - No Longer Used | E.C.A ETABLISSEMENT | SCY13 | ![]() |
5305009846210 | 5 - Replaced / Discontinued | 9 - No Longer Used | E.C.A ETABLISSEMENT | SCY13 | ![]() |
62019 | 5 - Replaced / Discontinued | 9 - No Longer Used | ENGINEERED AIR SYSTEMS INC. | 90598 | ![]() |
62500-10 | 5 - Replaced / Discontinued | 9 - No Longer Used | ENGINEERED AIR SYSTEMS INC. | 90598 | ![]() |
XX002-0637 | 5 - Replaced / Discontinued | 9 - No Longer Used | RDM TECHNOLOGY B.V. | H2229 | ![]() |
2019823 | 5 - Replaced / Discontinued | 9 - No Longer Used | EMBRAER EMPRESA BRASILEIRA DE | S4956 | ![]() |
012554-5 | 5 - Replaced / Discontinued | 9 - No Longer Used | IKON SYSTEMS INC | 1FP59 | ![]() |
AN515-10-8 | 5 - Replaced / Discontinued | 9 - No Longer Used | AIR FORCE-NAVY AERONAUTICAL | 81352 | ![]() |
71136-263 | 5 - Replaced / Discontinued | 9 - No Longer Used | LITTLE GIANT CRANE AND SHOVEL INC | 95097 | ![]() |
472-123 | 5 - Replaced / Discontinued | 9 - No Longer Used | AMPEX SYSTEMS CORP | 92739 | ![]() |
10082675 | 6 - Informative Reference | 9 - No Longer Used | PAEAEESIKUNTA | A486G | ![]() |
62731 | C - Advisory Reference | 1 - Incomplete Part Number | DRS ENVIRONMENTAL SYSTEMS, INC. | 5RQL2 | ![]() |
62500-10 | C - Advisory Reference | 1 - Incomplete Part Number | DRS ENVIRONMENTAL SYSTEMS, INC. | 5RQL2 | ![]() |
62019 | C - Advisory Reference | 1 - Incomplete Part Number | DRS ENVIRONMENTAL SYSTEMS, INC. | 5RQL2 | ![]() |
120221 | C - Advisory Reference | 1 - Incomplete Part Number | DRS ENVIRONMENTAL SYSTEMS, INC. | 5RQL2 | ![]() |
472-123 | C - Advisory Reference | 1 - Incomplete Part Number | AMPEX DATA SYSTEMS CORPORATION | 0PN68 | ![]() |
436732 | C - Advisory Reference | 1 - Incomplete Part Number | E D ETNYRE & CO | 80195 | ![]() |
436732 | C - Advisory Reference | 1 - Incomplete Part Number | E D ETNYRE & CO | 80195 | ![]() |
M1290 | C - Advisory Reference | 1 - Incomplete Part Number | GARDNER DENVER INC. | 11568 | ![]() |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5305 | 009846210 | A500D0 | 06657 | X | 1 | A | N | A | 1 Jan 1962 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials.
Item does not contain Precious Metal.
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G171 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G181 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G191 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G751 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G801 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G861 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G881 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
MC14 | 0 | 0 | Z | PA | 1 Apr 1991 | |||||||||||||||||||||||||
N9QG | 0 | 0 | Z | GH | GT | JF | HX | HD | KE | 1 Apr 1991 | ||||||||||||||||||||
A191 | 0 | 0 | Z | CD | AJ | CT | CL | BF | BD | AZ | 1 Apr 1991 | |||||||||||||||||||
B031 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
X002 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YJ01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZC01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZE01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZF01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZG01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZH01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZK01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZN01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZP01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZR01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZS01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZT01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZU01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YW01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZA01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZX01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZW01 | 1 Aug 1993 | |||||||||||||||||||||||||||||
WI01 | 1 Jul 2000 | |||||||||||||||||||||||||||||
YA01 | 1 Oct 2000 | |||||||||||||||||||||||||||||
FXGS | FEGS | 0 | 0 | Z | SX | SU | TG | 1 Nov 2000 | ||||||||||||||||||||||
WU01 | 1 Oct 2002 | |||||||||||||||||||||||||||||
ZB01 | 1 Apr 2003 | |||||||||||||||||||||||||||||
WB01 | 1 Feb 2005 | |||||||||||||||||||||||||||||
WP01 | 1 May 2005 | |||||||||||||||||||||||||||||
WF01 | 1 Feb 2008 | |||||||||||||||||||||||||||||
YP01 | 1 Jul 2010 | |||||||||||||||||||||||||||||
WL01 | 1 Jan 2012 | |||||||||||||||||||||||||||||
C014 | 0 | 0 | XH | 1 Feb 2013 | ||||||||||||||||||||||||||
YK01 | 1 Jan 2015 | |||||||||||||||||||||||||||||
YS01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
ZM01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
YC01 | 1 Jul 2015 | |||||||||||||||||||||||||||||
YD01 | 1 Oct 2016 | |||||||||||||||||||||||||||||
VK01 | 1 Feb 2017 |
Not Established
Integrated Management: Relinquishment of Service management of an item in designated commodity oriented Federal Supply Classes to the IMM (FSC manager) for management.
Marine Corps Logistics Base, Albany, GA 31704-1128
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
U.S. Army War Reserve Command, New Cumberland, PA 17070-5008
Oklahoma City Air Logistics Center, Tinker AFB, OK 73145-3043
Naval ICP, Mechanicsburg, PA 17055-0788
Navy ICP, Mechanicsburg, PA 17055-0788
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
USCG Aircraft Repair and Supply Center, Elizabeth City, NC 27909-5001
Naval ICP, Philadelphia, PA 19111
U.S. Army Soldier's Biological and Chemical, Command, Natick, MA 01760
U.S. Army Aviation and Missile Command (AIR) Redstone Arsenal, AL 35898-5230
U.S. Army Communications-Electronics, Fort Monmouth, NJ 07703-5006
U.S. Army Armament and Chemical Acquisition and, Logistics Activity, Rock Island, IL 61299-6000
U.S. Army Aviation and Missile Command, Redstone Arsenal, AL 35898-5230
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
Ogden Air Logistics Center, Hill AFB, UT 84056-5609
Warner-Robins Air Logistics Center, Robins AFB, GA 31098-5609
RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | ZZ | ASME B18.6.3 | 05047 | ![]() | ||||||
3 | 2 | 4 | ZZ | 92154 | 2S125 | ![]() | ||||||
5 | 1 | 4 | 75 | 509185 | 01014 | ![]() | ||||||
5 | 1 | 1 | ZZ | 01-0296 ITEM 53 | 20019 | ![]() | ||||||
5 | 1 | 4 | 75 | 95095659 | 33968 | ![]() | ||||||
5 | 1 | 4 | 75 | G159927 | 34623 | ![]() | ||||||
5 | 1 | 4 | 75 | FA09010487 | 44185 | ![]() | ||||||
1 | 5 | 1 | 5 | CT | D | 822-1067 | 44940 | ![]() | ||||
5 | 1 | 4 | 75 | 50817 | 06433 | ![]() | ||||||
5 | 1 | 4 | 75 | WA-1429-10 | 08484 | ![]() | ||||||
5 | 1 | 4 | ZZ | B18.6.3 | 80204 | ![]() | ||||||
5 | 2 | 4 | ZZ | MS35206-263 | 80205 | ![]() | ||||||
3 | 5 | 2 | 5 | ZF | D | 416995 | 77294 | ![]() | ||||
4 | 5 | 2 | 4 | ZF | B | 2019823 | 001JK | ![]() | ||||
4 | 5 | 2 | 4 | ZF | A | 2019823 | FB459 | ![]() | ||||
4 | 5 | 9 | 2 | ZN | B | XX002-0637 | H2229 | ![]() | ||||
4 | 5 | 9 | 4 | ZF | D | 2019823 | S4956 | ![]() | ||||
4 | 5 | 9 | 9 | YP | B | 5305009846210 | SCY13 | ![]() | ||||
4 | 5 | 9 | 9 | YP | B | 5925-984-6210 | SCY13 | ![]() | ||||
3 | 5 | 9 | 4 | SB | B | AN515-10-8 | 81352 | ![]() | ||||
5 | 9 | 5 | ZZ | B | 62019 | 90598 | ![]() | |||||
5 | 9 | 4 | ZZ | B | 62500-10 | 90598 | ![]() | |||||
5 | 9 | 6 | 75 | B | 472-123 | 92739 | ![]() | |||||
3 | 5 | 9 | 5 | SE | B | 71136-263 | 95097 | ![]() | ||||
1 | 5 | 9 | 4 | 75 | B | 3 | MS35206-263 | 96906 | ![]() | |||
5 | 9 | 4 | 9Z | B | MS35206-55 | 96906 | ![]() | |||||
5 | 9 | 5 | 75 | B | 87G1008H | 12603 | ![]() | |||||
5 | 9 | 5 | 75 | B | 120221 | 16004 | ![]() | |||||
3 | 5 | 9 | 1 | PA | B | 62731 | 16004 | ![]() | ||||
5 | 9 | 4 | 75 | B | 012554-5 | 1FP59 | ![]() | |||||
4 | 6 | 9 | 9 | WF | B | 10082675 | A486G | ![]() | ||||
3 | C | 1 | 1 | SB | D | M1290 | 11568 | ![]() | ||||
3 | C | 1 | 1 | ZZ | D | 9F | 62731 | 5RQL2 | ![]() | |||
C | 1 | 4 | ZZ | 9F | 62500-10 | 5RQL2 | ![]() | |||||
C | 1 | 5 | ZZ | 9F | 62019 | 5RQL2 | ![]() | |||||
C | 1 | 5 | ZZ | 9F | 120221 | 5RQL2 | ![]() | |||||
C | 1 | 6 | ZZ | 9F | 472-123 | 0PN68 | ![]() | |||||
C | 1 | 6 | ZZ | AZ | 436732 | 80195 | ![]() |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
USA
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
GSA, FSS/FCSC Washington, DC 20406
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the drawing upon request.
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
U.S. Army Aviation and Missile Command (AIR) Redstone Arsenal, AL 35898-5230
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
France
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
Manufacturer and/or reference number are not authorized for procurement. NOTE: This code may be used for obsolete or informative reference numbers only.
Manufacturer and reference number are authorized for procurement. Under this reference number items can be procured only from the manufacturer identified by the NCAGE. NOTE: This code may only be used for reference numbers originating from manufacturers' standards or catalogs or for copyrighted drawing numbers.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
Netherlands
The reference number is of the type for which an indication of document availability is not required.
Morocco
645 MSSQ/MSIAPCS, Wright-Patterson AFB, OH 45433-5603
The reference number is represented by technical documentation other than a drawing but the documentation was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
San Antonio Air Logistics Center, Kelly AFB, TX 78241-5000
The additional items of production associated with the proposal have been reviewed and are correctly proposed as primary numbers to identify the item of supply. Time does not permit collaboration of these additional items of production.
DLIS-K, Battle Creek, MI 49037-3084
Marine Corps Logistics Base, Albany, GA 31704-1128
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
Finland
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
CAGE Status Change
Air Force / General Services Administration
ISC | Originator | NIIN Status | Replaced / Replacement ISC | Replaced / Replacement Originator | Replacement NIIN Status | Replacement Date | Replaced / Replacement NSN | Decision Date |
---|---|---|---|---|---|---|---|---|
2 | KZ | 0 | 25 Aug 2000 |
An item authorized for procurement which has been included in an item reduction study and which initially does not replace an item not authorized for procurement. In addition, in generic relationships, a code 2 item is related to a code 1 item.
Defense Supply Center Philadelphia, Philadelphia, PA 19101
Item is active. File data coded KFD is forwarded. if this KFD data represents your item of supply, submit, if applicable, an LAD, LAU, or LCU transaction. Otherwise, use the National Stock Number (NSN) in your supply system.
Integrity | Originating | HMC | LCL | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
713 | Z | 9 | A | B | Z | W | 093486 | Z | 48950 | BOLTS-NUTS-OR-SCREWS--NOI--SUB-3- |
Metal Hardware
No special type of cargo code applicable
No special handling required
Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials.
No special handling required.
Variable Rating
No Variation. NMFC and UFCC Match.
Unit Price | MOE | SOS | AAC | CIIC | QUP | Reparability | UI | SLC |
---|---|---|---|---|---|---|---|---|
DA | GSA | H | U | 0 | Z | HD | 0 | |
DF | GSA | H | U | 0 | N | HD | 0 | |
DM | GSA | H | U | 0 | Z | HD | 0 | |
DN | GSA | H | U | 0 | HD | 0 | ||
GP | GSA | H | U | 0 | HD | 0 | ||
TG | GSA | H | U | 0 | HD | 0 |
General Services Administration, Washington, D.C. 20406
DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. 1. The item is centrally managed and procured. 2. Normal issue is by direct shipment from the vendor to the user at the order of the ICP or IMM. However, orders may be shipped from stock by ICP or IMM distribution facilities when the vendor's minimum order quantity is not met, or when stocks are being drawn down. 3. Requisitions and fund citations will be submitted in accordance with IMM/Service/Agency Requisitioning Procedures. 4. Generally delivery will be made within applicable Service/Agency guidelines addressing customer required timeframe.
Unclassified
No QUP
ARMY: This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item; MARINE CORPS: Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code; NAVY: Special Program Consumables
Hundred - One hundred (100) of an item.
TYPE I or TYPE II (Non-Deteriorative/No Shelf-Life) - An individual item of supply which is determined through an evaluation of technical test data and/or actual experience to be an item with a definite non-extendible period of shelf-life OR An individual item of supply having an assigned shelf-life time period that may be extended after completion of inspection/test/restorative action.
AIR FORCE ERRC XB3: Stock Fund (Except Munitions); DLA: This item has been reviewed and a determination made that the item cannot or should not be restored to a serviceable condition from an unserviceable condition; NAVY: 1I cog not stocked print on demand flat forms
Department of the Army
Department of the Air Force
U.S. Marine Corps
Department of the Navy
U.S. Coast Guard
General Services Administration
MRC | Decoded Requirement | Clear Text Reply |
---|---|---|
AGAV | End Item Identification | NSN 2320-01-304-2277 PLS (PALLETIZED LOADING SYSTEM) |
AASB | Fastener Length | 0.500 INCHES NOMINAL |
AASL | Head Diameter | 0.357 INCHES MINIMUM AND 0.373 INCHES MAXIMUM |
AASU | Head Height | 0.122 INCHES MINIMUM AND 0.133 INCHES MAXIMUM |
AASK | Head Style | PAN |
CQBC | Minimum Tensile Strength | 55000 POUNDS PER SQUARE INCH |
AHYM | Nominal Thread Diameter | 0.190 INCHES |
ABQZ | Internal Drive Style | CROSS RECESS TYPE 1 |
CYAW | Screw Material Document And Classification | 66 FED STD ALL MATERIAL RESPONSES |
CYAU | Screw Material | STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1013 |
CYBA | Screw Surface Treatment | ZINC |
CYBE | Screw Surface Treatment Document And Classification | ASTMB633 ASSN STD SINGLE TREATMENT RESPONSE |
AAJF | Thread Direction | RIGHT-HAND |
AAJD | Thread Class | 2A |
AASA | Thread Length | 0.417 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CMLP | Thread Quantity Per Inch | 24 |
THSD | Thread Series Designator | UNC |