| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| ZCS0508 | 3 - Design Control Reference | 2 - Production Item | ROVER GROUP LTD LONGBRIDGE | K5034 | |
| 180079 | 3 - Design Control Reference | 2 - Production Item | CNH UK LIMITED | K5579 | |
| 122017 | 3 - Design Control Reference | 2 - Production Item | INFO-TBILISI LLC | U0724 | |
| BS1768-TABLE 1 5/16 UNC X 1 | 4 - Non-Definitive Specification or Standard Document | 1 - Incomplete Part Number | BRITISH STANDARDS INSTITUTION | K7766 | |
| 2232-125 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | PERKINS ENGINES CO LTD | K5436 | |
| 0748415 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | PERKINS ENGINES CO LTD | K5436 | |
| BW10550 | 5 - Replaced / Discontinued | 2 - Production Item | REYNOLDS BOUGHTON LTD | U2392 | |
| 19605082 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | |
| US02-002F | 5 - Replaced / Discontinued | 2 - Production Item | GENERAL DYNAMICS UNITED KINGDOM | K5435 | |
| 89440 ITEM 38 | 5 - Replaced / Discontinued | 2 - Production Item | ANDREWS SYKES HIRE LTD | K6179 | |
| 2-00-03564 | 5 - Replaced / Discontinued | 2 - Production Item | LINCOLN FLOOR MAINTENANCE LTD | K8525 | |
| 3423430 | 5 - Replaced / Discontinued | 2 - Production Item | FORD POWER PRODUCTS | K5557 | |
| 1305-1606 | 5 - Replaced / Discontinued | 2 - Production Item | JC BAMFORD EXCAVATORS LTD | K7599 | |
| SSP171-2 | 5 - Replaced / Discontinued | 2 - Production Item | SAUNDERS VALVE CO | K7667 | |
| 914392 | 5 - Replaced / Discontinued | 2 - Production Item | H M PLANT LIMITED | K5770 | |
| P1470 | 5 - Replaced / Discontinued | 2 - Production Item | ALVIS AEROSPACE & TRANSMISSIONS | K0435 | |
| ZZ69U | 5 - Replaced / Discontinued | 2 - Production Item | ANDREWS SYKES HIRE LTD | K6179 | |
| UCS131-8R | 5 - Replaced / Discontinued | 2 - Production Item | JAGUAR CARS LTD | K5805 | |
| 202974ITEM20 | 6 - Informative Reference | 9 - No Longer Used | HEIL TRAILER INTERNATIONAL LTD | K3732 | |
| 955525 | 6 - Informative Reference | 9 - No Longer Used | VOLVO AB | S3562 | |
| HB05C16S | 6 - Informative Reference | 9 - No Longer Used | HENDY POWER | K8209 | |
| 1891N180079 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE AIR DOMESTIC R | U1725 | |
| 351-010 | 6 - Informative Reference | 9 - No Longer Used | VERMEER EQUIPMENT UK LTD | U3788 | |
| 262231 | 6 - Informative Reference | 9 - No Longer Used | WIBAU WINGET | U0741 | |
| 304682S80 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD PARTS DISTRIBUTION | U0044 | |
| 111-12-271 | 6 - Informative Reference | 9 - No Longer Used | WIBAU WINGET | U0741 | |
| 602805 | 6 - Informative Reference | 9 - No Longer Used | CASE J I LTD | K2184 | |
| GHF103 | 6 - Informative Reference | 9 - No Longer Used | ROVER GROUP CARS LTD | K4284 | |
| 29B9410700 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE AIR DOMESTIC R | U1725 | |
| FV692660/23 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | |
| 997385561 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | |
| SH605081L | 6 - Informative Reference | 9 - No Longer Used | LAND ROVER | U1030 | |
| 1500796 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD PARTS DISTRIBUTION | U0044 | |
| ZBZB822158010901 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DEFENCE | K1368 | |
| 371-010 | 6 - Informative Reference | 9 - No Longer Used | VERMEER EQUIPMENT UK LTD | U3788 | |
| 20386S8 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD PARTS DISTRIBUTION | U0044 | |
| 353679X1 | 6 - Informative Reference | 9 - No Longer Used | MASSEY FERGUSON MANUFACTURING CO LTD | K3879 | |
| 20386S8 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD | U1980 | |
| 353-679X1 | 6 - Informative Reference | 9 - No Longer Used | MASSEY FERGUSON MANUFACTURING CO LTD | K3879 | |
| 304682S8 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD | U1980 | |
| BS1768 | 6 - Informative Reference | 9 - No Longer Used | BRITISH STANDARDS INSTITUTION | K7766 | |
| 1568491 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD PARTS DISTRIBUTION | U0044 | |
| 304682S36 | 6 - Informative Reference | 9 - No Longer Used | NEW HOLLAND UK LTD TRACTOR | K4657 | |
| 156P205-8 | 6 - Informative Reference | 9 - No Longer Used | WORDSWORTH HOLDINGS PLC | K0250 | |
| 955525 | 6 - Informative Reference | 9 - No Longer Used | VOLVO PERSONVAGNAR AB - | S3563 | |
| DEFSTAN53-41 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | |
| K602805 | 6 - Informative Reference | 9 - No Longer Used | CASE J I LTD | K2184 | |
| FL391-003 | 6 - Informative Reference | 9 - No Longer Used | PACCAR PARTS U.K. LIMITED | U0747 | |
| SH505081 | 6 - Informative Reference | 9 - No Longer Used | SCAMMELL MOTORS BRITISH LEYLAND UK | U0759 | |
| 0079040156 | 6 - Informative Reference | 9 - No Longer Used | PEUGEOT MOTOR CO PLC | K7194 | |
| 121-490 | 6 - Informative Reference | 9 - No Longer Used | LEYLAND BUS LTD | U0061 | |
| 955525-1 | 6 - Informative Reference | 9 - No Longer Used | NO DATA KEPT FOR THIS NCAGE | N0153 | |
| 121-12-271 | 6 - Informative Reference | 9 - No Longer Used | WIBAU WINGET | U0741 | |
| 253028 | 6 - Informative Reference | 9 - No Longer Used | LAND ROVER | U1030 | |
| PLC B1/3/19 | 6 - Informative Reference | 9 - No Longer Used | STONE PETERS LTD | K1428 | |
| LV7MLZCS0508 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE - DEFENCE LOGIST | U1269 | |
| 1-24-1308 | 6 - Informative Reference | 9 - No Longer Used | MARK UK LTD | K4726 | |
| 1821203 | 6 - Informative Reference | 9 - No Longer Used | NEW HOLLAND UK LTD TRACTOR | K4657 | |
| 18497 | 6 - Informative Reference | 9 - No Longer Used | HYSTER EUROPE LTD | K4733 | |
| 353679X1 | 6 - Informative Reference | 9 - No Longer Used | TEREX COMPACT EQUIPMMENT | K5609 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE | ||||||||||||||||||||||||||||||
| YB | ||||||||||||||||||||||||||||||
| YJ | ||||||||||||||||||||||||||||||
| YW | ||||||||||||||||||||||||||||||
| ZA | ||||||||||||||||||||||||||||||
| ZB | ||||||||||||||||||||||||||||||
| ZE | ||||||||||||||||||||||||||||||
| ZF | ||||||||||||||||||||||||||||||
| ZK | ||||||||||||||||||||||||||||||
| ZP | ||||||||||||||||||||||||||||||
| ZW | ||||||||||||||||||||||||||||||
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | ZK | D | ZCS0508 | K5034 | | ||||
| 4 | 3 | 2 | 4 | ZK | D | 180079 | K5579 | | ||||
| 3 | 3 | 2 | 2 | ZK | D | 122017 | U0724 | | ||||
| 1 | 4 | 1 | 4 | ZK | D | BS1768-TABLE 1 5/16 UNC X 1 | K7766 | | ||||
| 3 | 5 | 1 | 2 | ZK | D | 0748415 | K5436 | | ||||
| 3 | 5 | 1 | 2 | ZK | D | 2232-125 | K5436 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 3423430 | K5557 | | ||||
| 1 | 5 | 2 | 4 | ZK | D | US02-002F | K5435 | | ||||
| 1 | 5 | 2 | 9 | ZK | D | 914392 | K5770 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | UCS131-8R | K5805 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 89440 ITEM 38 | K6179 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | ZZ69U | K6179 | | ||||
| 4 | 5 | 2 | 4 | ZK | D | P1470 | K0435 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | 19605082 | K7194 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 1305-1606 | K7599 | | ||||
| 4 | 5 | 2 | 9 | ZK | D | SSP171-2 | K7667 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 2-00-03564 | K8525 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | BW10550 | U2392 | | ||||
| 4 | 6 | 9 | 9 | ZK | D | 351-010 | U3788 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | 371-010 | U3788 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 997385561 | U9199 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 156P205-8 | K0250 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 111-12-271 | U0741 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 121-12-271 | U0741 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | 262231 | U0741 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | FL391-003 | U0747 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | SH505081 | U0759 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | FV692660/23 | U0795 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 253028 | U1030 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | SH605081L | U1030 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | LV7MLZCS0508 | U1269 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 1891N180079 | U1725 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 29B9410700 | U1725 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 20386S8 | U1980 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 304682S8 | U1980 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 955525-1 | N0153 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 955525 | S3562 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 955525 | S3563 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 1500796 | U0044 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 1568491 | U0044 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 20386S8 | U0044 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 304682S80 | U0044 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 121-490 | U0061 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | BS1768 | K7766 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | HB05C16S | K8209 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 353679X1 | K5609 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | DEFSTAN53-41 | K0851 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | ZBZB822158010901 | K1368 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | PLC B1/3/19 | K1428 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 602805 | K2184 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | K602805 | K2184 | | ||||
| 4 | 6 | 9 | 9 | ZK | D | 202974ITEM20 | K3732 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 353-679X1 | K3879 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 353679X1 | K3879 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | GHF103 | K4284 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 1821203 | K4657 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 304682S36 | K4657 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 1-24-1308 | K4726 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 18497 | K4733 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | 0079040156 | K7194 | | ||||
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
United Kingdom
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
The reference number is of the type for which an indication of document availability is not required.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.