Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
ESP7.2.3 | 3 - Design Control Reference | 2 - Production Item | FP & S LTD | U0686 | ![]() |
11010024 | 3 - Design Control Reference | 2 - Production Item | INFO-TBILISI LLC | U0724 | ![]() |
BS4320 | 4 - Non-Definitive Specification or Standard Document | 1 - Incomplete Part Number | BRITISH STANDARDS INSTITUTION | K7766 | ![]() |
75301001010159 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ALVIS VEHICLES LTD | K3750 | ![]() |
390734X1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | TEREX COMPACT EQUIPMMENT | K5609 | ![]() |
02286VT/11 | 5 - Replaced / Discontinued | 2 - Production Item | DAVID BROWN GEAR SYSTEMS LTD | K2182 | ![]() |
272-0694 | 5 - Replaced / Discontinued | 2 - Production Item | LISTER PETTER LTD | K0160 | ![]() |
961-27-010 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS MARINE LIMITED | K6451 | ![]() |
72223/15 ITEM 14 | 5 - Replaced / Discontinued | 2 - Production Item | N L ELECTRICAL LTD | K6046 | ![]() |
883021.36 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
2200007 | 5 - Replaced / Discontinued | 2 - Production Item | CARGOTEC UK LTD | U5503 | ![]() |
A0084997915 | 5 - Replaced / Discontinued | 2 - Production Item | ARMSTRONG COMPETITION MOTOR CYCLES L | U4365 | ![]() |
B38210 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS LAND SYSTEMS (WEAPONS & | K0407 | ![]() |
M80-022-16B | 5 - Replaced / Discontinued | 2 - Production Item | ROBERTS CHARLES & CO LTD | K6161 | ![]() |
WA110061 | 5 - Replaced / Discontinued | 2 - Production Item | ROVER GROUP CARS LTD | K4284 | ![]() |
24110010C-25 | 5 - Replaced / Discontinued | 2 - Production Item | DENSO MARSTON LTD | U3727 | ![]() |
3301-34 | 5 - Replaced / Discontinued | 2 - Production Item | INDUSTRIAL ACOUSTICS CO LTD | K5636 | ![]() |
R27959M02/09 | 5 - Replaced / Discontinued | 2 - Production Item | BIBBY TRANSMISSIONS LTD | K4980 | ![]() |
893054 | 5 - Replaced / Discontinued | 2 - Production Item | ATLAS CRANES UK LIMITED | K6769 | ![]() |
WA110061L | 5 - Replaced / Discontinued | 2 - Production Item | JAGUAR LAND ROVER AUSTRALIA | Z5394 | ![]() |
961 27 010 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS MARINE LIMITED | K6451 | ![]() |
411029080 | 5 - Replaced / Discontinued | 2 - Production Item | WESTON AEROSPACE LTD | K0405 | ![]() |
84997915 | 5 - Replaced / Discontinued | 2 - Production Item | ARMSTRONG COMPETITION MOTOR CYCLES L | U4365 | ![]() |
7775384 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY | U6803 | ![]() |
GM-E114140 ITEM 31 | 5 - Replaced / Discontinued | 2 - Production Item | METALLINE INTERNATIONAL LTD | K8317 | ![]() |
WA110051 | 5 - Replaced / Discontinued | 2 - Production Item | LEYLAND DAF VEHICLES LTD. | U0716 | ![]() |
938019-10010 | 5 - Replaced / Discontinued | 2 - Production Item | RAYTHEON SYSTEMS LTD | K0268 | ![]() |
0056988 | 5 - Replaced / Discontinued | 2 - Production Item | TEREX UK LTD | U4665 | ![]() |
MPW10 | 5 - Replaced / Discontinued | 2 - Production Item | B & A ENGINEERING CO LTD T/A WYLIE | K6142 | ![]() |
W6853PART11 | 5 - Replaced / Discontinued | 2 - Production Item | CLARCOR UK LTD | K0527 | ![]() |
6449K239/10 ITEM 143 | 5 - Replaced / Discontinued | 2 - Production Item | ATB LAURENCE SCOTT LTD | U0258 | ![]() |
HM5672ITEM82 | 5 - Replaced / Discontinued | 2 - Production Item | SITEC ENGINEERING LIMITED | K5700 | ![]() |
HM5676ITEM82 | 5 - Replaced / Discontinued | 2 - Production Item | SITEC ENGINEERING LIMITED | K5700 | ![]() |
89080 | 5 - Replaced / Discontinued | 2 - Production Item | FLAKTWOODS LTD | U2144 | ![]() |
99-02-10PW | 5 - Replaced / Discontinued | 2 - Production Item | SUPACAT LTD | U4542 | ![]() |
W6854PART7 | 5 - Replaced / Discontinued | 2 - Production Item | CLARCOR UK LTD | K0527 | ![]() |
FV 1069339/325 | 5 - Replaced / Discontinued | 2 - Production Item | QINETIQ | U0795 | ![]() |
1102 | 5 - Replaced / Discontinued | 2 - Production Item | EAGLE AIRFIELD EQUIPMENT LIMITED | K7430 | ![]() |
WA110061L | 5 - Replaced / Discontinued | 2 - Production Item | LAND ROVER | U1030 | ![]() |
AC20C335/53 | 5 - Replaced / Discontinued | 2 - Production Item | AIRCONTROL TECHNOLOGIES | U5351 | ![]() |
FV 2177680 ITEM 11 | 5 - Replaced / Discontinued | 2 - Production Item | QINETIQ | U0795 | ![]() |
WA110061 | 5 - Replaced / Discontinued | 2 - Production Item | LAND ROVER | U1030 | ![]() |
63/0/0100/A | 5 - Replaced / Discontinued | 2 - Production Item | STONEFIELD HOLDINGS LTD | U2634 | ![]() |
8469/9 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
NC37255/9 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
100-010 | 5 - Replaced / Discontinued | 2 - Production Item | FYNEPAX INDUSTRIAL SUPPLIES LTD | U8868 | ![]() |
47171-107-7 | 5 - Replaced / Discontinued | 2 - Production Item | BRITISH AEROSPACE DEFENCE SYSTEMS | K4556 | ![]() |
0088300532 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
ND0091 | 5 - Replaced / Discontinued | 2 - Production Item | PEARSON ENGINEERING LTD | K0824 | ![]() |
B98446 | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K1020 | ![]() |
CK404807ZNQ | 5 - Replaced / Discontinued | 2 - Production Item | PARKER HANNIFIN LIMITED | U3675 | ![]() |
HP10M00P | 5 - Replaced / Discontinued | 2 - Production Item | HENDY POWER | K8209 | ![]() |
6449K239/10/143 | 5 - Replaced / Discontinued | 2 - Production Item | ATB LAURENCE SCOTT LTD | U0258 | ![]() |
00883021.36 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
78.0A.225.P06 | 5 - Replaced / Discontinued | 2 - Production Item | MAN DIESEL & TURBO LTD | K8098 | ![]() |
ND10676D | 5 - Replaced / Discontinued | 2 - Production Item | INSYS LTD | U3674 | ![]() |
Y5936-356 | 5 - Replaced / Discontinued | 2 - Production Item | PRESTOLITE ELECTRIC LIMITED | U0041 | ![]() |
39-2009 | 5 - Replaced / Discontinued | 2 - Production Item | RACAL INSTRUMENTS WIRELESS SOLUTIONS | U3577 | ![]() |
AO/NT/101ITEM40 | 5 - Replaced / Discontinued | 2 - Production Item | REMEC AIRTECH LTD | K0876 | ![]() |
850601 | 5 - Replaced / Discontinued | 2 - Production Item | LAND ROVER | U1030 | ![]() |
WA110001 | 5 - Replaced / Discontinued | 2 - Production Item | SCAMMELL MOTORS BRITISH LEYLAND UK | U0759 | ![]() |
BO3948 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
88300532 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
0893054 | 5 - Replaced / Discontinued | 2 - Production Item | ATLAS CRANES UK LIMITED | K6769 | ![]() |
746006/13 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY | K0584 | ![]() |
960148 | 5 - Replaced / Discontinued | 2 - Production Item | VOLVO CONSTRUCTION EQUIPMENT LTD | U4310 | ![]() |
0077800340 | 5 - Replaced / Discontinued | 2 - Production Item | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
6449K238/10/247 | 5 - Replaced / Discontinued | 2 - Production Item | ATB LAURENCE SCOTT LTD | U0258 | ![]() |
36310 | 5 - Replaced / Discontinued | 2 - Production Item | BRITISH AEROSPACE DEFENCE SYSTEMS | K4556 | ![]() |
3948/9 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
GM-B102842ITEM 12 | 5 - Replaced / Discontinued | 2 - Production Item | HOUCHIN AEROSPACE LTD | U0145 | ![]() |
GM-E102841ITEM 63 | 5 - Replaced / Discontinued | 2 - Production Item | HOUCHIN AEROSPACE LTD | U0145 | ![]() |
FF411-1200-100N | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS RO DEFENCE | K6894 | ![]() |
6449K240/10/247 | 5 - Replaced / Discontinued | 2 - Production Item | ATB LAURENCE SCOTT LTD | U0258 | ![]() |
WA110061 | 5 - Replaced / Discontinued | 2 - Production Item | SANTANA MOTOR S.A. | 0157B | ![]() |
M10 527-640 | 5 - Replaced / Discontinued | 2 - Production Item | FYNEPAX INDUSTRIAL SUPPLIES LTD | U8868 | ![]() |
8469 ITEM 9 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
276-01ITEM16 | 5 - Replaced / Discontinued | 2 - Production Item | THALES OPTRONICS | K8253 | ![]() |
72223/21 ITEM 24 | 5 - Replaced / Discontinued | 2 - Production Item | N L ELECTRICAL LTD | K6046 | ![]() |
AC1341309 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
FV 2201008ITEM122 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
WA110041 | 6 - Informative Reference | 9 - No Longer Used | LEYLAND TRUCKS LTD FOR SPARE PARTS S | U5612 | ![]() |
AB/1/14/1306 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
AB/01/14/01306 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
AC/15/3/1317 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
FV 2169822ITEM91 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS LAND SYSTEMS (WEAPONS & | K0407 | ![]() |
29C1226476 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE JSC SCM | KD149 | ![]() |
WC110061 | 6 - Informative Reference | 9 - No Longer Used | ROVER GROUP CARS LTD | K4284 | ![]() |
809 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
940077 | 6 - Informative Reference | 9 - No Longer Used | VOLVO PERSONVAGNAR AB - | S3563 | ![]() |
AB/1/1/76302 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
99-760-7175 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
FV 2104499 ITEM 57 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
FV2158268-21 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
BS4320-(A)-M10-ZP-BS1706 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE BRITISH STANDARD | U9115 | ![]() |
FV 2098044 ITEM 54 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
GHF302 | 6 - Informative Reference | 9 - No Longer Used | ROVER GROUP CARS LTD | K4284 | ![]() |
960148S3421 | 6 - Informative Reference | 9 - No Longer Used | VOLVO PENTA UK LTD | U0298 | ![]() |
CF3400636 | 6 - Informative Reference | 9 - No Longer Used | FP & S LTD | U0686 | ![]() |
AB/1/1/14304 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
AC/12/17/01301 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
ASL1552-48 | 6 - Informative Reference | 9 - No Longer Used | FP & S LTD | U0686 | ![]() |
M10FORM A | 6 - Informative Reference | 9 - No Longer Used | BRITISH STANDARDS INSTITUTION | K7766 | ![]() |
DEFSTAN53-17/3 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | ![]() |
339424X1 | 6 - Informative Reference | 9 - No Longer Used | MASSEY FERGUSON MANUFACTURING CO LTD | K3879 | ![]() |
AC/12/1/1306 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
3400636 | 6 - Informative Reference | 9 - No Longer Used | CRANE FRUEHAUF TRAILERS TOFTWOOD DIV | U1314 | ![]() |
951718 | 6 - Informative Reference | 9 - No Longer Used | VOLVO AB | S3562 | ![]() |
UWS4D1 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | ![]() |
WC110061 | 6 - Informative Reference | 9 - No Longer Used | ALVIS VEHICLES LTD | U5259 | ![]() |
B143-TT7775384 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE ES | KD264 | ![]() |
MAE 22/0286 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE ARMY | U0043 | ![]() |
FV 2164620ITEM49 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
5310-99-459-0040 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
AB/2/3/1322 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
40157109 | 6 - Informative Reference | 9 - No Longer Used | WARTSILA WATER SYSTEMS LIMITED | K0359 | ![]() |
TORP4B2 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | ![]() |
FV 2141856 ITEM 89 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
99-483-7517 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
FV 2169822ITEM91 | 6 - Informative Reference | 9 - No Longer Used | QINETIQ | U0795 | ![]() |
AB/1/8/1304 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
9914111 | 6 - Informative Reference | 9 - No Longer Used | CARGOTEC SWEDEN AB HIAB | S0213 | ![]() |
AB/02/03/01322 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
FL1672AITEM12 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE PROCUREMENT EXEC | U6939 | ![]() |
6095166 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD | U1980 | ![]() |
WE122C1 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | ![]() |
81505736 | 6 - Informative Reference | 9 - No Longer Used | PEUGEOT MOTOR CO PLC | K7194 | ![]() |
TT7775517 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE ES | KD264 | ![]() |
9LKK | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | ![]() |
DEF STAN 53-17 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | ![]() |
E630031S101 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD | U1980 | ![]() |
AB/01/01/01312 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
FV 2164620ITEM49 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS LAND SYSTEMS (WEAPONS & | K0407 | ![]() |
AC/12/17/1301 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
11010091 | 6 - Informative Reference | 9 - No Longer Used | INFO-TBILISI LLC | U0724 | ![]() |
ER0696 | 6 - Informative Reference | 9 - No Longer Used | PEARSON ENGINEERING LTD | K0824 | ![]() |
UWS4B | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | ![]() |
81-5956 | 6 - Informative Reference | 9 - No Longer Used | COUNTRYMAN GROUP LTD | U5012 | ![]() |
AC/15/03/01317 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
AB/01/01/14304 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
7775517 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE NAVY | U6803 | ![]() |
1436268 | 6 - Informative Reference | 9 - No Longer Used | FORD MOTOR CO LTD | U1980 | ![]() |
AC/12/01/01306 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
FV 2187191-ITEM 08 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS LAND SYSTEMS (WEAPONS & | K0407 | ![]() |
WA110051L | 6 - Informative Reference | 9 - No Longer Used | LAND ROVER | U1030 | ![]() |
AB/1/1/1312 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K4244 | ![]() |
WA110061L | 8 - NATO Reproduced Item | 2 - Production Item | LAND ROVER ITALIA SPA | AE095 | ![]() |
WA110001 | 8 - NATO Reproduced Item | 2 - Production Item | LAND ROVER ITALIA SPA | AE095 | ![]() |
(241)AE095WA110061L | 8 - NATO Reproduced Item | 2 - Production Item | LAND ROVER ITALIA SPA | AE095 | ![]() |
(241)AE095WA110001 | 8 - NATO Reproduced Item | 2 - Production Item | LAND ROVER ITALIA SPA | AE095 | ![]() |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
US/NATO-Reproduced Item Identification Number. A number representing a reproduction of an item of production by a NATO country (including the United States) for which authorization to use the NATO/National Stock Number has been granted by the originating country. The reproduced item represents the same item of production as the original item.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE | ||||||||||||||||||||||||||||||
WI | ||||||||||||||||||||||||||||||
WR | ||||||||||||||||||||||||||||||
WZ | ||||||||||||||||||||||||||||||
YA | ||||||||||||||||||||||||||||||
YB | ||||||||||||||||||||||||||||||
YJ | ||||||||||||||||||||||||||||||
YN | ||||||||||||||||||||||||||||||
YW | ||||||||||||||||||||||||||||||
ZA | ||||||||||||||||||||||||||||||
ZC | ||||||||||||||||||||||||||||||
ZE | ||||||||||||||||||||||||||||||
ZF | ||||||||||||||||||||||||||||||
ZG | ||||||||||||||||||||||||||||||
ZH | ||||||||||||||||||||||||||||||
ZK | ||||||||||||||||||||||||||||||
ZN | ||||||||||||||||||||||||||||||
ZR | ||||||||||||||||||||||||||||||
ZS | ||||||||||||||||||||||||||||||
ZW | ||||||||||||||||||||||||||||||
ZX | ||||||||||||||||||||||||||||||
ZZ |
RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 4 | ZK | D | ESP7.2.3 | U0686 | ![]() | ||||
4 | 3 | 2 | 2 | ZK | D | 11010024 | U0724 | ![]() | ||||
1 | 4 | 1 | 4 | ZK | D | BS4320 | K7766 | ![]() | ||||
1 | 5 | 1 | 2 | ZK | D | 75301001010159 | K3750 | ![]() | ||||
4 | 5 | 1 | 2 | ZK | D | 390734X1 | K5609 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 3301-34 | K5636 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | HM5672ITEM82 | K5700 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | HM5676ITEM82 | K5700 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 72223/15 ITEM 14 | K6046 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 72223/21 ITEM 24 | K6046 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | MPW10 | K6142 | ![]() | ||||
4 | 5 | 2 | 1 | ZK | D | M80-022-16B | K6161 | ![]() | ||||
1 | 5 | 2 | 5 | ZK | D | 961 27 010 | K6451 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 961-27-010 | K6451 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 0893054 | K6769 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 893054 | K6769 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | FF411-1200-100N | K6894 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | 0077800340 | K7194 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 0088300532 | K7194 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 00883021.36 | K7194 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | W6853PART11 | K0527 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | W6854PART7 | K0527 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 746006/13 | K0584 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | AO/NT/101ITEM40 | K0876 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | B98446 | K1020 | ![]() | ||||
4 | 5 | 2 | 4 | ZK | D | ND0091 | K0824 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | WA110061 | K4284 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 36310 | K4556 | ![]() | ||||
4 | 5 | 2 | 3 | ZK | D | 47171-107-7 | K4556 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | R27959M02/09 | K4980 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 88300532 | K7194 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 883021.36 | K7194 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 1102 | K7430 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 272-0694 | K0160 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 3948/9 | K0207 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 8469 ITEM 9 | K0207 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 8469/9 | K0207 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | BO3948 | K0207 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | NC37255/9 | K0207 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 938019-10010 | K0268 | ![]() | ||||
4 | 5 | 2 | 3 | YB | A | WA110061 | 0157B | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 411029080 | K0405 | ![]() | ||||
4 | 5 | 2 | 4 | ZK | D | B38210 | K0407 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | Y5936-356 | U0041 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | WA110051 | U0716 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | WA110001 | U0759 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | FV 1069339/325 | U0795 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | FV 2177680 ITEM 11 | U0795 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | 850601 | U1030 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 78.0A.225.P06 | K8098 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | HP10M00P | K8209 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 276-01ITEM16 | K8253 | ![]() | ||||
4 | 5 | 2 | 2 | ZK | D | GM-E114140 ITEM 31 | K8317 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | GM-B102842ITEM 12 | U0145 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | GM-E102841ITEM 63 | U0145 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 6449K238/10/247 | U0258 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 6449K239/10 ITEM 143 | U0258 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 6449K239/10/143 | U0258 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 6449K240/10/247 | U0258 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | 89080 | U2144 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | 63/0/0100/A | U2634 | ![]() | ||||
1 | 5 | 2 | 9 | ZK | D | 39-2009 | U3577 | ![]() | ||||
1 | 5 | 2 | 1 | ZK | D | ND10676D | U3674 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | CK404807ZNQ | U3675 | ![]() | ||||
4 | 5 | 2 | 9 | ZK | D | 24110010C-25 | U3727 | ![]() | ||||
1 | 5 | 2 | 3 | ZK | D | 960148 | U4310 | ![]() | ||||
1 | 5 | 2 | 3 | ZK | D | 84997915 | U4365 | ![]() | ||||
1 | 5 | 2 | 1 | ZK | D | A0084997915 | U4365 | ![]() | ||||
1 | 5 | 2 | 2 | ZK | D | 99-02-10PW | U4542 | ![]() | ||||
1 | 5 | 2 | 5 | ZK | D | 0056988 | U4665 | ![]() | ||||
1 | 5 | 2 | 4 | ZK | D | WA110061 | U1030 | ![]() | ||||
