| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| 525592-106 | 3 - Design Control Reference | 2 - Production Item | HAMILTON SUNDSTRAND CORPORATION | 73030 | |
| EB2445 | 3 - Design Control Reference | 2 - Production Item | ROCKWELL AUTOMATION, INC. | 01121 | |
| 03A502041 | 3 - Design Control Reference | 2 - Production Item | GE AVIATION SYSTEMS LLC | 35351 | |
| 02041050 | 3 - Design Control Reference | 2 - Production Item | BAE SYSTEMS INFORMATION AND | 72314 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
| FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 5905 | 005813429 | A001A0 | 00126 | X | 1 | A | N | A | U | 1 Jan 1963 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials.
No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity.
Precious Metal Content is unknown.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YA | ||||||||||||||||||||||||||||||
| ZE | ||||||||||||||||||||||||||||||
| ZF | ||||||||||||||||||||||||||||||
| ZK | ||||||||||||||||||||||||||||||
| ZU | ||||||||||||||||||||||||||||||
| ZU01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZK01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZF01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| ZE01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
| YA01 | 1 May 2012 | |||||||||||||||||||||||||||||
| ZG01 | 1 Aug 2014 | |||||||||||||||||||||||||||||
| Integrity | Originating | HMC | LCL | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 658 | Z | 9 | A | H | Z | P | 062960 | X | 35140 | REOSTATS-PARTS-NOI |
77.5
Electical Appliances, Small
No special type of cargo code applicable
No special handling required
Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc.
No special handling required.
No Variation. NMFC and UFCC Match.
| MRC | Decoded Requirement | Clear Text Reply |
|---|---|---|
| AAPP | Electrical Resistance | 240.000 KILOHMS |
| AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 70.0 |
| AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 150.0 |
| ABPM | Body Diameter | 0.140 INCHES NOMINAL |
| ADAQ | Body Length | 0.375 INCHES NOMINAL |
| AAQZ | Inclosure Method | ENCAPSULATED |
| AEFB | Power Dissipation Rating In Watts | 0.500 FREE AIR |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| AAPQ | Resistance Tolerance In Percent | -5.000/+5.000 |
| STYL | Style Designator | AXIAL TERMINAL EACH END |
| AARB | Terminal Type | WIRE LEAD |