| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| L562 | 3 - Design Control Reference | 1 - Incomplete Part Number | DIALIGHT EUROPE LIMITED | K0059 | |
| 48-1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BRITISH TELECOM QUALITY SYSTEMS & | K7229 | |
| N22696A6 | 5 - Replaced / Discontinued | 2 - Production Item | SIEMENS COMMUNICATIONS LTD A | K1071 | |
| D335002GP9 | 5 - Replaced / Discontinued | 2 - Production Item | PHILIPS BUSINESS SYSTEMS LTD TMC SER | U5132 | |
| NFC93435 | 5 - Replaced / Discontinued | 2 - Production Item | CLAVERHAM LTD | K0659 | |
| XF50152 | 5 - Replaced / Discontinued | 2 - Production Item | ROCC COMPUTERS LTD | K7810 | |
| 150-0009 | 5 - Replaced / Discontinued | 2 - Production Item | THORN E M I ELECTRONICS LTD | U5171 | |
| W1S3981C6 | 5 - Replaced / Discontinued | 2 - Production Item | COOPER BUSSMANN UK LTD | K0647 | |
| 2101106 | 5 - Replaced / Discontinued | 2 - Production Item | THALES AVIONICS LTD | K0385 | |
| TYPE L 562 | 5 - Replaced / Discontinued | 2 - Production Item | RAPISCAN SYSTEMS LTD | K0546 | |
| PC380011-7 | 5 - Replaced / Discontinued | 2 - Production Item | MARCONI COMMUNICATION SYSTEMS LTD | K0991 | |
| 1254 | 5 - Replaced / Discontinued | 2 - Production Item | GOULD NICOLET TECHNOLOGIES | K0283 | |
| L562/1 | 5 - Replaced / Discontinued | 2 - Production Item | DIALIGHT EUROPE LIMITED | K0059 | |
| 518/4/98023/004 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS DEFENCE SYSTEMS LTD | U2982 | |
| 360101300 | 5 - Replaced / Discontinued | 2 - Production Item | WESTON AEROSPACE LTD | K0405 | |
| 900916R | 5 - Replaced / Discontinued | 2 - Production Item | RACAL COMMUNICATIONS SYSTEMS LTD | K0215 | |
| 100335-9000-075 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY UWS3A | K1806 | |
| 92497-11 | 5 - Replaced / Discontinued | 2 - Production Item | RAYTHEON SYSTEMS LTD | K0268 | |
| KS92497/11 | 5 - Replaced / Discontinued | 2 - Production Item | RAYTHEON SYSTEMS LTD | K0268 | |
| 518-4-98004-006 | 5 - Replaced / Discontinued | 2 - Production Item | ZARLINK SEMICONDUCTOR LIMITED | K7785 | |
| L562/1A | 5 - Replaced / Discontinued | 2 - Production Item | RAY PROOF LTD T/A LINDGREN RAYPROOF | U3997 | |
| A9471/1061 | 5 - Replaced / Discontinued | 2 - Production Item | THALES AVIONICS LTD | K0385 | |
| W.I.S.3981/C SHEET 1 REFERENCE 6 | 5 - Replaced / Discontinued | 2 - Production Item | MARCONI COMMUNICATION SYSTEMS LTD | K0991 | |
| 900916 | 5 - Replaced / Discontinued | 2 - Production Item | RACAL COMMUNICATIONS SYSTEMS LTD | K0215 | |
| 2719-020 | 5 - Replaced / Discontinued | 2 - Production Item | MARCONI AVIONICS LTD | U3755 | |
| TDC69-1A | 5 - Replaced / Discontinued | 2 - Production Item | COOPER BUSSMANN UK LTD | K0647 | |
| B44046 | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K0967 | |
| F300-1A | 5 - Replaced / Discontinued | 2 - Production Item | BULGIN COMPONENTS PLC | U0928 | |
| 23400106 | 5 - Replaced / Discontinued | 2 - Production Item | CROSFIELD ELECTRONICS LTD | K0062 | |
| B912423/008 | 5 - Replaced / Discontinued | 2 - Production Item | RAYTHEON SYSTEMS LTD | K0268 | |
| 24301-101-410 | 5 - Replaced / Discontinued | 2 - Production Item | THORN E M I ELECTRONICS LTD | K0361 | |
| BSL-A912423-011 | 5 - Replaced / Discontinued | 2 - Production Item | BSL EXPRESS SERVICE LTD | U0F31 | |
| 93/HHB1/019 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | |
| 99-194-2130 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | |
| 99-784-5369 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | |
| F300 | 6 - Informative Reference | 9 - No Longer Used | BULGIN COMPONENTS PLC | U0928 | |
| NQ05996-032 | 6 - Informative Reference | 9 - No Longer Used | SCM-ENG-TLS- PKG | U8029 | |
| TDC69 | 6 - Informative Reference | 9 - No Longer Used | COOPER BUSSMANN UK LTD | K0647 | |
| 26-2/1-050 | 6 - Informative Reference | 9 - No Longer Used | THORN E M I ELECTRONICS LTD | U5171 | |
| FF931U80001 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE - DEFENCE LOGIST | U1269 | |
| SC-450004-7 | 7 - Vendor Item Drawing Reference | 2 - Production Item | BAE SYSTEMS INTEGRATED SYSTEM | U2290 | |
| SC-450004 REF 7 | 7 - Vendor Item Drawing Reference | 2 - Production Item | BAE SYSTEMS INTEGRATED SYSTEM | U2290 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
Vendor Item Drawing Reference (formerly Specification Control Reference). The number assigned by a design activity to a drawing that is not item-identifying, but which delineates existing commercial or vendor-developed items meeting all engineering and test requirements specified, without imposing additional test/engineering requirements not normally provided by the vendor(s). Includes only those drawings which meet the definition for Vendor Item Drawing in MIL-STD 100. Vendor Item Drawing References are administrative control numbers and shall not be used as part identification numbers.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 5920 | 999457711 | 00248 | N | 4 | 25 Apr 1991 |
Partial Descriptive - Reference - Descriptive Item Identification (Type 1B Concept)
An approved item name and FIIG may exist but technical data sufficient for preparation of a full descriptive method item identification could not be acquired after several follow-up actions during a 150-day suspense period. Includes such reasons as: Industry refuses to provide the technical data based on policy, restricted or proprietary rights, non-existence of technical data, etc. (This code cannot be used in submittals for National Item Identification Number (NIIN) assignment or reinstatement.)
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE | ||||||||||||||||||||||||||||||
| YA | ||||||||||||||||||||||||||||||
| YJ | ||||||||||||||||||||||||||||||
| YN | ||||||||||||||||||||||||||||||
| YW | ||||||||||||||||||||||||||||||
| ZA | ||||||||||||||||||||||||||||||
| ZB | ||||||||||||||||||||||||||||||
| ZC | ||||||||||||||||||||||||||||||
| ZE | ||||||||||||||||||||||||||||||
| ZH | ||||||||||||||||||||||||||||||
| ZK | ||||||||||||||||||||||||||||||
| ZN | ||||||||||||||||||||||||||||||
| ZR | ||||||||||||||||||||||||||||||
| ZS | ||||||||||||||||||||||||||||||
| ZT | ||||||||||||||||||||||||||||||
| ZU | ||||||||||||||||||||||||||||||
| ZW | ||||||||||||||||||||||||||||||
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | ZK | D | L562 | K0059 | | ||||
| 3 | 5 | 1 | 2 | ZK | D | 48-1 | K7229 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 518-4-98004-006 | K7785 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | XF50152 | K7810 | | ||||
| 1 | 5 | 2 | 4 | ZK | D | F300-1A | U0928 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | BSL-A912423-011 | U0F31 | | ||||
| 4 | 5 | 2 | 4 | ZK | D | 518/4/98023/004 | U2982 | | ||||
| 1 | 5 | 2 | 9 | ZK | D | 2719-020 | U3755 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | L562/1A | U3997 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | D335002GP9 | U5132 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 150-0009 | U5171 | | ||||
| 1 | 5 | 2 | 4 | ZK | D | L562/1 | K0059 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 23400106 | K0062 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | 900916 | K0215 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | 900916R | K0215 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 92497-11 | K0268 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | B912423/008 | K0268 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | KS92497/11 | K0268 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 1254 | K0283 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 24301-101-410 | K0361 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 2101106 | K0385 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | A9471/1061 | K0385 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 360101300 | K0405 | | ||||
| 1 | 5 | 2 | 9 | ZK | D | TYPE L 562 | K0546 | | ||||
| 1 | 5 | 2 | 4 | ZK | D | TDC69-1A | K0647 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | W1S3981C6 | K0647 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | NFC93435 | K0659 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | B44046 | K0967 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | PC380011-7 | K0991 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | W.I.S.3981/C SHEET 1 REFERENCE 6 | K0991 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | N22696A6 | K1071 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | 100335-9000-075 | K1806 | | ||||
| 1 | 6 | 9 | 4 | ZK | D | TDC69 | K0647 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | 26-2/1-050 | U5171 | | ||||
| 4 | 6 | 9 | 9 | ZK | D | NQ05996-032 | U8029 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 93/HHB1/019 | U9199 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 99-194-2130 | U9199 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 99-784-5369 | U9199 | | ||||
| 4 | 6 | 9 | 9 | ZK | D | FF931U80001 | U1269 | | ||||
| 1 | 6 | 9 | 4 | ZK | D | F300 | U0928 | | ||||
| 1 | 7 | 2 | 2 | ZK | D | SC-450004 REF 7 | U2290 | | ||||
| 1 | 7 | 2 | 2 | ZK | D | SC-450004-7 | U2290 | | ||||
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
United Kingdom
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
The reference number is of the type for which an indication of document availability is not required.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
Vendor Item Drawing Reference (formerly Specification Control Reference). The number assigned by a design activity to a drawing that is not item-identifying, but which delineates existing commercial or vendor-developed items meeting all engineering and test requirements specified, without imposing additional test/engineering requirements not normally provided by the vendor(s). Includes only those drawings which meet the definition for Vendor Item Drawing in MIL-STD 100. Vendor Item Drawing References are administrative control numbers and shall not be used as part identification numbers.