| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| 027952 | 3 - Design Control Reference | 2 - Production Item | WEIDMULLER LTD | K1838 | |
| 007526286 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 337 0288 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ITW LIMITED T/A HOUCHIN AEROSPACE | K3470 | |
| 344 2877 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ITW LIMITED T/A HOUCHIN AEROSPACE | K3470 | |
| FS700369V | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| FS700242V ITEM 8 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 344 2877 ITEM 62 | 5 - Replaced / Discontinued | 2 - Production Item | ITW LIMITED T/A HOUCHIN AEROSPACE | K3470 | |
| PB301533 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE | K4661 | |
| 337 0288 ITEM 23 | 5 - Replaced / Discontinued | 2 - Production Item | ITW LIMITED T/A HOUCHIN AEROSPACE | K3470 | |
| FP050159V/14 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| PC77905-1 | 5 - Replaced / Discontinued | 2 - Production Item | MARCONI COMMUNICATION SYSTEMS LTD | K0991 | |
| FC701012V/78 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| E8655506C | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 007525627 ITEM 6 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 8105004206 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE PLC NAVAL MARINE | K5974 | |
| FP050160V/10 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| FS700282V/6 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 003544089 ITEM 10 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| MA0-19990 ITEM 12 | 5 - Replaced / Discontinued | 2 - Production Item | ULTRA ELECTRONICS LTD PMES | K2509 | |
| BFA-1051 | 5 - Replaced / Discontinued | 2 - Production Item | DIGITAL POWER LIMITED T/A GRESHAM | K7596 | |
| 810-500-4206 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE PLC NAVAL MARINE | K5974 | |
| 003544091/67 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| FS700369V/12 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| FS700242V/8 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 003544091 ITEM 67 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| FS700369V ITEM 12 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| FP050159V ITEM 14 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| FC701012V ITEM 78 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 003544090 ITEM 14 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| FP050160V ITEM 10 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 003544078 ITEM 78 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 003544090/14 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| SC200560-49 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS INTEGRATED SYSTEM | U2290 | |
| 007526286/12 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 003544089/10 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| A3-093462 | 5 - Replaced / Discontinued | 2 - Production Item | 1SPATIAL LTD | U3518 | |
| FM050131V/67 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| MA0-19990/12 | 5 - Replaced / Discontinued | 2 - Production Item | ULTRA ELECTRONICS LTD PMES | K2509 | |
| 007525627/6 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 752-2364 | 5 - Replaced / Discontinued | 2 - Production Item | ITW LIMITED T/A HOUCHIN AEROSPACE | K3470 | |
| FM050131V ITEM 67 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 003544078/78 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| FS700282V ITEM 6 | 5 - Replaced / Discontinued | 2 - Production Item | VOSPER THORNYCROFT CONTROLS LTD | U5295 | |
| 007526286 ITEM 12 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE NAVY SHIPS | K2516 | |
| 27952 | 5 - Replaced / Discontinued | 9 - No Longer Used | WEIDMULLER LTD | K1838 | |
| 2795-2 | 5 - Replaced / Discontinued | 9 - No Longer Used | WEIDMULLER LTD | K1838 | |
| 02795 | 5 - Replaced / Discontinued | 9 - No Longer Used | WEIDMULLER LTD | K1838 | |
| 2795 | 5 - Replaced / Discontinued | 9 - No Longer Used | WEIDMULLER LTD | K1838 | |
| P/423/87/5105/003 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS MARINE LIMITED | K6451 | |
| AP.2795.2 | 6 - Informative Reference | 9 - No Longer Used | WEIDMULLER LTD | K1838 | |
| SST/P/423/87/5105/003 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS MARINE LIMITED | K6451 | |
| 99-437-6078 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | |
| SST/P/423/87/5038/002 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS MARINE LIMITED | K6451 | |
| P/423/87/5038/002 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS MARINE LIMITED | K6451 | |
| H743-896241 | 6 - Informative Reference | 9 - No Longer Used | DEFENCE LOGISTICS AGENCY | K6984 | |
| 42264-952-00-5 | 6 - Informative Reference | 9 - No Longer Used | BRITISH AEROSPACE DEFENCE SYSTEMS | K4556 | |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 5940 | 995263331 | 77777 | M | 1 | 25 Apr 1991 |
Partial Descriptive - Reference Item Identification (Type 1A Concept)
An approved item name does not exist.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YA | ||||||||||||||||||||||||||||||
| YJ | ||||||||||||||||||||||||||||||
| ZA | ||||||||||||||||||||||||||||||
| ZE | ||||||||||||||||||||||||||||||
| ZG | ||||||||||||||||||||||||||||||
| ZK | ||||||||||||||||||||||||||||||
| ZP | ||||||||||||||||||||||||||||||
| ZW | ||||||||||||||||||||||||||||||
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | ZK | D | 027952 | K1838 | | ||||
| 1 | 5 | 1 | 2 | ZK | D | 007526286 | K2516 | | ||||
| 1 | 5 | 1 | 2 | ZK | D | 344 2877 | K3470 | | ||||
| 1 | 5 | 1 | 2 | ZK | D | FS700369V | U5295 | | ||||
| 1 | 5 | 1 | 2 | ZK | D | 337 0288 | K3470 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 337 0288 ITEM 23 | K3470 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700369V ITEM 12 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700369V/12 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 344 2877 ITEM 62 | K3470 | | ||||
| 1 | 5 | 2 | 9 | ZK | D | 752-2364 | K3470 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | PB301533 | K4661 | | ||||
| 4 | 5 | 2 | 9 | ZK | D | 810-500-4206 | K5974 | | ||||
| 4 | 5 | 2 | 9 | ZK | D | 8105004206 | K5974 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 007526286 ITEM 12 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 007526286/12 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | PC77905-1 | K0991 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | MA0-19990 ITEM 12 | K2509 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | MA0-19990/12 | K2509 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544078 ITEM 78 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544078/78 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544089 ITEM 10 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544089/10 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544090 ITEM 14 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544090/14 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544091 ITEM 67 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 003544091/67 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 007525627 ITEM 6 | K2516 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 007525627/6 | K2516 | | ||||
| 1 | 5 | 2 | 4 | ZK | D | BFA-1051 | K7596 | | ||||
| 1 | 5 | 2 | 3 | ZK | D | SC200560-49 | U2290 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | A3-093462 | U3518 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | E8655506C | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FC701012V ITEM 78 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FC701012V/78 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FM050131V ITEM 67 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FM050131V/67 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FP050159V ITEM 14 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FP050159V/14 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FP050160V ITEM 10 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FP050160V/10 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700242V ITEM 8 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700242V/8 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700282V ITEM 6 | U5295 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | FS700282V/6 | U5295 | | ||||
| 1 | 5 | 9 | 4 | ZK | D | 02795 | K1838 | | ||||
| 1 | 5 | 9 | 4 | ZK | D | 2795 | K1838 | | ||||
| 1 | 5 | 9 | 4 | ZK | D | 2795-2 | K1838 | | ||||
| 1 | 5 | 9 | 4 | ZK | D | 27952 | K1838 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | AP.2795.2 | K1838 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | P/423/87/5038/002 | K6451 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | P/423/87/5105/003 | K6451 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | SST/P/423/87/5038/002 | K6451 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | SST/P/423/87/5105/003 | K6451 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | H743-896241 | K6984 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | 42264-952-00-5 | K4556 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 99-437-6078 | U9199 | | ||||
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
United Kingdom
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
The reference number is of the type for which an indication of document availability is not required.
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)