Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
JANTX1N5614 | 2 - Definitive Specification or Standard Document | 2 - Production Item | MILITARY SPECIFICATIONS | 81349 | ![]() |
MIL-PRF-19500/427 | 4 - Non-Definitive Specification or Standard Document | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
11481801-23 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | U S ARMY AVIATION AND MISSILE | 18876 | ![]() |
944467-6140 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | NORTHROP GRUMMAN GUIDANCE AND | 06481 | ![]() |
Q 5 3178 4744 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | RHEINMETALL SOLDIER ELECTRONICS GMB | C2463 | ![]() |
CR122-15 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ELDEC CORPORATION | 08748 | ![]() |
JANTX1N5614A | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | ADELCO ELEKTRONIK GMBH | C7191 | ![]() |
HAN1N3189 | 5 - Replaced / Discontinued | 9 - No Longer Used | MILITARY SPECIFICATIONS | 81349 | ![]() |
1N3189 | 5 - Replaced / Discontinued | 9 - No Longer Used | MILITARY STANDARDS | 96906 | ![]() |
353-9009-511 | 5 - Replaced / Discontinued | 9 - No Longer Used | ROCKWELL COLLINS, INC. | 13499 | ![]() |
JAN1N3189 | 5 - Replaced / Discontinued | 9 - No Longer Used | JOINT ARMY-NAVY SPECIFICATIONS | 81350 | ![]() |
5E4810/05-0001 | 5 - Replaced / Discontinued | 9 - No Longer Used | HAMILTON SUNDSTRAND CORPORATION | 73030 | ![]() |
JANTX1N3611 | 5 - Replaced / Discontinued | 9 - No Longer Used | MILITARY SPECIFICATIONS | 81349 | ![]() |
405-0083 | 6 - Informative Reference | 9 - No Longer Used | PAEAEESIKUNTA | A486G | ![]() |
JANTX1N4245 | C - Advisory Reference | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
JAN1X1N5614 | C - Advisory Reference | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
JTX1N5614 | C - Advisory Reference | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
843491 | C - Advisory Reference | 1 - Incomplete Part Number | FLUKE CORPORATION | 89536 | ![]() |
JANTX1N5614 | C - Advisory Reference | 1 - Incomplete Part Number | TEXAS INSTRUMENTS INCORPORATED | 01295 | ![]() |
1623277-1 | C - Advisory Reference | 1 - Incomplete Part Number | CARLETON LIFE SUPPORT SYSTEMS INC. | 99251 | ![]() |
JANTX1N5614 | C - Advisory Reference | 1 - Incomplete Part Number | ELECTRONIC INDUSTRIES ASSOCIATION | 80131 | ![]() |
925289-2 | C - Advisory Reference | 1 - Incomplete Part Number | RAYTHEON COMPANY | 82577 | ![]() |
JANTX1N5614 | C - Advisory Reference | 1 - Incomplete Part Number | JOINT ARMY-NAVY SPECIFICATIONS | 81350 | ![]() |
479-1242-006 | C - Advisory Reference | 1 - Incomplete Part Number | BOEING COMPANY, THE | 94756 | ![]() |
353-9019-060# | C - Advisory Reference | 1 - Incomplete Part Number | ROCKWELL COLLINS, INC. | 13499 | ![]() |
JANTXIN5614 | C - Advisory Reference | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
353-9019-060 | C - Advisory Reference | 1 - Incomplete Part Number | ROCKWELL COLLINS, INC. | 95105 | ![]() |
P700-1 | C - Advisory Reference | 1 - Incomplete Part Number | LOCKHEED MARTIN CORPORATION | 81755 | ![]() |
P700-1 | C - Advisory Reference | 1 - Incomplete Part Number | LOCKHEED MARTIN CORPORATION | 81755 | ![]() |
402887-501 | C - Advisory Reference | 1 - Incomplete Part Number | HONEYWELL INTERNATIONAL INC. | 07187 | ![]() |
4025887-501 | C - Advisory Reference | 1 - Incomplete Part Number | HONEYWELL INTERNATIONAL INC. | 07187 | ![]() |
1N3544 | E - Replace Reference Number | 8 - Replacement NSN | GENERAL ELECTRIC CO | 03508 | ![]() |
UT612 | E - Replace Reference Number | 8 - Replacement NSN | MICRO USPD INC | 12969 | ![]() |
314-11-0003 | E - Replace Reference Number | 8 - Replacement NSN | DRS SUSTAINMENT SYSTEMS, INC. | 20418 | ![]() |
SR1367 | E - Replace Reference Number | 8 - Replacement NSN | FREESCALE SEMICONDUCTOR, INC. | 04713 | ![]() |
HA30769 | E - Replace Reference Number | 8 - Replacement NSN | DOWTY RFL INDUSTRIES INC | 49673 | ![]() |
RELEASE3542 | E - Replace Reference Number | 8 - Replacement NSN | ELECTRONIC INDUSTRIES ASSOCIATION | 80131 | ![]() |
1N3544 | E - Replace Reference Number | 8 - Replacement NSN | ELECTRONIC INDUSTRIES ASSOCIATION | 80131 | ![]() |
2326995-1 | E - Replace Reference Number | 8 - Replacement NSN | BENDIX CORP THE | 07038 | ![]() |
2359489-1 | E - Replace Reference Number | 8 - Replacement NSN | BENDIX CORP THE | 07038 | ![]() |
10D05 | E - Replace Reference Number | 8 - Replacement NSN | INTERNATIONAL RECTIFIER CORPORATION | 81483 | ![]() |
466766-1 | E - Replace Reference Number | 8 - Replacement NSN | MILTOPE CORPORATION | 54418 | ![]() |
M57-88 | E - Replace Reference Number | 8 - Replacement NSN | MILTOPE CORPORATION | 54418 | ![]() |
340147 | E - Replace Reference Number | 8 - Replacement NSN | HAMILTON SUNDSTRAND CORPORATION | 26581 | ![]() |
314-11-0003 | E - Replace Reference Number | 8 - Replacement NSN | ELECTRO-WIRE PRODUCTS INC | 79550 | ![]() |
314-11-0003 | E - Replace Reference Number | 8 - Replacement NSN | BURKE PRODUCTS, INC. | 27361 | ![]() |
353-1203-000 | E - Replace Reference Number | 8 - Replacement NSN | ROCKWELL COLLINS, INC. | 13499 | ![]() |
1N1217 | E - Replace Reference Number | 8 - Replacement NSN | WESTINGHOUSE ELECTRIC CORP | 05277 | ![]() |
353-1203-000 | E - Replace Reference Number | 8 - Replacement NSN | ROCKWELL COLLINS, INC. | 95105 | ![]() |
Definitive Government Specification or Standard Designator Reference. A part number, style number, or type designator included in or developed in accordance with a Government specification or standard which has the effect of fully identifying an item of supply. This code shall also be used for a Government specification or standard which, although not including part numbers, style numbers, or type designators, covers a single item of upply. These reference numbers may be coded with Reference Number Variation Code (RNVC) 1 in accordance with volume 2, paragraph 2.9.2.n.(4).
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
Replaced Reference Number. A manufacturerÆs part number, government specification/standard or other design control reference number that is superseded, discontinued or replaced resulting from a cancel-use action on a NSN which was recorded with ISC 3 or E. This reference number is automatically moved and this code is automatically assigned, do not submit for cataloging purposes.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
A non-item-identifying reference number that is added to a replacement NSN as a result of a cancel-use action on a NSN recorded with ISC 3 or E. It is used to indentify the original item of supply/replaced item. This reference number is automatically moved and this code is automatically assigned, do not submit for cataloging purposes.
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 5961 | 001560618 | A110A0 | 20589 | X | 1 | A | N | B | A | 24 Oct 1971 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials.
Represents items with ESD sensitivity.
Item does not contain Precious Metal.
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YJ01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZA01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZC01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZE01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZF01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZG01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZH01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZK01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZN01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZR01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZS01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZT01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZX01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZU01 | 1 Aug 1995 | |||||||||||||||||||||||||||||
ZW01 | 1 Nov 1998 | |||||||||||||||||||||||||||||
YA01 | 1 Dec 1999 | |||||||||||||||||||||||||||||
WP01 | 1 Nov 2004 | |||||||||||||||||||||||||||||
WB01 | 1 Feb 2005 | |||||||||||||||||||||||||||||
A918 | A196 | 1 | T | Z | CD | AZ | CT | CL | BF | BD | 1 Aug 2006 | |||||||||||||||||||
BGX1 | BTX1 | 1 | T | 1 Aug 2006 | ||||||||||||||||||||||||||
C911 | C007 | 1 | T | XH | 1 Aug 2006 | |||||||||||||||||||||||||
FXGX | FXTX | 1 | T | Z | SX | 1 Aug 2006 | ||||||||||||||||||||||||
G86X | G86E | 1 | T | 1 Aug 2006 | ||||||||||||||||||||||||||
MC49 | MC13 | 1 | T | Z | PA | 1 Aug 2006 | ||||||||||||||||||||||||
N9BN | N9ND | 1 | T | Z | KE | GT | KE | JS | JB | HX | HS | HD | JV | 1 Aug 2006 | ||||||||||||||||
RGX1 | R479 | 1 | T | TR | 1 Aug 2006 | |||||||||||||||||||||||||
S911 | S007 | 1 | T | Z | XN | 1 Aug 2006 | ||||||||||||||||||||||||
WF01 | 1 Jan 2010 | |||||||||||||||||||||||||||||
YS01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
YP01 | 1 Nov 2015 | |||||||||||||||||||||||||||||
YD01 | 1 Mar 2017 |
Suitable for competitive acquisition. Potential sources shall include dealers/distributors. If sources are limited to the prime contractor and a subcontractor, a competitive code shall not be assigned unless both sources are expected to compete independently for contracts for the part.
Acquisition of this part is controlled by QPL procedures. Valid AMCs: 1 and 2.
Integrated Management: Relinquishment of Service management of an item in designated commodity oriented Federal Supply Classes to the IMM (FSC manager) for management.
U.S. Army War Reserve Command, New Cumberland, PA 17070-5008
Oklahoma City Air Logistics Center, Tinker AFB, OK 73145-3043
Marine Corps Logistics Base, Albany, GA 31704-1128
Naval ICP, Philadelphia, PA 19111
National Security Agency, ATTN: L111, Fort George G. Meade, MD 20755-6000
Naval ICP, Philadelphia, PA 19111
Naval ICP, Mechanicsburg, PA 17055-0788
Navy ICP, Mechanicsburg, PA 17055-0788
HD
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
National Weather Service Cataloging Activity, Battle Creek MI 49037-3084
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
U.S. Army Aviation and Missile Command (AIR) Redstone Arsenal, AL 35898-5230
U.S. Army Communications-Electronics, Fort Monmouth, NJ 07703-5006
U.S. Army Armament and Chemical Acquisition and, Logistics Activity, Rock Island, IL 61299-6000
U.S. Army Aviation and Missile Command, Redstone Arsenal, AL 35898-5230
USCG Aircraft Repair and Supply Center, Elizabeth City, NC 27909-5001
Strategic Systems Programs C/O Tracor Sys Engineering Rockville, MD 20850-1160
RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | E | TX | D | JANTX1N5614 | 81349 | ![]() | ||||
4 | 1 | E | ZZ | MIL-PRF-19500/427 | 81349 | ![]() | ||||||
4 | 5 | 1 | 6 | TX | D | 944467-6140 | 06481 | ![]() | ||||
5 | 1 | 4 | 9Z | D | CR122-15 | 08748 | ![]() | |||||
4 | 5 | 1 | 3 | ZG | A | Q 5 3178 4744 | C2463 | ![]() | ||||
4 | 5 | 1 | 9 | TX | D | JANTX1N5614A | C7191 | ![]() | ||||
5 | 1 | 6 | ZZ | 11481801-23 | 18876 | ![]() | ||||||
5 | 9 | 6 | B | AC | 1N3189 | 96906 | ![]() | |||||
1 | 5 | 9 | 1 | TX | B | 353-9009-511 | 13499 | ![]() | ||||
5 | 9 | 6 | B | AC | JAN1N3189 | 81350 | ![]() | |||||
1 | 5 | 9 | 1 | TX | B | 5E4810/05-0001 | 73030 | ![]() | ||||
5 | 9 | 6 | B | AC | HAN1N3189 | 81349 | ![]() | |||||
3 | 5 | 9 | E | B | JANTX1N3611 | 81349 | ![]() | |||||
4 | 6 | 9 | 9 | WF | B | 405-0083 | A486G | ![]() | ||||
C | 1 | 5 | TX | AF | 1623277-1 | 99251 | ![]() | |||||
C | 1 | 3 | ZZ | AC | JANTXIN5614 | 81349 | ![]() | |||||
C | 1 | 3 | ZZ | AC | JTX1N5614 | 81349 | ![]() | |||||
C | 1 | 6 | ZZ | AC | JANTX1N4245 | 81349 | ![]() | |||||
C | 1 | 6 | ZZ | AC | JAN1X1N5614 | 81349 | ![]() | |||||
C | 1 | 6 | ZZ | AC | JANTX1N5614 | 80131 | ![]() | |||||
C | 1 | 6 | ZZ | AC | JANTX1N5614 | 81350 | ![]() | |||||
4 | C | 1 | 3 | TX | D | AW | P700-1 | 81755 | ![]() | |||
C | 1 | 1 | ZZ | AC | 925289-2 | 82577 | ![]() | |||||
C | 1 | 6 | ZZ | AC | 843491 | 89536 | ![]() | |||||
C | 1 | 5 | TX | AF | 479-1242-006 | 94756 | ![]() | |||||
C | 1 | 5 | TX | AF | 353-9019-060 | 95105 | ![]() | |||||
C | 1 | 5 | TX | AF | 353-9019-060# | 13499 | ![]() | |||||
C | 1 | 5 | TX | AF | 4025887-501 | 07187 | ![]() | |||||
C | 1 | 5 | TX | AF | 402887-501 | 07187 | ![]() | |||||
C | 1 | 6 | ZZ | AC | JANTX1N5614 | 01295 | ![]() | |||||
E | 8 | 3 | TX | 1N3544 | 03508 | ![]() | ||||||
3 | E | 8 | 5 | PA | D | SR1367 | 04713 | ![]() | ||||
E | 8 | 1 | TX | 2326995-1 | 07038 | ![]() | ||||||
4 | E | 8 | 1 | TX | D | 2359489-1 | 07038 | ![]() | ||||
E | 8 | 5 | TX | UT612 | 12969 | ![]() | ||||||
E | 8 | A | TX | 314-11-0003 | 20418 | ![]() | ||||||
1 | E | 8 | 1 | TX | D | 340147 | 26581 | ![]() | ||||
E | 8 | 5 | TX | 314-11-0003 | 27361 | ![]() | ||||||
E | 8 | 5 | TX | HA30769 | 49673 | ![]() | ||||||
E | 8 | A | TX | 466766-1 | 54418 | ![]() | ||||||
E | 8 | 6 | TX | M57-88 | 54418 | ![]() | ||||||
3 | E | 8 | 5 | 48 | D | 10D05 | 81483 | ![]() | ||||
E | 8 | 3 | TX | RELEASE3542 | 80131 | ![]() | ||||||
E | 8 | 5 | TX | 314-11-0003 | 79550 | ![]() | ||||||
E | 8 | 3 | TX | 1N3544 | 80131 | ![]() | ||||||
3 | E | 8 | 2 | ZZ | D | 353-1203-000 | 13499 | ![]() | ||||
1 | E | 8 | 2 | ZZ | D | 1N1217 | 05277 | ![]() | ||||
E | 8 | 6 | 9Z | D | 353-1203-000 | 95105 | ![]() |
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Definitive Government Specification or Standard Designator Reference. A part number, style number, or type designator included in or developed in accordance with a Government specification or standard which has the effect of fully identifying an item of supply. This code shall also be used for a Government specification or standard which, although not including part numbers, style numbers, or type designators, covers a single item of upply. These reference numbers may be coded with Reference Number Variation Code (RNVC) 1 in accordance with volume 2, paragraph 2.9.2.n.(4).
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by engineering data other than an engineering drawing. The data is available for unlimited use and will be furnished by the activity identified by the RNAAC upon request.
Defense Supply Center Columbus, Columbus, OH 43218
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
USA
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
The reference number is represented by technical documentation other than a drawing but the documentation was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
DLIS-K, Battle Creek, MI 49037-3084
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
Germany
Manufacturer and reference number are authorized for procurement. Under this reference number items can be procured only from the manufacturer identified by the NCAGE. NOTE: This code may only be used for reference numbers originating from manufacturers' standards or catalogs or for copyrighted drawing numbers.
The reference number is of the type for which an indication of document availability is not required.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
Manufacturer and/or reference number are not authorized for procurement. NOTE: This code may be used for obsolete or informative reference numbers only.
Navy
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the drawing upon request.
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
Finland
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
Defense Logistics Agency
Air Force / Defense Logistics Agency
Replaced Reference Number. A manufacturerÆs part number, government specification/standard or other design control reference number that is superseded, discontinued or replaced resulting from a cancel-use action on a NSN which was recorded with ISC 3 or E. This reference number is automatically moved and this code is automatically assigned, do not submit for cataloging purposes.
A non-item-identifying reference number that is added to a replacement NSN as a result of a cancel-use action on a NSN recorded with ISC 3 or E. It is used to indentify the original item of supply/replaced item. This reference number is automatically moved and this code is automatically assigned, do not submit for cataloging purposes.
Marine Corps Logistics Base, Albany, GA 31704-1128
The reference number is represented by an engineering drawing and the drawing is available for unlimited use. The drawing will be furnished by the activity identified by the RNAAC upon request.
Federal Aviation Administration, Oklahoma City, OK 73125
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
ISC | Originator | NIIN Status | Replaced / Replacement ISC | Replaced / Replacement Originator | Replacement NIIN Status | Replacement Date | Replaced / Replacement NSN | Decision Date |
---|---|---|---|---|---|---|---|---|
B | TX | 0 | 3 | TX | 1 | 18 Dec 1981 | 5961000035736 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 18 Dec 1981 | 5961000425088 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 18 Dec 1981 | 5961000601621 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 25 Apr 1973 | 5961000605689 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 10 Jun 1983 | 5961000608638 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 18 Dec 1981 | 5961000618615 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 22 Jan 1982 | 5961000643255 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 0 | 22 Feb 1980 | 5961000689139 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 5 May 1978 | 5961000769005 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961000816392 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 18 Dec 1981 | 5961000840982 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 5 Dec 1997 | 5961001025178 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 5 Feb 1978 | 5961001040946 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 24 Jul 1971 | 5961001140590 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 4 Oct 1977 | 5961001300501 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 11 Aug 1978 | 5961001484501 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 2 Jul 2009 | 5961002312965 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 12 Jan 1979 | 5961002353505 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 0 | 5 Dec 1997 | 5961002372384 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 6 Jan 1977 | 5961002616930 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 24 Oct 1971 | 5961004009055 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 5 Dec 1997 | 5961004057905 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 31 May 1990 | 5961004155712 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 0 | 18 Jun 2002 | 5961004223722 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 2 Jul 2009 | 5961004449135 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 5 Oct 2005 | 5961004627149 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 22 Jan 1982 | 5961004791443 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 29 May 1981 | 5961004791451 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 26 Dec 1982 | 5961004944835 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 4 Aug 1984 | 5961005675813 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961005818092 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961005819716 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961005831021 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961006889056 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 18 Jun 2002 | 5961006891131 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961007251742 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961007288381 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 31 May 1990 | 5961007316147 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961007690851 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 31 Jan 1985 | 5961007747311 | 2 Jul 2009 |
B | TX | 0 | E | TX | 0 | 2 Jul 2009 | 5961008118372 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961008220188 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961008385917 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 10 Jan 1972 | 5961008432498 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961008520448 | 2 Jul 2009 |
B | TX | 0 | E | TX | 0 | 2 Jul 2009 | 5961008661592 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 0 | 11 Jun 1972 | 5961008802938 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 2 Jul 2009 | 5961008914746 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961008923315 | 2 Jul 2009 |
B | TX | 0 | E | TX | 1 | 2 Jul 2009 | 5961008940925 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 0 | 24 Feb 1972 | 5961009213781 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 1 Apr 1975 | 5961009255168 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 24 Jun 1973 | 5961009457561 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 20 Nov 1981 | 5961009515236 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 3 Sep 1982 | 5961009535134 | 2 Jul 2009 |
B | TX | 0 | 3 | TX | 1 | 22 Jul 1983 | 5961009535138 | 2 Jul 2009 |
