| Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
|---|---|---|---|---|---|
| EL1100 | 4 - Non-Definitive Specification or Standard Document | 1 - Incomplete Part Number | QINETIQ LTD | K0379 | |
| L1120 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | PARAMOUNT PANELS UK | KC1D0 | |
| DEFSTAN62-6 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | |
| 517-4-98018-006 | 5 - Replaced / Discontinued | 2 - Production Item | EATON AEROSPACE LTD | K2523 | |
| 00-00330-08 | 5 - Replaced / Discontinued | 2 - Production Item | CONSILIUM GMBH | C0689 | |
| T13-4-729 | 5 - Replaced / Discontinued | 2 - Production Item | ISKRA LTD | K5713 | |
| 995-9122 | 5 - Replaced / Discontinued | 2 - Production Item | ACAL BFI UK LIMITED | K8728 | |
| L1006 | 5 - Replaced / Discontinued | 2 - Production Item | PARAMOUNT PANELS UK | KC1D0 | |
| B28226 | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K0967 | |
| 7361-477 | 5 - Replaced / Discontinued | 2 - Production Item | BRITISH AEROSPACE PLC NAVAL AND | K1488 | |
| 3522 500 40163 | 5 - Replaced / Discontinued | 2 - Production Item | THALES NEDERLAND B.V. | H0203 | |
| G05581-919 | 5 - Replaced / Discontinued | 2 - Production Item | CURTISS-WRIGHT FLOW CONTROL (UK) LTD | K4234 | |
| 995-9122 | 5 - Replaced / Discontinued | 2 - Production Item | HONEYWELL AEROSPACE UK | U1605 | |
| 729AS15 | 5 - Replaced / Discontinued | 2 - Production Item | NEC AERO | F0656 | |
| 23811-714-0 | 5 - Replaced / Discontinued | 2 - Production Item | ULTRA ELECTRONICS LTD | K8081 | |
| 7-581-990189 | 5 - Replaced / Discontinued | 2 - Production Item | MANITOWOC CRANE GROUP UK LIMITED | K4365 | |
| 6732X | 5 - Replaced / Discontinued | 2 - Production Item | ARROW ELECTRONICS UK LTD | K7005 | |
| A18774 | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K0967 | |
| 1014809D | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K0967 | |
| VTY729 | 5 - Replaced / Discontinued | 2 - Production Item | PAGE AEROSPACE LIMITED | K0673 | |
| A260 | 5 - Replaced / Discontinued | 2 - Production Item | PAGE AEROSPACE LIMITED | K0673 | |
| G05581-919A | 5 - Replaced / Discontinued | 2 - Production Item | M L AVIATION LTD INCORPORATING M L | K0349 | |
| GMD578301TEM55 | 5 - Replaced / Discontinued | 2 - Production Item | MINISTRY OF DEFENCE PROCUREMENT | K4787 | |
| F49 | 5 - Replaced / Discontinued | 2 - Production Item | COUNTING INSTRUMENTS LTD | K0005 | |
| 729 | 5 - Replaced / Discontinued | 2 - Production Item | ACAL BFI UK LIMITED | K8728 | |
| L1006 | 5 - Replaced / Discontinued | 2 - Production Item | THORN ELECTRICAL INDUSTRIES LTD | U1609 | |
| F49-28V80MA | 5 - Replaced / Discontinued | 2 - Production Item | COUNTING INSTRUMENTS LTD | K0005 | |
| 729 | 5 - Replaced / Discontinued | 2 - Production Item | MICRO DISPLAY DEVICES LTD | K3197 | |
| B30224 | 5 - Replaced / Discontinued | 2 - Production Item | MBDA UK LTD | K0967 | |
| FV1065609 ITEM 10 | 5 - Replaced / Discontinued | 2 - Production Item | QINETIQ | U0795 | |
| L1006 | 5 - Replaced / Discontinued | 2 - Production Item | GE LIGHTING OPERATIONS LTD | K5688 | |
| L1006 | 5 - Replaced / Discontinued | 9 - No Longer Used | ITT INDUSTRIES CANNON VEAM | K0690 | |
| L1120 | 5 - Replaced / Discontinued | 9 - No Longer Used | ITT INDUSTRIES CANNON VEAM | K0690 | |
| 995-9122 | 6 - Informative Reference | 9 - No Longer Used | TEDDINGTON AIRCRAFT CONTROLS | U1966 | |
| 5L9959122 | 6 - Informative Reference | 9 - No Longer Used | BAE SYSTEMS | K0999 | |
| NQ06206-001 | 6 - Informative Reference | 9 - No Longer Used | SCM-ENG-TLS- PKG | U8029 | |
| 99-995-9122 | 6 - Informative Reference | 9 - No Longer Used | CODE ASSIGNED FOR STANDARD ITEMS USE | U9111 | |
| DEFSTAN6261 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE PROCUREMENT | K7999 | |
| A72956 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE PROCUREMENT | K7999 | |
| DEFSTAN62-10-1 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | |
| 5L9959122 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE AIR DOMESTIC R | U1725 | |
| 989007610 | 6 - Informative Reference | 9 - No Longer Used | PLESSEY SECURE DIGITAL SYSTEMS LTD | U3210 | |
| DL1 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE DIRECTORATE OF | K0851 | |
| FL9635J0581 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE ARMY | U9017 | |
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
| MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE | ||||||||||||||||||||||||||||||
| YA | ||||||||||||||||||||||||||||||
| YJ | ||||||||||||||||||||||||||||||
| YN | ||||||||||||||||||||||||||||||
| YW | ||||||||||||||||||||||||||||||
| ZA | ||||||||||||||||||||||||||||||
| ZC | ||||||||||||||||||||||||||||||
| ZE | ||||||||||||||||||||||||||||||
| ZF | ||||||||||||||||||||||||||||||
| ZG | ||||||||||||||||||||||||||||||
| ZH | ||||||||||||||||||||||||||||||
| ZK | ||||||||||||||||||||||||||||||
| ZN | ||||||||||||||||||||||||||||||
| ZR | ||||||||||||||||||||||||||||||
| ZS | ||||||||||||||||||||||||||||||
| ZT | ||||||||||||||||||||||||||||||
| ZU | ||||||||||||||||||||||||||||||
| ZW | ||||||||||||||||||||||||||||||
| ZX | ||||||||||||||||||||||||||||||
| ZZ | ||||||||||||||||||||||||||||||
| RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 4 | ZK | D | EL1100 | K0379 | | ||||
| 4 | 5 | 1 | 4 | ZK | D | L1120 | KC1D0 | | ||||
| 4 | 5 | 1 | 2 | ZK | D | DEFSTAN62-6 | K0851 | | ||||
| 1 | 5 | 2 | 9 | ZK | D | FV1065609 ITEM 10 | U0795 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 995-9122 | U1605 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | L1006 | U1609 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 1014809D | K0967 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | A18774 | K0967 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | B28226 | K0967 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | B30224 | K0967 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 23811-714-0 | K8081 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 729 | K8728 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 995-9122 | K8728 | | ||||
| 4 | 5 | 2 | 4 | ZK | D | L1006 | KC1D0 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | A260 | K0673 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | VTY729 | K0673 | | ||||
| 4 | 5 | 2 | 3 | ZG | A | 00-00330-08 | C0689 | | ||||
| 4 | 5 | 2 | 5 | ZF | B | 729AS15 | F0656 | | ||||
| 4 | 5 | 2 | 3 | ZG | D | 3522 500 40163 | H0203 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | F49 | K0005 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | F49-28V80MA | K0005 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | G05581-919A | K0349 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 7361-477 | K1488 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 517-4-98018-006 | K2523 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | 729 | K3197 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | G05581-919 | K4234 | | ||||
| 1 | 5 | 2 | 2 | ZK | D | 7-581-990189 | K4365 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | GMD578301TEM55 | K4787 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | L1006 | K5688 | | ||||
| 3 | 5 | 2 | 2 | ZK | D | T13-4-729 | K5713 | | ||||
| 4 | 5 | 2 | 2 | ZK | D | 6732X | K7005 | | ||||
| 4 | 5 | 9 | 4 | ZK | D | L1006 | K0690 | | ||||
| 4 | 5 | 9 | 4 | ZK | D | L1120 | K0690 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | DEFSTAN62-10-1 | K0851 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | A72956 | K7999 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | DEFSTAN6261 | K7999 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | 5L9959122 | K0999 | | ||||
| 3 | 6 | 9 | 9 | ZK | D | 5L9959122 | U1725 | | ||||
| 1 | 6 | 9 | 2 | ZK | D | 995-9122 | U1966 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | 989007610 | U3210 | | ||||
| 4 | 6 | 9 | 9 | ZK | D | NQ06206-001 | U8029 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | FL9635J0581 | U9017 | | ||||
| 4 | 6 | 9 | 2 | ZK | D | 99-995-9122 | U9111 | | ||||
| 1 | 6 | 9 | 9 | ZK | D | DL1 | K0851 | | ||||
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
United Kingdom
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is of the type for which an indication of document availability is not required.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
Germany
Manufacturer and reference number are authorized for procurement. Under this reference number items can be procured only from the manufacturer identified by the NCAGE. NOTE: This code may only be used for reference numbers originating from manufacturers' standards or catalogs or for copyrighted drawing numbers.
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
France
Manufacturer and/or reference number are not authorized for procurement. NOTE: This code may be used for obsolete or informative reference numbers only.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)