Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
MIL-A-46106 | 4 - Non-Definitive Specification or Standard Document | 1 - Incomplete Part Number | MILITARY SPECIFICATIONS | 81349 | ![]() |
PSI-601 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | POLYMERIC SYSTEMS INC | 0KND3 | ![]() |
10542199 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | US ARMY ARDEC RDECOM | 19200 | ![]() |
222434-001 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | AIR SYSTEM COMPONENTS, INC | 95802 | ![]() |
732RTV | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | DOW CORNING CORPORATION | 71984 | ![]() |
SM-C-773480-5 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | US ARMY COMMUNICATIONS & | 80063 | ![]() |
RTV102 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | MOMENTIVE PERFORMANCE MATERIALS INC. | 01139 | ![]() |
MIL-A-46106 GP1TY1 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | GENERAL SERVICES ADMINISTRATION | 80244 | ![]() |
9514C2014 | 5 - Replaced / Discontinued | 1 - Incomplete Part Number | BAE SYSTEMS INFORMATION AND | 94117 | ![]() |
005-1180-010 | 5 - Replaced / Discontinued | 2 - Production Item | ROCKWELL COLLINS, INC. | 13499 | ![]() |
412814-2 | 5 - Replaced / Discontinued | 2 - Production Item | RAYTHEON COMPANY | 96214 | ![]() |
695-005 | 5 - Replaced / Discontinued | 2 - Production Item | PLATH GMBH | D8008 | ![]() |
M46106-11EWY | 5 - Replaced / Discontinued | 2 - Production Item | MILITARY SPECIFICATIONS | 81349 | ![]() |
8040002254548 | 5 - Replaced / Discontinued | 9 - No Longer Used | E.C.A ETABLISSEMENT | SCY13 | ![]() |
RCSK1172 | 5 - Replaced / Discontinued | 9 - No Longer Used | DIAMOND REO TRUCK CO | 56442 | ![]() |
RTV102 | 5 - Replaced / Discontinued | 9 - No Longer Used | GENERAL ELECTRIC CO | 16316 | ![]() |
412814-1 | 5 - Replaced / Discontinued | 9 - No Longer Used | RAYTHEON COMPANY | 96214 | ![]() |
9514C2014 | 5 - Replaced / Discontinued | 9 - No Longer Used | LOCKHEED CORP | 87557 | ![]() |
AD-010-0732 | C - Advisory Reference | 1 - Incomplete Part Number | ARMATURE COIL EQUIPMENT, INC | 03857 | ![]() |
AD-010-0732 | C - Advisory Reference | 1 - Incomplete Part Number | ARMATURE COIL EQUIPMENT, INC | 03857 | ![]() |
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 8040 | 002254548 | A535P0 | 11297 | X | 1 | A | Y | A | 1 Jan 1963 |
The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Full Descriptive Item Identification
Non-MLI/ Non-SLI — Demilitarization not required.
Indicates information is in the Hazardous Materials Information Resource System (HMIRS).
Item does not contain Precious Metal.
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A190 | 0 | 0 | Z | CD | AJ | AZ | BD | BF | CL | CT | 1 Apr 1991 | |||||||||||||||||||
FGGS | 0 | 0 | Z | TG | 1 Apr 1991 | |||||||||||||||||||||||||
G011 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G171 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G191 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G721 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G751 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G861 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G881 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
G901 | 0 | 0 | 1 Apr 1991 | |||||||||||||||||||||||||||
MC14 | 0 | 0 | Z | PA | 1 Apr 1991 | |||||||||||||||||||||||||
N9QG | 0 | 0 | Z | GH | GT | HD | HS | HX | JB | JN | KE | 1 Apr 1991 | ||||||||||||||||||
YB01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YJ01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
YW01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZA01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZC01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZG01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZH01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZK01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZN01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZP01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZR01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZT01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZU01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZX01 | 1 Apr 1991 | |||||||||||||||||||||||||||||
ZW01 | 1 Nov 1998 | |||||||||||||||||||||||||||||
YA01 | 1 Dec 1999 | |||||||||||||||||||||||||||||
C014 | C155 | 0 | 0 | XH | 29 Jan 2002 | |||||||||||||||||||||||||
WU01 | 1 Sep 2002 | |||||||||||||||||||||||||||||
WP01 | 1 Jan 2005 | |||||||||||||||||||||||||||||
B750 | 0 | 0 | 8 Oct 2007 | |||||||||||||||||||||||||||
YP01 | 1 Dec 2011 | |||||||||||||||||||||||||||||
BGX1 | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
A919 | 1 | G | Z | CD | AJ | CT | CL | BF | BD | AZ | AM | 1 Jun 2014 | ||||||||||||||||||
C918 | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
FGGI | 1 | G | Z | TG | 1 Jun 2014 | |||||||||||||||||||||||||
G01X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
G75X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
G72X | 1 | G | 75 | 1 Jun 2014 | ||||||||||||||||||||||||||
G19X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
G17X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
MC47 | 1 | G | Z | PA | 1 Jun 2014 | |||||||||||||||||||||||||
N9BZ | 1 | G | Z | GH | GT | KE | JN | JB | HX | HS | HD | 1 Jun 2014 | ||||||||||||||||||
G90X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
G88X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
G86X | 1 | G | 1 Jun 2014 | |||||||||||||||||||||||||||
YK01 | 1 Jan 2015 | |||||||||||||||||||||||||||||
ZM01 | 1 Feb 2015 | |||||||||||||||||||||||||||||
ZF01 | 1 May 2015 | |||||||||||||||||||||||||||||
YD01 | 1 Sep 2016 |
Not Established
Integrated Management: Relinquishment of Service management of an item in designated commodity oriented Federal Supply Classes to the IMM (FSC manager) for management.
U.S. Army War Reserve Command, New Cumberland, PA 17070-5008
Warner-Robins Air Logistics Center, Robins AFB, GA 31098-5609
Marine Corps Logistics Base, Albany, GA 31704-1128
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
Suitable for competitive acquisition. Potential sources shall include dealers/distributors. If sources are limited to the prime contractor and a subcontractor, a competitive code shall not be assigned unless both sources are expected to compete independently for contracts for the part.
The Government has unlimited rights to the technical data, and the data package is complete. Valid AMCs: 1 and 2.
Naval Inventory Control Point, Mechanicsburg, PA 17055-0788
Navy ICP, Mechanicsburg, PA 17055-0788
Naval ICP, Mechanicsburg, PA 17055-0788
KE
Naval ICP, Philadelphia, PA 19111
GSA, FSS/FCSC Washington, DC 20406
Naval Facilities Expeditionary Logistics Center, Port Hueneme, CA 93043
HD
U.S. Army Soldier's Biological and Chemical, Command, Natick, MA 01760
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
U.S. Army Aviation and Missile Command, Redstone Arsenal, AL 35898-5230
U.S. Army Armament and Chemical Acquisition and, Logistics Activity, Rock Island, IL 61299-6000
U.S. Army Communications-Electronics, Fort Monmouth, NJ 07703-5006
U.S. Army Aviation and Missile Command (AIR) Redstone Arsenal, AL 35898-5230
USCG Aircraft Repair and Supply Center, Elizabeth City, NC 27909-5001
U.S. Army Medical Materiel Agency, Frederick, MD 21701-5001
RNFC | RNCC | RNVC | DAC | RNAAC | RNSC | RNJC | SADC | MSDS | HCC | Reference Number | CAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 4 | 75 | MIL-A-46106 | 81349 | ![]() | ||||||
5 | 1 | 1 | BF | 10542199 | 19200 | ![]() | ||||||
5 | 1 | 3 | BF | 9514C2014 | 94117 | ![]() | ||||||
5 | 1 | 6 | 75 | 222434-001 | 95802 | ![]() | ||||||
5 | 1 | 4 | ZZ | CRPFG | V5 ![]() | PSI-601 | 0KND3 | ![]() | ||||
5 | 1 | 4 | ZZ | 732RTV | 71984 | ![]() | ||||||
5 | 1 | 1 | BF | SM-C-773480-5 | 80063 | ![]() | ||||||
5 | 1 | 4 | 75 | MIL-A-46106 GP1TY1 | 80244 | ![]() | ||||||
5 | 2 | 4 | 9Z | D | M46106-11EWY | 81349 | ![]() | |||||
5 | 2 | 4 | ZZ | 005-1180-010 | 13499 | ![]() | ||||||
5 | 2 | 6 | 9Z | D | 412814-2 | 96214 | ![]() | |||||
4 | 5 | 2 | 6 | ZG | A | 695-005 | D8008 | ![]() | ||||
4 | 5 | 9 | 9 | YP | B | 8040002254548 | SCY13 | ![]() | ||||
5 | 9 | 4 | 75 | B | 412814-1 | 96214 | ![]() | |||||
1 | 5 | 9 | 1 | AZ | B | RCSK1172 | 56442 | ![]() | ||||
3 | 5 | 9 | 3 | BF | B | 9514C2014 | 87557 | ![]() | ||||
3 | 5 | 9 | 4 | 90 | B | RTV102 | 16316 | ![]() | ||||
C | 1 | 6 | 75 | A8 | AD-010-0732 | 03857 | ![]() |
Non-Definitive U.S. Government Specification or Standard Reference. Any Government specification or standard reference other than those indicated in code 2 as definitive references. This code shall be used for non-definitive Government specifications and standard references and non-definitive part numbers, type designators, and style numbers included therein which are coded with RNVC 1.
A design control or other reference number that does NOT identify an item of production without the use of additional information, or a specific part, type, or similar reference number does NOT identify or item of supply without the use of additional information.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
GSA, FSS/FCSC Washington, DC 20406
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the drawing upon request.
U.S. Army Armament and Chemical Acquisition and, Logistics Activity, Rock Island, IL 61299-6000
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
The reference number is represented by technical documentation other than a drawing but the documentation was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
USA
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
DLIS-K, Battle Creek, MI 49037-3084
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
Germany
Manufacturer and reference number are authorized for procurement. Under this reference number items can be procured only from the manufacturer identified by the NCAGE. NOTE: This code may only be used for reference numbers originating from manufacturers' standards or catalogs or for copyrighted drawing numbers.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
The reference number is of the type for which an indication of document availability is not required.
Morocco
Manufacturer and/or reference number are not authorized for procurement. NOTE: This code may be used for obsolete or informative reference numbers only.
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
U.S. Army Tank-Automotive and Armaments, Command, Warren, MI 48397-5000
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Tennessee Valley Authority, Chattanooga, TN 37402-2801
Advisory Reference. A number assigned to an item of production or supply not included in the item-of-supply concept to which the NSN has been assigned (e.g., an item that may have been used in the preproduction equipment design which has since been redesigned or replaced). Use of this RNCC is restricted to conditions where cross-reference is required to establish identification to an item of supply. Additionally, there is not direct relationship of the reference number to the NSN other than a Service/Agency individual decision. (RNCC shall be used only in conjunction with RNVC 1.
Navy / General Services Administration
ISC | Originator | NIIN Status | Replaced / Replacement ISC | Replaced / Replacement Originator | Replacement NIIN Status | Replacement Date | Replaced / Replacement NSN | Decision Date |
---|---|---|---|---|---|---|---|---|
2 | KA | 0 | 15 Dec 1974 |
An item authorized for procurement which has been included in an item reduction study and which initially does not replace an item not authorized for procurement. In addition, in generic relationships, a code 2 item is related to a code 1 item.
Naval Air Systems Command, Washington, DC 20360
Item is active. File data coded KFD is forwarded. if this KFD data represents your item of supply, submit, if applicable, an LAD, LAU, or LCU transaction. Otherwise, use the National Stock Number (NSN) in your supply system.
Integrity | Originating | HMC | LCL | WCC | TCC | SHC | ADC | ACC | ASH | LTL | NMFC | NMFC Sub Item | UFC | Freight Description | Rail Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | R | 9 | A | C | D | W | 004620 | Z | 02480 | ADHESIVES-CEMENTS-GLUES-PASTES-NOI |
Cement, Liquid
Flammable liquids, UN class 3 (flammable liquids label)
No special handling required
Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Chemical corps items and all other chemicals not covered in other classifications. When chemical item (as indicated by the DOT Proper Shipping Name) is sensitive as defined in Appendix A Section I of DoD 4500.32-R, Volume I, second position must be from table 85, part 1.
Hazardous material (not required hand to hand receipt) including all regulated items other than special weapons and their components.
Variable Rating
No Variation. NMFC and UFCC Match.
MRC | Decoded Requirement | Clear Text Reply |
---|---|---|
HUES | Color | WHITE |
MATT | Material | SILICONE |
ZZZT | Nondefinitive Spec/Std Data | 1 GROUP AND 1 TYPE |
AGXW | Physical Form | PASTE |
FEAT | Special Features | THIXOTROPIC PASTE |
ALXZ | Specific Usage Design | FOR GENERAL PURPOSE BONDING APPLICATIONS |
SUPP | Supplementary Features | 1 OUNCE PRIMER IN PLASTIC OR GLASS BOTTLE AND 10.3 OUNCE ADHESIVE IN 12 OUNCE CARTRIDGE |