TM 9-2350-256-34
0072 00
INTERMEDIATE MAINTENANCE
RECOVERY VEHICLE, FULL TRACKED: MEDIUM, M88A1
HYDRAULIC OIL TANK ASSEMBLY MAINTENANCE
REMOVAL, DISASSEMBLY, CLEANING, INSPECTION, ASSEMBLY, INSTALLATION
INITIAL SETUP:
Tools and Special Tools
Sling (item 30, WP 0086 00)
Tool kit, general mechanic’s (item 34, WP 0086 00)
Materials/Parts
Cleaning compound (item 5, WP 0085 00)
Paint thinner (item 18, WP 0085 00)
Gaskets (3) (item 42, WP 0087 00)
Lockwashers (6) (item 159, WP 0087 00)
Lockwashers (44) (item 161, WP 0087 00)
Lockwashers (12) (item 162, WP 0087 00)
Lockwashers (17) (item 163, WP 0087 00)
Lockwashers (12) (item 164, WP 0087 00)
Lockwashers (4) (item 185, WP 0087 00)
Nuts (6) (item 200, WP 0087 00)
Nuts (2) (item 202, WP 0087 00)
Packings (4) (item 132, WP 0087 00)
Packing (item 135, WP 0087 00)
Packings (2) (item 136, WP 0087 00)
Screws (6) (item 47, WP 0087 00)
Screws (36) (item 56, WP 0087 00)
Screws (4) (item 62, WP 0087 00)
Screws (8) (item 66, WP 0087 00)
Screws (9) (item 72, WP 0087 00)
Screws (4) (item 99, WP 0087 00)
Materials/Parts (cont.)
Screws (4) (item 102, WP 0087 00)
Screws (4) (item 112, WP 0087 00)
Screws (2) (item 184, WP 0087 00)
Screws (2) (item 214, WP 0087 00)
Screws (4) (item 217, WP 0087 00)
Screws (12) (item 220, WP 0087 00)
Screws (4) (item 226, WP 0087 00)
Washers (5) (item 123, WP 0087 00)
Personnel Required
Mechanics (3)
References
WP 0073 00
WP 0074 00
WP 0075 00
Equipment Condition
Cupola and cupola plate removed (TM 9-2350-256-20)
Rigger’s seat removed (TM 9-2350-256-20)
Subfloor plates removed as necessary (TM 9-2350-
256-20)
Tank drained (TM 9-2350-256-20)
NOTE
All hydraulic oil tank accessories can be replaced with the tank installed in the vehicle: refer to WP
0073 00 for replacement of the front top cover and rear top cover; refer to WP 0074 00 for replacement
of the front cover and fittings; refer to WP 0075 00 for replacement of the suction pipe; and refer to TM
9-2350-256-20 for replacement of the gage rod, drain valve, and lifting bolts.
0072 00-1