TM 9-2350-256-34
0027 00
INTERMEDIATE MAINTENANCE
RECOVERY VEHICLE, FULL TRACKED: MEDIUM, M88A1
LEFT
REAR
FUEL TANK
MAINTENANCE
DESCRIPTION, REMOVAL, CLEANING, INSPECTION, TESTING, INSTALLATION
INITIAL SETUP:
Tools and Special Tools
Sling (item 30, WP 0086 00)
Tool kit, general mechanic’s (item 34, WP 0086 00)
Materials/Parts
Cleaning compound (item 5, WP 0085 00)
Detergent (item 6, WP 0085 00)
Methylene chloride (item 10, WP 0085 00)
Paint thinner (item 18, WP 0085 00)
Lockwashers (6) (item 29, WP 0087 00)
Lockwashers (10) (item 43, WP 0087 00)
Lockwasher (item 148, WP 0087 00)
Lockwashers (12) (item 151, WP 0087 00)
Lockwashers (2) (item 157, WP 0087 00)
Lockwashers (13) (item 159, WP 0087 00)
Lockwashers (11) (item 161, WP 0087 00)
Lockwashers (3) (item 163, WP 0087 00)
Lockwashers (2) (item 165, WP 0087 00)
Lockwashers (3) (item 234, WP 0087 00)
Lockwashers (2) (item 243, WP 0087 00)
Nuts (3) (item 198, WP 0087 00)
Nuts (3) (item 199, WP 0087 00)
Nuts (3) (item 233, WP 0087 00)
Pins (3) (item 15, WP 0087 00)
Pins (2) (item 24, WP 0087 00)
Pins, cotter (2) (item 114, WP 0087 00)
Pins, cotter (3) (item 117, WP 0087 00)
Pin, straight (item 179, WP 0087 00)
Screws (12) (item 46, WP 0087 00)
Materials/Parts (cont.)
Screw (item 49, WP 0087 00)
Screws (2) (item 55, WP 0087 00)
Screws (4) (item 56, WP 0087 00)
Screws (6) (item 57, WP 0087 00)
Screws (6) (item 58, WP 0087 00)
Screws (2) (item 77, WP 0087 00)
Screws (6) (item 184, WP 0087 00)
Screws (3) (item 205, WP 0087 00)
Screws (3) (item 207, WP 0087 00)
Screws (3) (item 215, WP 0087 00)
Screws (3) (item 227, WP 0087 00)
Screws (2) (item 242, WP 0087 00)
Washers (3) (item 38, WP 0087 00)
Washers (3) (item 123, WP 0087 00)
Personnel Required
Mechanics (3)
References
TB 750-1047
TM 9-237
Equipment Condition
Tank vents or filler cap opened
Fuel drained (TM 9-2350-256-20)
Engine deck removed (TM 9-2350-256-20)
Powerplant removed (TM 9-2350-256-20)
Filler neck removed (TM 9-2350-256-20)
DESCRIPTION
The fuel tanks are of a welded steel construction. The left rear tank contains the filler cap and filter assembly. The right and
forward tanks contain liquid quantity sending units. The electric fuel pump is housed in the forward tank.
0027 00-1