TM 9-2350-256-34
0028 00
INTERMEDIATE MAINTENANCE
RECOVERY VEHICLE, FULL TRACKED: MEDIUM, M88A1
RIGHT
REAR
FUEL TANK
MAINTENANCE
DESCRIPTION, REMOVAL, CLEANING, INSPECTION, TESTING, INSTALLATION
INITIAL SETUP:
Tools and Special Tools
Sling (item 30, WP 0086 00)
Tool kit, general mechanic’s (item 34, WP 0086 00)
Materials/Parts
Cleaning compound (item 5, WP 0085 00)
Detergent (item 6, WP 0085 00)
Methylene chloride (item 10, WP 0085 00)
Paint thinner (item 18, WP 0085 00)
Pins, cotter (2) (item 117, WP 0087 00)
Lockwashers (6) (item 29, WP 0087 00)
Lockwashers (3) (item 36, WP 0087 00)
Lockwashers (2) (item 148, WP 0087 00)
Lockwashers (3) (item 151, WP 0087 00)
Lockwashers (2) (item 154, WP 0087 00)
Lockwashers (3) (item 157, WP 0087 00)
Lockwashers (13) (item 159, WP 0087 00)
Lockwashers (2) (item 163, WP 0087 00)
Nuts (3) (item 198, WP 0087 00)
Nuts (3) (item 199, WP 0087 00)
Pin (item 15, WP 0087 00)
Materials/Parts (cont.)
Pin, spring (item 9, WP 0087 00)
Pin, straight (item 179, WP 0087 00)
Screws (19) (item 46, WP 0087 00)
Screws (6) (item 57, WP 0087 00)
Screws (2) (item 74, WP 0087 00)
Screws (3) (item 207, WP 0087 00)
Screws (3) (item 227, WP 0087 00)
Washers (3) (item 38, WP 0087 00)
Personnel Required
Mechanics (3)
References
TB 750-1047
TM 9-237
Equipment Condition
APU removed (WP 0083 00)
Fuel level transmitter removed (TM 9-2350-256-20)
DESCRIPTION
The fuel tanks are of a welded steel construction. The left rear tank contains the filler cap and filter assembly. The right and
forward tanks contain liquid quantity sending units. The electric fuel pump is housed in the forward tank.
0028 00-1